Waverley Park · Sat 19 May 1990 · 36,370 in attendance
| Team | QT | HT | 3QT | Final |
|---|---|---|---|---|
| CarltonCARL | 5.3 | 8.5 | 10.10 | 126 |
| HawthornHAW | 1.2 | 3.2 | 7.2 | 59 |
Quarter figures cumulative · goals.behinds. Final = 126 and 59.
Carlton won by 67 points.
18.18 (126) — 9.5 (59)
Full listed players, ordered by disposals then goals.
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Adrian Gleeson | 22 | 12 | 34 | 3 | 2 | 3 |
| David Glascott | 19 | 14 | 33 | 7 | 1 | 1 |
| Craig Bradley | 14 | 12 | 26 | 3 | 0 |
| 3 |
| Mil Hanna | 16 | 7 | 23 | 7 | 3 | 0 |
| Paul Meldrum | 12 | 10 | 22 | 3 | 2 | 0 |
| David Rhys-Jones | 8 | 10 | 18 | 6 | 1 | 3 |
| Mark Naley | 13 | 5 | 18 | 1 | 4 | 0 |
| Tim Rieniets | 12 | 5 | 17 | 3 | 4 | 0 |
| Steven Da Rui | 13 | 3 | 16 | 3 | 1 | 0 |
| Adrian Bassett | 7 | 8 | 15 | 2 | 4 | 0 |
| Glenn Hawker | 10 | 4 | 14 | 2 | 3 | 2 |
| Justin Madden | 9 | 4 | 13 | 5 | 1 | 1 |
| Peter Dean | 11 | 2 | 13 | 6 | 2 | 1 |
| Stephen Kernahan | 11 | 2 | 13 | 7 | 0 | 1 |
| Stephen Silvagni | 9 | 4 | 13 | 6 | 2 | 0 |
| Peter Sartori | 9 | 3 | 12 | 7 | 1 | 2 |
| Jim Buckley | 10 | 1 | 11 | 0 | 4 | 0 |
| Mark Majerczak | 7 | 1 | 8 | 2 | 1 | 1 |
| Richard Dennis | 3 | 4 | 7 | 0 | 0 | 0 |
| David Kernahan | 2 | 2 | 4 | 1 | 0 | 0 |
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Darrin Pritchard | 19 | 9 | 28 | 2 | 1 | 0 |
| Michael Tuck | 16 | 9 | 25 | 1 | 2 | 0 |
| Dean Anderson | 16 | 2 | 18 | 3 | 1 | 0 |
| Robert DiPierdomenico | 14 | 1 | 15 | 2 | 2 | 1 |
| Paul Dear | 8 | 7 | 15 | 4 | 4 | 0 |
| John Platten | 13 | 2 | 15 | 0 | 0 | 0 |
| Peter Schwab | 11 | 4 | 15 | 1 | 2 | 0 |
| Chris Wittman | 11 | 4 | 15 | 3 | 2 | 0 |
| Russell Morris | 9 | 4 | 13 | 3 | 1 | 0 |
| Andrew Collins | 12 | 1 | 13 | 6 | 1 | 0 |
| Dermott Brereton | 7 | 5 | 12 | 5 | 1 | 2 |
| Paul Cooper | 11 | 1 | 12 | 0 | 1 | 0 |
| James Morrissey | 6 | 6 | 12 | 3 | 2 | 0 |
| Jason Dunstall | 8 | 3 | 11 | 5 | 0 | 4 |
| Chris Langford | 9 | 1 | 10 | 5 | 1 | 1 |
| Stephen Lawrence | 8 | 1 | 9 | 2 | 0 | 0 |
| Gary Ayres | 4 | 5 | 9 | 1 | 1 | 0 |
| Ben Allan | 5 | 4 | 9 | 0 | 0 | 0 |
| Greg Dear | 2 | 6 | 8 | 0 | 1 | 0 |
| Robert Dickson | 3 | 3 | 6 | 5 | 1 | 1 |
DiPierdomenico 1, Brereton 2, Dunstall 4, Langford 1, Dickson 1