Player
Totals reflect matches held in the record; early seasons may lack full statistics.
| Hawthorn |
| 25 |
| 18 |
| 484 |
| 350 |
| 134 |
| 72 |
| 53 |
| 19.4 |
| 1992 | Hawthorn | 23 | 12 | 514 | 382 | 132 | 88 | 30 | 22.3 |
| 1993 | Hawthorn | 21 | 20 | 521 | 412 | 109 | 121 | 42 | 24.8 |
| 1994 | Hawthorn | 23 | 19 | 513 | 390 | 123 | 101 | 28 | 22.3 |
| 1995 | Fremantle | 22 | 15 | 477 | 370 | 107 | 84 | 34 | 21.7 |
| 1996 | Fremantle | 8 | 2 | 107 | 87 | 20 | 23 | 9 | 13.4 |
| 1997 | Fremantle | 17 | 17 | 251 | 194 | 57 | 65 | 11 | 14.8 |
Most recent 80 matches on record. Earlier games are available via season splits above.
| Round | Opponent | Result | D | G | Date |
|---|---|---|---|---|---|
| Round 22 | Melbourne | L | 12 | 0 | Sat 30 Aug 1997 |
| Round 19 | Richmond | W | 18 | 1 | Sat 9 Aug 1997 |
| Round 17 | Hawthorn | W | 5 | 0 | Sat 26 Jul 1997 |
| Round 16 | Western Bulldogs | W | 16 | 1 | Sun 20 Jul 1997 |
| Round 13 | Port Adelaide | L | 11 | 0 | Sat 28 Jun 1997 |
| Round 12 | Essendon | W | 22 | 2 | Sun 15 Jun 1997 |
| Round 11 | North Melbourne | L | 17 | 3 | Mon 9 Jun 1997 |
| Round 10 | Adelaide | L | 17 | 1 | Mon 2 Jun 1997 |
| Round 9 | Carlton | L | 14 | 1 | Sat 24 May 1997 |
| Round 8 | Brisbane Lions | W | 16 | 1 | Sun 18 May 1997 |
| Round 7 | Melbourne | W | 9 | 0 | Sat 10 May 1997 |
| Round 6 | Geelong | L | 12 | 1 | Sat 3 May 1997 |
| Round 5 | St Kilda | W | 18 | 2 | Fri 25 Apr 1997 |
| Round 4 | Richmond | L | 16 | 0 | Sat 19 Apr 1997 |
| Round 3 | West Coast | L | 24 | 2 | Sun 13 Apr 1997 |
| Round 2 | Hawthorn | W | 11 | 1 | Sun 6 Apr 1997 |
| Round 1 | Western Bulldogs | W | 13 | 1 | Sat 29 Mar 1997 |
| Round | Opponent | Result | D | G | Date |
|---|---|---|---|---|---|
| Round 15 | Western Bulldogs | L | 4 | 0 | Sun 14 Jul 1996 |
| Round 10 | Hawthorn | L | 1 | 0 | Sun 9 Jun 1996 |
| Round 6 | Brisbane Lions | L | 13 | 0 |
| Round | Opponent | Result | D | G | Date |
|---|---|---|---|---|---|
| Round 22 | West Coast | L | 19 | 0 | Sun 3 Sep 1995 |
| Round 21 | Sydney | W | 24 | 2 | Sun 27 Aug 1995 |
| Round 20 | Western Bulldogs | W | 25 | 2 |
| Round | Opponent | Result | D | G | Date |
|---|---|---|---|---|---|
| Qualifying Final | North Melbourne | L | 20 | 0 | Sat 10 Sep 1994 |
| Round 24 | Adelaide | W | 28 | 0 | Sat 3 Sep 1994 |
| Round 23 | Brisbane Lions | W | 19 | 0 |
| Round | Opponent | Result | D | G | Date |
|---|---|---|---|---|---|
| Elimination Final | Adelaide | L | 22 | 0 | Sun 5 Sep 1993 |
| Round 22 | Brisbane Lions | W | 25 | 1 | Sun 29 Aug 1993 |
| Round 21 | Adelaide | W | 32 | 0 |
| Sun 5 May 1996 |
| Round 5 | Melbourne | W | 14 | 1 | Fri 26 Apr 1996 |
| Round 4 | Collingwood | L | 16 | 0 | Sat 20 Apr 1996 |
| Round 3 | Carlton | W | 22 | 1 | Sun 14 Apr 1996 |
| Round 2 | Sydney | W | 17 | 0 | Sun 7 Apr 1996 |
| Round 1 | West Coast | L | 20 | 0 | Sun 31 Mar 1996 |
| Sun 20 Aug 1995 |
| Round 19 | Geelong | L | 30 | 0 | Sat 12 Aug 1995 |
| Round 18 | Fitzroy | W | 22 | 0 | Sun 6 Aug 1995 |
| Round 17 | Essendon | L | 22 | 0 | Sat 29 Jul 1995 |
| Round 16 | Richmond | L | 28 | 2 | Sun 23 Jul 1995 |
| Round 15 | Hawthorn | L | 14 | 1 | Sat 15 Jul 1995 |
| Round 14 | Melbourne | L | 13 | 1 | Sun 9 Jul 1995 |
| Round 13 | Carlton | L | 20 | 2 | Sun 2 Jul 1995 |
| Round 12 | Adelaide | L | 22 | 0 | Sat 24 Jun 1995 |
| Round 11 | North Melbourne | L | 23 | 0 | Sun 11 Jun 1995 |
| Round 10 | St Kilda | W | 16 | 0 | Sat 3 Jun 1995 |
| Round 9 | Brisbane Lions | W | 27 | 0 | Sun 28 May 1995 |
| Round 8 | Collingwood | L | 21 | 1 | Sat 20 May 1995 |
| Round 7 | West Coast | L | 25 | 0 | Sun 14 May 1995 |
| Round 6 | Sydney | W | 19 | 2 | Sun 7 May 1995 |
| Round 5 | Western Bulldogs | L | 21 | 1 | Sat 29 Apr 1995 |
| Round 4 | Geelong | W | 18 | 0 | Fri 21 Apr 1995 |
| Round 3 | Fitzroy | W | 24 | 0 | Sat 15 Apr 1995 |
| Round 2 | Essendon | L | 16 | 0 | Fri 7 Apr 1995 |
| Round 1 | Richmond | L | 28 | 1 | Sat 1 Apr 1995 |
| Sun 28 Aug 1994 |
| Round 22 | Essendon | L | 20 | 2 | Sun 21 Aug 1994 |
| Round 21 | Richmond | W | 16 | 0 | Sun 14 Aug 1994 |
| Round 20 | West Coast | W | 21 | 2 | Sat 6 Aug 1994 |
| Round 19 | Carlton | L | 34 | 1 | Sat 30 Jul 1994 |
| Round 18 | North Melbourne | L | 22 | 0 | Sat 23 Jul 1994 |
| Round 17 | Melbourne | L | 22 | 0 | Sat 16 Jul 1994 |
| Round 16 | St Kilda | W | 29 | 4 | Sat 9 Jul 1994 |
| Round 15 | Geelong | W | 32 | 0 | Sat 2 Jul 1994 |
| Round 13 | Fitzroy | L | 25 | 0 | Sat 18 Jun 1994 |
| Round 12 | Sydney | W | 24 | 1 | Sun 12 Jun 1994 |
| Round 11 | Western Bulldogs | W | 28 | 0 | Sun 5 Jun 1994 |
| Round 10 | Collingwood | L | 3 | 0 | Sat 28 May 1994 |
| Round 9 | Adelaide | W | 25 | 0 | Sun 22 May 1994 |
| Round 8 | Brisbane Lions | W | 24 | 2 | Sat 14 May 1994 |
| Round 7 | Essendon | W | 24 | 0 | Sat 7 May 1994 |
| Round 5 | West Coast | W | 15 | 2 | Sun 24 Apr 1994 |
| Round 4 | Carlton | L | 17 | 1 | Sat 16 Apr 1994 |
| Round 3 | North Melbourne | L | 22 | 0 | Fri 8 Apr 1994 |
| Round 2 | Melbourne | L | 15 | 1 | Sat 2 Apr 1994 |
| Round 1 | St Kilda | W | 28 | 3 | Sat 26 Mar 1994 |
| Sat 21 Aug 1993 |
| Round 20 | West Coast | L | 18 | 1 | Sun 15 Aug 1993 |
| Round 19 | Geelong | L | 28 | 1 | Sat 7 Aug 1993 |
| Round 18 | Carlton | L | 27 | 0 | Sat 31 Jul 1993 |
| Round 17 | Sydney | W | 24 | 1 | Sun 25 Jul 1993 |
| Round 16 | Melbourne | W | 30 | 0 | Sat 17 Jul 1993 |
| Round 15 | Fitzroy | W | 30 | 3 | Sat 10 Jul 1993 |
| Round 13 | North Melbourne | W | 26 | 1 | Fri 25 Jun 1993 |
| Opponent | Games | W–L | Goals | Disp. | Avg disp. |
|---|---|---|---|---|---|
| Carlton | 13 | 4–9 | 10 | 252 | 19.4 |
| West Coast | 13 | 4–9 | 9 | 269 | 20.7 |
| Melbourne | 12 | 7–5 | 4 | 206 | 17.2 |
| Essendon | 11 | 5–6 | 8 | 229 | 20.8 |
| Geelong | 11 | 6–5 | 7 | 241 | 21.9 |
| Adelaide | 10 | 5–5 | 5 | 228 | 22.8 |
| Western Bulldogs | 10 | 6–4 | 9 | 184 | 18.4 |
| Richmond | 10 | 7–3 | 6 | 228 | 22.8 |
| Brisbane Lions | 9 | 8–1 | 5 | 185 | 20.6 |
| North Melbourne | 9 | 4–5 | 8 | 194 | 21.6 |
| Sydney | 9 | 9–0 | 9 | 181 | 20.1 |
| Collingwood | 8 | 4–4 | 4 | 145 | 18.1 |
| St Kilda | 8 | 5–3 | 10 | 170 | 21.3 |
| Fitzroy | 7 | 6–1 | 10 | 167 | 23.9 |
| Hawthorn | 4 | 2–2 | 2 | 31 | 7.8 |
| Port Adelaide | 1 | 0–1 | 0 | 11 | 11.0 |
| Venue | Games | Goals | Disp. | Avg disp. |
|---|---|---|---|---|
| Waverley Park | 53 | 38 | 1131 | 21.3 |
| Subiaco | 25 | 22 | 490 | 19.6 |
| M.C.G. | 16 | 10 | 338 | 21.1 |
| 16 |
| 8 |
| 293 |
| 18.3 |
| S.C.G. | 6 | 6 | 118 | 19.7 |
| W.A.C.A. | 6 | 4 | 94 | 15.7 |
| Football Park | 5 | 1 | 103 | 20.6 |
| Western Oval | 5 | 3 | 94 | 18.8 |
| Kardinia Park | 4 | 2 | 101 | 25.3 |
| Victoria Park | 4 | 2 | 60 | 15.0 |
| Gabba | 2 | 1 | 44 | 22.0 |
| Carrara | 1 | 1 | 19 | 19.0 |
| Moorabbin Oval | 1 | 1 | 14 | 14.0 |
| North Hobart | 1 | 7 | 22 | 22.0 |