Season
| # | Team | P | W | L | D | % | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Carlton | 22 | 20 | 2 | 0 | 137.8 | 80 |
| 2 | Geelong | 22 | 16 | 6 | 0 | 131.9 | 64 |
| 3 | Richmond | 22 | 15 | 6 | 1 | 107.9 | 62 |
| 4 | Essendon | 22 | 14 | 6 | 2 | 127.6 | 60 |
| 5 | West Coast | 22 | 14 | 8 | 0 | 122.9 | 56 |
| 6 | North Melbourne | 22 | 14 | 8 | 0 | 114.8 | 56 |
| 7 | Western Bulldogs | 22 | 11 | 10 | 1 | 91.5 | 46 |
| 8 | Brisbane Lions | 22 | 10 | 12 | 0 | 95.3 | 40 |
| 9 | Melbourne | 22 | 9 | 13 | 0 | 100.7 | 36 |
| 10 | Collingwood | 22 | 8 | 12 | 2 | 96.8 | 36 |
| 11 | Adelaide | 22 | 9 | 13 | 0 | 80.1 | 36 |
| 12 | Sydney | 22 | 8 | 14 | 0 | 100.7 | 32 |
| 13 | Fremantle | 22 | 8 | 14 | 0 | 92.8 | 32 |
| 14 | St Kilda | 22 | 8 | 14 | 0 | 80.3 | 32 |
| 15 | Hawthorn | 22 | 7 | 15 | 0 | 94.0 | 28 |
| 16 | Fitzroy | 22 | 2 | 20 | 0 | 58.2 | 8 |
Open a round to see results
Season totals from player match stats held in the record.
| 1 | Gary AblettGeelong | 122 |
| 2 | Tony LockettSydney | 110 |
| 3 | Saverio RoccaCollingwood | 93 |
| 4 | Garry LyonMelbourne | 77 |
| 5 | Stewart LoeweSt Kilda | 76 |
| 6 | Jason DunstallHawthorn | 66 |
| 7 | Wayne CareyNorth Melbourne | 65 |
| 8 | Stephen KernahanCarlton | 63 |
| 9 | John LongmireNorth Melbourne | 58 |
| 10 | Richard OsborneWestern Bulldogs | 53 |
| 11 | Brad PearceCarlton | 52 |
| 12 | Shaun SmithMelbourne | 51 |
| 1 | Liam PickeringGeelong | 629 |
| 2 | Paul CouchGeelong | 622 |
| 3 | Adrian FletcherBrisbane Lions | 613 |
| 4 | Wayne CampbellRichmond | 594 |
| 5 | Craig BradleyCarlton | 584 |
| 6 | Brett RattenCarlton | 571 |
| 7 | Wayne SchwassNorth Melbourne | 552 |
| 8 | Paul BroderickRichmond | 547 |
| 9 | Nicky WinmarSt Kilda | 547 |
| 10 | Tony LiberatoreWestern Bulldogs | 538 |
| 11 | Simon AtkinsFitzroy | 535 |
| 12 | Matthew KnightsRichmond | 528 |