Waverley Park · Sun 16 Apr 1995 · 24,820 in attendance
| Team | QT | HT | 3QT | Final |
|---|---|---|---|---|
| HawthornHAW | 3.0 | 4.0 | 5.1 | 34 |
| RichmondRICH | 1.5 | 1.11 | 3.11 | 40 |
Quarter figures cumulative · goals.behinds. Final = 34 and 40.
Richmond won by 6 points.
5.4 (34) — 4.16 (40)
Full listed players, ordered by disposals then goals.
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Shane Crawford | 13 | 11 | 24 | 5 | 2 | 0 |
| Darrin Pritchard | 18 | 4 | 22 | 2 | 2 | 0 |
| Chris Langford | 16 | 6 | 22 | 6 |
| 3 |
| 0 |
| Stephen Lawrence | 15 | 4 | 19 | 7 | 2 | 0 |
| Shayne Stevenson | 15 | 3 | 18 | 2 | 4 | 2 |
| Paul Cooper | 12 | 5 | 17 | 1 | 3 | 0 |
| Mark Graham | 11 | 5 | 16 | 4 | 1 | 0 |
| John Platten | 12 | 2 | 14 | 2 | 4 | 0 |
| Andrew Collins | 13 | 0 | 13 | 2 | 0 | 0 |
| Ray Jencke | 7 | 5 | 12 | 1 | 1 | 0 |
| Alex McDonald | 9 | 2 | 11 | 1 | 1 | 0 |
| Paul Hudson | 8 | 2 | 10 | 2 | 3 | 1 |
| Tim Hargreaves | 7 | 3 | 10 | 0 | 0 | 0 |
| Rayden Tallis | 6 | 4 | 10 | 1 | 4 | 0 |
| Simon Minton-Connell | 7 | 1 | 8 | 3 | 1 | 1 |
| Scott Maginness | 3 | 4 | 7 | 1 | 2 | 0 |
| Jason Taylor | 2 | 4 | 6 | 2 | 3 | 0 |
| Scott Crow | 4 | 2 | 6 | 1 | 1 | 0 |
| Jason Dunstall | 3 | 2 | 5 | 2 | 0 | 1 |
| Nick Holland | 5 | 0 | 5 | 1 | 2 | 0 |
| Luke McCabe | 1 | 1 | 2 | 1 | 0 | 0 |
Stevenson 2, Hudson 1, Minton-Connell 1, Dunstall 1
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Chris Bond | 22 | 5 | 27 | 1 | 3 | 0 |
| Paul Broderick | 11 | 15 | 26 | 1 | 4 | 0 |
| Michael Gale | 20 | 5 | 25 | 5 | 1 | 0 |
| Duncan Kellaway | 14 | 10 | 24 | 4 | 1 | 0 |
| Matthew Knights | 12 | 7 | 19 | 0 | 4 | 0 |
| Wayne Campbell | 14 | 5 | 19 | 1 | 3 | 0 |
| Jamie Tape | 12 | 6 | 18 | 2 | 1 | 0 |
| Matthew Richardson | 15 | 1 | 16 | 10 | 2 | 2 |
| Brendon Gale | 11 | 5 | 16 | 2 | 2 | 2 |
| Chris Naish | 10 | 6 | 16 | 0 | 1 | 0 |
| Stuart Wigney | 13 | 3 | 16 | 4 | 0 | 0 |
| Greg Dear | 7 | 7 | 14 | 1 | 2 | 0 |
| Nick Daffy | 9 | 4 | 13 | 1 | 2 | 0 |
| Matthew Rogers | 8 | 2 | 10 | 1 | 1 | 0 |
| Tony Free | 6 | 2 | 8 | 0 | 0 | 0 |
| David Bourke | 7 | 0 | 7 | 2 | 0 | 0 |
| Stuart Maxfield | 2 | 2 | 4 | 0 | 2 | 0 |
| Justin Charles | 3 | 0 | 3 | 2 | 0 | 0 |
| Scott Turner | 1 | 0 | 1 | 1 | 0 | 0 |
| Mark Merenda | 1 | 0 | 1 | 1 | 0 | 0 |
| Stuart Edwards | 1 | 0 | 1 | 1 | 0 | 0 |
Richardson 2, Gale 2