Waverley Park · Sun 9 Apr 1995 · 26,037 in attendance
| Team | QT | HT | 3QT | Final |
|---|---|---|---|---|
| St KildaSTK | 2.2 | 4.3 | 7.5 | 69 |
| RichmondRICH | 6.2 | 9.4 | 14.7 | 95 |
Quarter figures cumulative · goals.behinds. Final = 69 and 95.
Richmond won by 26 points.
9.15 (69) — 14.11 (95)
Full listed players, ordered by disposals then goals.
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Nicky Winmar | 19 | 10 | 29 | 6 | 2 | 0 |
| Dean Anderson | 18 | 10 | 28 | 5 | 1 | 0 |
| Robert Harvey | 20 | 6 | 26 | 4 | 0 |
| 0 |
| Steven Sziller | 10 | 9 | 19 | 4 | 1 | 0 |
| Justin Peckett | 7 | 11 | 18 | 2 | 4 | 0 |
| Damen Shaw | 12 | 5 | 17 | 1 | 3 | 1 |
| Kristian Bardsley | 15 | 2 | 17 | 4 | 1 | 1 |
| Austinn Jones | 12 | 4 | 16 | 1 | 4 | 1 |
| Shane Wakelin | 9 | 7 | 16 | 5 | 0 | 0 |
| Craig Devonport | 10 | 6 | 16 | 5 | 1 | 0 |
| Matthew Lappin | 12 | 3 | 15 | 2 | 1 | 0 |
| Peter Everitt | 10 | 3 | 13 | 6 | 0 | 1 |
| David Sierakowski | 9 | 2 | 11 | 4 | 0 | 0 |
| Darryl Wakelin | 6 | 5 | 11 | 3 | 1 | 0 |
| Wayne Thornborrow | 5 | 4 | 9 | 4 | 1 | 2 |
| Craig OBrien | 4 | 5 | 9 | 3 | 2 | 1 |
| Stewart Loewe | 5 | 4 | 9 | 7 | 3 | 1 |
| David Grant | 2 | 7 | 9 | 1 | 1 | 0 |
| Mick Dwyer | 6 | 0 | 6 | 1 | 0 | 1 |
| Nathan Burke | 3 | 2 | 5 | 0 | 0 | 0 |
| Danny Frawley | 0 | 1 | 1 | 0 | 1 | 0 |
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Wayne Campbell | 19 | 9 | 28 | 8 | 2 | 0 |
| Tony Free | 17 | 3 | 20 | 1 | 2 | 0 |
| Matthew Knights | 13 | 7 | 20 | 4 | 2 | 0 |
| Paul Broderick | 12 | 6 | 18 | 2 | 0 | 0 |
| David Bourke | 15 | 1 | 16 | 3 | 0 | 0 |
| Chris Bond | 12 | 4 | 16 | 2 | 0 | 0 |
| Chris Naish | 8 | 7 | 15 | 1 | 3 | 4 |
| Michael Gale | 8 | 7 | 15 | 2 | 1 | 1 |
| Nick Daffy | 11 | 2 | 13 | 0 | 0 | 2 |
| Stuart Edwards | 7 | 5 | 12 | 4 | 0 | 1 |
| Jamie Tape | 7 | 4 | 11 | 5 | 3 | 0 |
| Matthew Richardson | 7 | 3 | 10 | 5 | 1 | 6 |
| Stuart Wigney | 7 | 3 | 10 | 5 | 0 | 0 |
| Brendon Gale | 9 | 1 | 10 | 2 | 0 | 0 |
| Duncan Kellaway | 9 | 1 | 10 | 1 | 2 | 0 |
| Stuart Maxfield | 8 | 0 | 8 | 0 | 0 | 0 |
| Scott Turner | 6 | 1 | 7 | 2 | 1 | 0 |
| Matthew Rogers | 5 | 2 | 7 | 2 | 2 | 0 |
| Greg Dear | 4 | 1 | 5 | 3 | 1 | 0 |
| Mark Merenda | 2 | 0 | 2 | 1 | 0 | 0 |
| Nathan Bower | 0 | 0 | 0 | 0 | 0 | 0 |
Naish 4, Gale 1, Daffy 2, Edwards 1, Richardson 6