Player
Totals reflect matches held in the record; early seasons may lack full statistics.
| Club | Seasons | Games | W–L–D | Goals |
|---|---|---|---|---|
| Geelong | 1985–1997 | 259 | 153–105–1 | 203 |
| 18 |
| 12 |
| 390 |
| 247 |
| 143 |
| 80 |
| 21.7 |
| 1987 | Geelong | 19 | 14 | 410 | 292 | 118 | 78 | 32 | 21.6 |
| 1988 | Geelong | 17 | 15 | 436 | 262 | 174 | 67 | 27 | 25.6 |
| 1989 | Geelong | 26 | 23 | 700 | 415 | 285 | 82 | 56 | 26.9 |
| 1990 | Geelong | 20 | 13 | 508 | 286 | 222 | 63 | 35 | 25.4 |
| 1991 | Geelong | 24 | 21 | 636 | 374 | 262 | 73 | 44 | 26.5 |
| 1992 | Geelong | 23 | 26 | 494 | 293 | 201 | 82 | 43 | 21.5 |
| 1993 | Geelong | 20 | 14 | 439 | 260 | 179 | 38 | 32 | 22.0 |
| 1994 | Geelong | 24 | 29 | 556 | 327 | 229 | 64 | 53 | 23.2 |
| 1995 | Geelong | 25 | 13 | 622 | 401 | 221 | 57 | 48 | 24.9 |
| 1996 | Geelong | 21 | 5 | 464 | 330 | 134 | 72 | 35 | 22.1 |
| 1997 | Geelong | 5 | 3 | 78 | 49 | 29 | 8 | 6 | 15.6 |
Most recent 80 matches on record. Earlier games are available via season splits above.
| Round | Opponent | Result | D | G | Date |
|---|---|---|---|---|---|
| Round 7 | Sydney | W | 6 | 0 | Sat 10 May 1997 |
| Round 4 | Essendon | W | 9 | 0 | Sun 20 Apr 1997 |
| Round 3 | Port Adelaide | L | 27 | 1 | Sat 12 Apr 1997 |
| Round 2 | West Coast | W | 23 | 0 | Sat 5 Apr 1997 |
| Round 1 | Richmond | L | 13 | 2 | Sun 30 Mar 1997 |
| Round | Opponent | Result | D | G | Date |
|---|---|---|---|---|---|
| Qualifying Final | North Melbourne | L | 32 | 0 | Sun 8 Sep 1996 |
| Round 22 | Carlton | L | 20 | 0 | Sat 31 Aug 1996 |
| Round 21 | North Melbourne | W | 25 | 0 |
| Round | Opponent | Result | D | G | Date |
|---|---|---|---|---|---|
| Grand Final | Carlton | L | 25 | 1 | Sat 30 Sep 1995 |
| Preliminary Final | Richmond | W | 23 | 0 | Sat 23 Sep 1995 |
| Qualifying Final | Western Bulldogs | W | 26 | 0 |
| Round | Opponent | Result | D | G | Date |
|---|---|---|---|---|---|
| Grand Final | West Coast | L | 21 | 1 | Sat 1 Oct 1994 |
| Preliminary Final | North Melbourne | W | 26 | 3 | Sat 24 Sep 1994 |
| Qualifying Final | Western Bulldogs | W | 16 | 1 |
| Fri 23 Aug 1996 |
| Round 20 | Richmond | L | 25 | 2 | Sat 17 Aug 1996 |
| Round 19 | West Coast | W | 35 | 0 | Sat 10 Aug 1996 |
| Round 18 | Adelaide | W | 20 | 0 | Sat 3 Aug 1996 |
| Round 16 | Melbourne | W | 26 | 0 | Sat 20 Jul 1996 |
| Round 15 | Hawthorn | L | 26 | 0 | Sat 13 Jul 1996 |
| Round 14 | Sydney | L | 16 | 0 | Sun 7 Jul 1996 |
| Round 13 | Fitzroy | W | 32 | 0 | Sat 29 Jun 1996 |
| Round 12 | Fremantle | W | 18 | 1 | Sat 22 Jun 1996 |
| Round 11 | Western Bulldogs | W | 24 | 1 | Sat 15 Jun 1996 |
| Round 10 | Brisbane Lions | D | 10 | 0 | Sat 8 Jun 1996 |
| Round 9 | Collingwood | W | 19 | 0 | Mon 27 May 1996 |
| Round 8 | Carlton | W | 11 | 0 | Fri 17 May 1996 |
| Round 7 | Essendon | L | 15 | 0 | Wed 8 May 1996 |
| Round 6 | North Melbourne | L | 26 | 0 | Fri 3 May 1996 |
| Round 4 | West Coast | W | 16 | 0 | Sun 21 Apr 1996 |
| Round 3 | Adelaide | L | 16 | 0 | Fri 12 Apr 1996 |
| Round 2 | St Kilda | W | 22 | 0 | Sat 6 Apr 1996 |
| Round 1 | Melbourne | W | 30 | 1 | Fri 29 Mar 1996 |
| Sat 9 Sep 1995 |
| Round 22 | Hawthorn | W | 17 | 1 | Sat 2 Sep 1995 |
| Round 21 | Western Bulldogs | L | 20 | 1 | Sat 26 Aug 1995 |
| Round 20 | Fitzroy | W | 27 | 0 | Sat 19 Aug 1995 |
| Round 19 | Fremantle | W | 32 | 1 | Sat 12 Aug 1995 |
| Round 18 | Collingwood | L | 21 | 0 | Sun 6 Aug 1995 |
| Round 17 | Sydney | W | 28 | 1 | Sat 29 Jul 1995 |
| Round 16 | Melbourne | W | 19 | 0 | Sat 22 Jul 1995 |
| Round 15 | St Kilda | L | 26 | 1 | Sun 16 Jul 1995 |
| Round 14 | Brisbane Lions | W | 25 | 0 | Sat 8 Jul 1995 |
| Round 13 | West Coast | W | 28 | 0 | Sat 1 Jul 1995 |
| Round 12 | Carlton | L | 21 | 1 | Sat 24 Jun 1995 |
| Round 11 | Essendon | W | 23 | 1 | Sat 10 Jun 1995 |
| Round 10 | Adelaide | W | 36 | 0 | Sat 3 Jun 1995 |
| Round 9 | North Melbourne | W | 17 | 0 | Fri 26 May 1995 |
| Round 8 | Richmond | W | 22 | 1 | Sat 20 May 1995 |
| Round 7 | Hawthorn | L | 20 | 0 | Sat 13 May 1995 |
| Round 6 | Western Bulldogs | W | 28 | 2 | Sat 6 May 1995 |
| Round 5 | Fitzroy | W | 34 | 2 | Sat 29 Apr 1995 |
| Round 4 | Fremantle | L | 36 | 0 | Fri 21 Apr 1995 |
| Round 3 | Collingwood | W | 28 | 0 | Sat 15 Apr 1995 |
| Round 2 | Sydney | W | 14 | 0 | Sun 9 Apr 1995 |
| Round 1 | Melbourne | W | 26 | 0 | Sat 1 Apr 1995 |
| Sat 10 Sep 1994 |
| Round 24 | Richmond | W | 27 | 2 | Sat 3 Sep 1994 |
| Round 23 | Sydney | W | 30 | 0 | Sat 27 Aug 1994 |
| Round 22 | Collingwood | L | 25 | 0 | Sat 20 Aug 1994 |
| Round 21 | Fitzroy | W | 24 | 2 | Sat 13 Aug 1994 |
| Round 20 | North Melbourne | W | 32 | 1 | Sat 6 Aug 1994 |
| Round 19 | Adelaide | W | 30 | 1 | Sun 31 Jul 1994 |
| Round 18 | Carlton | W | 22 | 0 | Sun 24 Jul 1994 |
| Round 17 | Western Bulldogs | L | 19 | 1 | Sat 16 Jul 1994 |
| Round 16 | Melbourne | W | 22 | 1 | Sat 9 Jul 1994 |
| Round 15 | Hawthorn | L | 15 | 0 | Sat 2 Jul 1994 |
| Round 14 | West Coast | L | 19 | 2 | Sat 25 Jun 1994 |
| Round 12 | St Kilda | W | 20 | 1 | Sat 11 Jun 1994 |
| Round 11 | Brisbane Lions | L | 23 | 1 | Sat 4 Jun 1994 |
| Round 9 | Richmond | W | 32 | 4 | Sat 21 May 1994 |
| Round 8 | Sydney | W | 17 | 1 | Sun 15 May 1994 |
| Round 7 | Collingwood | W | 19 | 1 | Sun 8 May 1994 |
| Round 5 | North Melbourne | W | 27 | 1 | Sat 23 Apr 1994 |
| Round 4 | Adelaide | L | 15 | 1 | Sun 17 Apr 1994 |
| Round 3 | Carlton | L | 27 | 1 | Sun 10 Apr 1994 |
| Round 2 | Western Bulldogs | W | 31 | 0 | Mon 4 Apr 1994 |
| Round 1 | Melbourne | L | 17 | 3 | Sun 27 Mar 1994 |
| Round 18 | North Melbourne | W | 12 | 2 | Sat 31 Jul 1993 |
| Round 17 | Collingwood | W | 25 | 1 | Sat 24 Jul 1993 |
| Opponent | Games | W–L | Goals | Disp. | Avg disp. |
|---|---|---|---|---|---|
| Melbourne | 22 | 14–8 | 18 | 528 | 24.0 |
| West Coast | 22 | 8–14 | 14 | 537 | 24.4 |
| North Melbourne | 21 | 13–8 | 21 | 536 | 25.5 |
| Western Bulldogs | 20 | 15–5 | 15 | 442 | 22.1 |
| Hawthorn | 20 | 4–16 | 12 | 430 | 21.5 |
| Fitzroy | 19 | 12–7 | 17 | 455 | 23.9 |
| Richmond | 19 | 15–4 | 26 | 504 | 26.5 |
| Sydney | 19 | 14–5 | 23 | 391 | 20.6 |
| Collingwood | 18 | 9–9 | 9 | 390 | 21.7 |
| Essendon | 18 | 11–7 | 12 | 427 | 23.7 |
| St Kilda | 18 | 15–3 | 12 | 456 | 25.3 |
| Carlton | 17 | 7–10 | 11 | 367 | 21.6 |
| Brisbane Lions | 14 | 9–4 | 7 | 300 | 21.4 |
| Adelaide | 8 | 5–3 | 3 | 166 | 20.8 |
| Fremantle | 3 | 2–1 | 2 | 86 | 28.7 |
| Port Adelaide | 1 | 0–1 | 1 | 27 | 27.0 |
| Venue | Games | Goals | Disp. | Avg disp. |
|---|---|---|---|---|
| Kardinia Park | 106 | 85 | 2567 | 24.2 |
| M.C.G. | 55 | 50 | 1286 | 23.4 |
| Waverley Park | 32 | 22 | 710 | 22.2 |
| 18 |
| 15 |
| 422 |
| 23.4 |
| S.C.G. | 11 | 11 | 222 | 20.2 |
| Victoria Park | 7 | 4 | 129 | 18.4 |
| Western Oval | 7 | 4 | 171 | 24.4 |
| Carrara | 4 | 0 | 84 | 21.0 |
| Football Park | 4 | 2 | 80 | 20.0 |
| Moorabbin Oval | 4 | 3 | 100 | 25.0 |
| Subiaco | 4 | 2 | 83 | 20.8 |
| W.A.C.A. | 4 | 0 | 113 | 28.3 |
| Gabba | 2 | 3 | 40 | 20.0 |
| Windy Hill | 1 | 2 | 35 | 35.0 |