Season
| # | Team | P | W | L | D | % | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Sydney | 22 | 16 | 5 | 1 | 123.9 | 66 |
| 2 | North Melbourne | 22 | 16 | 6 | 0 | 127.5 | 64 |
| 3 | Brisbane Lions | 22 | 15 | 6 | 1 | 125.6 | 62 |
| 4 | West Coast | 22 | 15 | 7 | 0 | 125.2 | 60 |
| 5 | Carlton | 22 | 15 | 7 | 0 | 110.8 | 60 |
| 6 | Essendon | 22 | 14 | 7 | 1 | 109.2 | 58 |
| 7 | Geelong | 22 | 13 | 8 | 1 | 115.0 | 54 |
| 8 | Hawthorn | 22 | 11 | 10 | 1 | 98.5 | 46 |
| 9 | Richmond | 22 | 11 | 11 | 0 | 117.4 | 44 |
| 10 | St Kilda | 22 | 10 | 12 | 0 | 101.0 | 40 |
| 11 | Collingwood | 22 | 9 | 13 | 0 | 102.8 | 36 |
| 12 | Adelaide | 22 | 8 | 14 | 0 | 96.0 | 32 |
| 13 | Fremantle | 22 | 7 | 15 | 0 | 92.3 | 28 |
| 14 | Melbourne | 22 | 7 | 15 | 0 | 70.8 | 28 |
| 15 | Western Bulldogs | 22 | 5 | 16 | 1 | 77.3 | 22 |
| 16 | Fitzroy | 22 | 1 | 21 | 0 | 49.5 | 4 |
Open a round to see results
Season totals from player match stats held in the record.
| 1 | Tony LockettSydney | 121 |
| 2 | Jason DunstallHawthorn | 102 |
| 3 | Matthew RichardsonRichmond | 91 |
| 4 | Stewart LoeweSt Kilda | 90 |
| 5 | Wayne CareyNorth Melbourne | 82 |
| 6 | Tony ModraAdelaide | 75 |
| 7 | Gary AblettGeelong | 69 |
| 8 | Saverio RoccaCollingwood | 66 |
| 9 | David NeitzMelbourne | 56 |
| 10 | Stephen KernahanCarlton | 56 |
| 11 | Alastair LynchBrisbane Lions | 52 |
| 12 | Darren JarmanAdelaide | 46 |
| 1 | Robert HarveySt Kilda | 597 |
| 2 | Garry HockingGeelong | 583 |
| 3 | Adrian FletcherBrisbane Lions | 580 |
| 4 | Nathan BurkeSt Kilda | 580 |
| 5 | Paul KellySydney | 576 |
| 6 | Michael VossBrisbane Lions | 572 |
| 7 | James HirdEssendon | 567 |
| 8 | Brett RattenCarlton | 555 |
| 9 | Paul BroderickRichmond | 546 |
| 10 | Anthony StevensNorth Melbourne | 541 |
| 11 | Shane CrawfordHawthorn | 537 |
| 12 | Anthony RockNorth Melbourne | 527 |