Player
Totals reflect matches held in the record; early seasons may lack full statistics.
| Hawthorn |
| 23 |
| 30 |
| 543 |
| 395 |
| 148 |
| 112 |
| 49 |
| 23.6 |
| 1993 | Hawthorn | 21 | 24 | 460 | 319 | 141 | 117 | 63 | 21.9 |
| 1994 | Hawthorn | 21 | 16 | 461 | 304 | 157 | 95 | 83 | 22.0 |
| 1995 | Hawthorn | 20 | 11 | 473 | 346 | 127 | 67 | 71 | 23.7 |
| 1996 | Adelaide | 19 | 46 | 398 | 286 | 112 | 96 | 42 | 20.9 |
| 1997 | Adelaide | 24 | 39 | 506 | 381 | 125 | 104 | 67 | 21.1 |
| 1998 | Adelaide | 23 | 45 | 331 | 230 | 101 | 90 | 41 | 14.4 |
| 1999 | Adelaide | 21 | 58 | 242 | 179 | 63 | 96 | 18 | 11.5 |
| 2000 | Adelaide | 14 | 36 | 179 | 131 | 48 | 53 | 20 | 12.8 |
| 2001 | Adelaide | 20 | 40 | 281 | 217 | 64 | 85 | 17 | 14.1 |
| Opponent | Games | W–L | Goals | Disp. | Avg disp. |
|---|---|---|---|---|---|
| North Melbourne | 20 | 7–13 | 32 | 346 | 17.3 |
| Geelong | 18 | 11–7 | 23 | 347 | 19.3 |
| St Kilda | 18 | 12–6 | 35 | 335 | 18.6 |
| West Coast | 18 | 9–9 | 26 | 385 | 21.4 |
| Carlton | 17 | 4–13 | 22 | 240 | 14.1 |
| Brisbane Lions | 16 | 11–5 | 27 | 336 | 21.0 |
| Sydney | 15 | 12–3 | 24 | 344 | 22.9 |
| Collingwood | 14 | 6–8 | 23 | 224 | 16.0 |
| Essendon | 14 | 6–8 | 25 | 250 | 17.9 |
| Western Bulldogs | 14 | 6–8 | 21 | 224 | 16.0 |
| Melbourne | 13 | 9–4 | 32 | 254 | 19.5 |
| Richmond | 12 | 8–4 | 19 | 231 | 19.3 |
| Adelaide | 9 | 5–4 | 7 | 229 | 25.4 |
| Fremantle | 9 | 6–3 | 23 | 153 | 17.0 |
| Hawthorn | 8 | 6–2 | 13 | 137 | 17.1 |
| Port Adelaide | 8 | 4–4 | 15 | 101 | 12.6 |
| Fitzroy | 7 | 7–0 | 19 | 171 | 24.4 |
| Venue | Games | Goals | Disp. | Avg disp. |
|---|---|---|---|---|
| Football Park | 67 | 134 | 1105 | 16.5 |
| Waverley Park | 61 | 63 | 1347 | 22.1 |
| M.C.G. | 31 | 65 | 532 | 17.2 |
| 20 |
| 32 |
| 339 |
| 17.0 |
| Subiaco | 11 | 21 | 198 | 18.0 |
| Gabba | 8 | 16 | 176 | 22.0 |
| S.C.G. | 8 | 9 | 194 | 24.3 |
| Kardinia Park | 6 | 6 | 111 | 18.5 |
| Docklands | 5 | 15 | 41 | 8.2 |
| Victoria Park | 4 | 2 | 50 | 12.5 |
| Western Oval | 4 | 9 | 93 | 23.3 |
| Carrara | 1 | 1 | 14 | 14.0 |
| Moorabbin Oval | 1 | 0 | 31 | 31.0 |
| North Hobart | 1 | 7 | 17 | 17.0 |
| W.A.C.A. | 1 | 3 | 20 | 20.0 |
| York Park | 1 | 3 | 39 | 39.0 |
Most recent 80 matches on record. Earlier games are available via season splits above.
| Round | Opponent | Result | D | G | Date |
|---|---|---|---|---|---|
| Elimination Final | Carlton | L | 3 | 2 | Sat 8 Sep 2001 |
| Round 22 | Fremantle | L | 10 | 1 | Sat 1 Sep 2001 |
| Round 21 | Hawthorn | W | 9 | 1 | Sun 26 Aug 2001 |
| Round 20 | North Melbourne | W | 5 | 2 | Fri 17 Aug 2001 |
| Round 19 | Carlton | W | 13 | 4 | Sat 11 Aug 2001 |
| Round 18 | Port Adelaide | L | 6 | 1 | Sun 5 Aug 2001 |
| Round 17 | Melbourne | W | 13 | 6 | Sat 28 Jul 2001 |
| Round 16 | Sydney | L | 6 | 1 | Sun 22 Jul 2001 |
| Round 15 | St Kilda | W | 13 | 6 | Fri 13 Jul 2001 |
| Round 14 | West Coast | W | 8 | 3 | Sat 7 Jul 2001 |
| Round 13 | Collingwood | L | 12 | 6 | Sat 30 Jun 2001 |
| Round 12 | Essendon | L | 7 | 2 | Fri 15 Jun 2001 |
| Round 11 | Western Bulldogs | L | 13 | 0 | Sat 9 Jun 2001 |
| Round 10 | Geelong | W | 22 | 0 | Sun 3 Jun 2001 |
| Round 9 | Brisbane Lions | W | 23 | 2 | Sat 26 May 2001 |
| Round 8 | Richmond | W | 16 | 0 | Fri 18 May 2001 |
| Round 7 | Fremantle | W | 23 | 0 | Sat 12 May 2001 |
| Round 6 | Hawthorn | L | 39 | 3 | Sun 6 May 2001 |
| Round 5 | North Melbourne | W | 16 | 0 | Sat 28 Apr 2001 |
| Round 4 | Carlton | W | 24 | 0 | Sat 21 Apr 2001 |
| Round | Opponent | Result | D | G | Date |
|---|---|---|---|---|---|
| Round 22 | North Melbourne | L | 21 | 0 | Sun 29 Aug 1999 |
| Round 21 | Port Adelaide | L | 7 | 3 | Sun 22 Aug 1999 |
| Round 20 | Sydney | L | 12 | 0 |
| Round | Opponent | Result | D | G | Date |
|---|---|---|---|---|---|
| Grand Final | North Melbourne | W | 14 | 5 | Sat 26 Sep 1998 |
| Preliminary Final | Western Bulldogs | W | 12 | 1 | Sat 19 Sep 1998 |
| Semi Final | Sydney | W | 19 | 0 |
| Round | Opponent | Result | D | G | Date |
|---|---|---|---|---|---|
| Grand Final | St Kilda | W | 19 | 6 | Sat 27 Sep 1997 |
| Preliminary Final | Western Bulldogs | W | 15 | 3 | Sat 20 Sep 1997 |
| Sun 11 Jun 2000 |
| Round 11 | Melbourne | W | 14 | 3 | Sun 21 May 2000 |
| Round 10 | Essendon | L | 11 | 4 | Sun 14 May 2000 |
| Round 9 | North Melbourne | L | 9 | 4 | Sat 6 May 2000 |
| Round 8 | St Kilda | W | 5 | 1 | Sat 29 Apr 2000 |
| Round 7 | Port Adelaide | W | 7 | 0 | Sun 23 Apr 2000 |
| Round 6 | Hawthorn | W | 17 | 5 | Sun 16 Apr 2000 |
| Round 5 | Brisbane Lions | L | 18 | 3 | Sat 8 Apr 2000 |
| Round 4 | West Coast | L | 20 | 3 | Sat 1 Apr 2000 |
| Round 3 | Geelong | L | 13 | 1 | Sat 25 Mar 2000 |
| Round 2 | Collingwood | L | 8 | 2 | Sun 19 Mar 2000 |
| Round 1 | Western Bulldogs | L | 14 | 2 | Sat 11 Mar 2000 |
| Sun 15 Aug 1999 |
| Round 19 | Brisbane Lions | L | 4 | 2 | Sun 8 Aug 1999 |
| Round 18 | St Kilda | W | 13 | 3 | Sat 31 Jul 1999 |
| Round 17 | Hawthorn | W | 12 | 0 | Sun 25 Jul 1999 |
| Round 16 | Western Bulldogs | L | 13 | 5 | Sat 17 Jul 1999 |
| Round 15 | Carlton | L | 4 | 2 | Sat 10 Jul 1999 |
| Round 14 | Geelong | W | 11 | 6 | Sun 4 Jul 1999 |
| Round 13 | Melbourne | L | 14 | 9 | Sun 27 Jun 1999 |
| Round 12 | Collingwood | W | 15 | 5 | Sat 19 Jun 1999 |
| Round 11 | Fremantle | L | 7 | 2 | Sun 13 Jun 1999 |
| Round 9 | Richmond | L | 6 | 2 | Sat 22 May 1999 |
| Round 8 | West Coast | L | 9 | 0 | Sun 16 May 1999 |
| Round 7 | North Melbourne | L | 17 | 3 | Sun 9 May 1999 |
| Round 6 | Port Adelaide | W | 14 | 2 | Sun 2 May 1999 |
| Round 5 | Sydney | W | 26 | 3 | Sun 25 Apr 1999 |
| Round 4 | Brisbane Lions | L | 13 | 4 | Sat 17 Apr 1999 |
| Round 3 | St Kilda | W | 3 | 3 | Sun 11 Apr 1999 |
| Round 2 | Hawthorn | W | 13 | 2 | Sat 3 Apr 1999 |
| Round 1 | Western Bulldogs | L | 8 | 2 | Sat 27 Mar 1999 |
| Sat 12 Sep 1998 |
| Qualifying Final | Melbourne | L | 28 | 1 | Sat 5 Sep 1998 |
| Round 22 | West Coast | W | 20 | 2 | Sat 29 Aug 1998 |
| Round 21 | North Melbourne | L | 13 | 1 | Sat 22 Aug 1998 |
| Round 20 | Geelong | W | 6 | 0 | Sat 15 Aug 1998 |
| Round 19 | Port Adelaide | W | 16 | 4 | Sun 9 Aug 1998 |
| Round 18 | St Kilda | W | 5 | 0 | Sat 1 Aug 1998 |
| Round 17 | Fremantle | L | 16 | 8 | Fri 24 Jul 1998 |
| Round 16 | Carlton | L | 13 | 0 | Fri 17 Jul 1998 |
| Round 15 | Hawthorn | W | 22 | 2 | Sun 5 Jul 1998 |
| Round 14 | Sydney | W | 22 | 2 | Sun 28 Jun 1998 |
| Round 10 | Melbourne | W | 14 | 3 | Sun 31 May 1998 |
| Round 9 | Brisbane Lions | W | 19 | 4 | Sat 23 May 1998 |
| Round 8 | Richmond | L | 18 | 0 | Sun 17 May 1998 |
| Round 7 | West Coast | W | 15 | 3 | Sun 10 May 1998 |
| Round 6 | North Melbourne | L | 9 | 4 | Sun 3 May 1998 |
| Round 5 | Geelong | W | 10 | 1 | Sun 26 Apr 1998 |
| Round 4 | Port Adelaide | L | 15 | 2 | Sun 19 Apr 1998 |
| Round 3 | St Kilda | L | 10 | 1 | Sun 12 Apr 1998 |
| Round 2 | Fremantle | W | 3 | 1 | Sun 5 Apr 1998 |
| Round 1 | Carlton | L | 12 | 0 | Sat 28 Mar 1998 |