Football Park · Sat 27 Mar 1999 · 39,135 in attendance
| Team | QT | HT | 3QT | Final |
|---|---|---|---|---|
| AdelaideADE | 2.0 | 4.2 | 8.3 | 78 |
| Western BulldogsWB | 4.5 | 6.8 |
| 10.12 |
| 91 |
Quarter figures cumulative · goals.behinds. Final = 78 and 91.
Western Bulldogs won by 13 points.
12.6 (78) — 13.13 (91)
Full listed players, ordered by disposals then goals.
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Brett James | 16 | 11 | 27 | 5 | 1 | 0 |
| James Thiessen | 17 | 7 | 24 | 5 | 1 | 1 |
| Kane Johnson | 8 | 14 | 22 | 4 | 1 | 1 |
| Mark Ricciuto | 15 | 6 | 21 | 5 | 1 | 3 |
| Matthew Connell | 15 | 6 | 21 | 5 | 1 | 0 |
| Ben Hart | 16 | 2 | 18 | 4 | 0 | 0 |
| Nathan Bassett | 10 | 7 | 17 | 6 | 0 | 0 |
| Mark Bickley | 9 | 8 | 17 | 2 | 1 | 0 |
| Andrew McLeod | 9 | 6 | 15 | 3 | 0 | 1 |
| Mark Stevens | 8 | 5 | 13 | 7 | 2 | 0 |
| Nigel Smart | 9 | 2 | 11 | 3 | 0 | 0 |
| Andrew Eccles | 5 | 5 | 10 | 3 | 3 | 1 |
| Lucas Herbert | 5 | 5 | 10 | 5 | 3 | 1 |
| Darren Jarman | 6 | 2 | 8 | 3 | 1 | 2 |
| Matthew Robran | 3 | 5 | 8 | 2 | 1 | 0 |
| Brett Burton | 7 | 0 | 7 | 4 | 0 | 0 |
| Brodie Atkinson | 3 | 3 | 6 | 1 | 1 | 1 |
| David Pittman | 4 | 1 | 5 | 0 | 0 | 0 |
| Tyson Edwards | 3 | 1 | 4 | 1 | 2 | 1 |
| Peter Caven | 3 | 1 | 4 | 1 | 1 | 0 |
| David Gallagher | 3 | 0 | 3 | 1 | 1 | 0 |
| Ben Marsh | 0 | 1 | 1 | 0 | 0 | 0 |
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Simon Garlick | 22 | 6 | 28 | 5 | 2 | 0 |
| Rohan Smith | 16 | 7 | 23 | 7 | 1 | 1 |
| Michael Martin | 14 | 8 | 22 | 6 | 0 | 2 |
| Nicky Winmar |
| 11 |
| 11 |
| 22 |
| 0 |
| 2 |
| 1 |
| Tony Liberatore | 12 | 10 | 22 | 0 | 1 | 0 |
| Brad Johnson | 11 | 10 | 21 | 4 | 0 | 1 |
| Paul Dimattina | 13 | 8 | 21 | 1 | 2 | 0 |
| Luke Darcy | 14 | 5 | 19 | 5 | 1 | 0 |
| Paul Hudson | 7 | 11 | 18 | 5 | 1 | 4 |
| Josh Mahoney | 9 | 9 | 18 | 6 | 1 | 0 |
| Nathan Brown | 13 | 4 | 17 | 4 | 0 | 2 |
| Leon Cameron | 11 | 3 | 14 | 2 | 0 | 1 |
| Matthew Dent | 6 | 8 | 14 | 1 | 1 | 0 |
| Chris Grant | 7 | 6 | 13 | 4 | 1 | 1 |
| Brett Montgomery | 8 | 4 | 12 | 5 | 0 | 0 |
| Todd Curley | 7 | 3 | 10 | 4 | 0 | 0 |
| Daniel Southern | 4 | 6 | 10 | 2 | 0 | 0 |
| Scott Wynd | 2 | 3 | 5 | 1 | 0 | 0 |
| Matthew Croft | 4 | 1 | 5 | 1 | 0 | 0 |
| Simon Cox | 2 | 1 | 3 | 1 | 1 | 0 |
| Scott West | 0 | 1 | 1 | 0 | 0 | 0 |
| James Cook | 0 | 1 | 1 | 0 | 0 | 0 |