Kardinia Park · Sun 31 Jul 1994 · 15,383 in attendance
| Team | QT | HT | 3QT | Final |
|---|---|---|---|---|
| GeelongGEEL | 2.5 | 4.8 | 8.11 | 91 |
| AdelaideADE | 0.1 | 1.3 | 2.7 | 38 |
Quarter figures cumulative · goals.behinds. Final = 91 and 38.
Geelong won by 53 points.
13.13 (91) — 5.8 (38)
Full listed players, ordered by disposals then goals.
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Garry Hocking | 26 | 13 | 39 | 4 | 4 | 1 |
| Paul Couch | 19 | 11 | 30 | 1 | 2 | 1 |
| Mark Bairstow | 22 | 5 | 27 | 5 | 2 |
| 1 |
| Andrew Wills | 17 | 7 | 24 | 7 | 3 | 1 |
| Ken Hinkley | 17 | 7 | 24 | 6 | 1 | 0 |
| Peter Riccardi | 15 | 8 | 23 | 4 | 4 | 1 |
| Sean Simpson | 17 | 3 | 20 | 2 | 3 | 0 |
| Bill Brownless | 11 | 6 | 17 | 4 | 1 | 0 |
| Grant Tanner | 11 | 4 | 15 | 2 | 6 | 0 |
| Leigh Colbert | 4 | 9 | 13 | 2 | 3 | 0 |
| Tim McGrath | 11 | 2 | 13 | 2 | 1 | 0 |
| Michael Mansfield | 7 | 6 | 13 | 3 | 2 | 0 |
| Gary Ablett | 10 | 2 | 12 | 3 | 0 | 3 |
| Tim Darcy | 7 | 4 | 11 | 4 | 0 | 5 |
| Paul Lynch | 5 | 3 | 8 | 2 | 0 | 0 |
| Barry Stoneham | 5 | 2 | 7 | 3 | 3 | 0 |
| Leigh Tudor | 5 | 2 | 7 | 0 | 1 | 0 |
| Stephen OReilly | 6 | 1 | 7 | 1 | 1 | 0 |
| Shayne Breuer | 3 | 3 | 6 | 0 | 5 | 0 |
| John Barnes | 2 | 3 | 5 | 2 | 0 | 0 |
| Steven Handley | 0 | 2 | 2 | 0 | 0 | 0 |
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Chris McDermott | 14 | 15 | 29 | 6 | 3 | 0 |
| Shaun Rehn | 11 | 15 | 26 | 11 | 1 | 0 |
| Martin McKinnon | 15 | 9 | 24 | 3 | 3 | 0 |
| Rod Jameson | 19 | 4 | 23 | 1 | 2 | 0 |
| Rodney Maynard | 12 | 9 | 21 | 6 | 2 | 2 |
| Mark Bickley | 11 | 10 | 21 | 4 | 3 | 1 |
| Ben Hart | 14 | 6 | 20 | 7 | 5 | 0 |
| Greg Anderson | 16 | 3 | 19 | 2 | 0 | 0 |
| Tony McGuinness | 16 | 2 | 18 | 0 | 1 | 1 |
| Wayne Weidemann | 10 | 7 | 17 | 1 | 5 | 0 |
| Nick Pesch | 6 | 8 | 14 | 3 | 1 | 0 |
| Mark Ricciuto | 7 | 4 | 11 | 2 | 0 | 0 |
| Nigel Smart | 8 | 2 | 10 | 1 | 3 | 0 |
| Andrew Jarman | 6 | 3 | 9 | 2 | 3 | 0 |
| Anthony Ingerson | 6 | 2 | 8 | 3 | 1 | 1 |
| Sean Wellman | 5 | 3 | 8 | 1 | 1 | 0 |
| David Pittman | 4 | 4 | 8 | 3 | 2 | 0 |
| Tony Modra | 2 | 3 | 5 | 0 | 0 | 0 |
| Matthew Kluzek | 3 | 0 | 3 | 0 | 0 | 0 |
| Brett Chalmers | 1 | 2 | 3 | 2 | 0 | 0 |
| Stephen Schwerdt | 1 | 0 | 1 | 0 | 1 | 0 |
Maynard 2, Bickley 1, McGuinness 1, Ingerson 1