Player
Totals reflect matches held in the record; early seasons may lack full statistics.
| Club | Seasons | Games | W–L–D | Goals |
|---|---|---|---|---|
| Geelong | 1987–1994 | 146 | 88–57–1 | 172 |
| 19 |
| 23 |
| 534 |
| 344 |
| 190 |
| 57 |
| 19 |
| 28.1 |
| 1989 | Geelong | 25 | 25 | 673 | 458 | 215 | 105 | 33 | 26.9 |
| 1991 | Geelong | 25 | 44 | 671 | 496 | 175 | 64 | 33 | 26.8 |
| 1992 | Geelong | 24 | 36 | 605 | 448 | 157 | 79 | 32 | 25.2 |
| 1993 | Geelong | 14 | 14 | 347 | 236 | 111 | 46 | 20 | 24.8 |
| 1994 | Geelong | 19 | 15 | 435 | 295 | 140 | 43 | 29 | 22.9 |
Most recent 80 matches on record. Earlier games are available via season splits above.
| Round | Opponent | Result | D | G | Date |
|---|---|---|---|---|---|
| Grand Final | West Coast | L | 16 | 0 | Sat 1 Oct 1994 |
| Preliminary Final | North Melbourne | W | 18 | 0 | Sat 24 Sep 1994 |
| Qualifying Final | Western Bulldogs | W | 25 | 1 | Sat 10 Sep 1994 |
| Round 24 | Richmond | W | 29 | 2 | Sat 3 Sep 1994 |
| Round 23 | Sydney | W | 29 | 2 | Sat 27 Aug 1994 |
| Round 22 | Collingwood | L | 22 | 1 | Sat 20 Aug 1994 |
| Round 21 | Fitzroy | W | 30 | 0 | Sat 13 Aug 1994 |
| Round 20 | North Melbourne | W | 32 | 2 | Sat 6 Aug 1994 |
| Round 19 | Adelaide | W | 27 | 1 | Sun 31 Jul 1994 |
| Round 18 | Carlton | W | 19 | 0 | Sun 24 Jul 1994 |
| Round 17 | Western Bulldogs | L | 25 | 1 | Sat 16 Jul 1994 |
| Round 16 | Melbourne | W | 15 | 0 | Sat 9 Jul 1994 |
| Round 15 | Hawthorn | L | 18 | 0 | Sat 2 Jul 1994 |
| Round 14 | West Coast | L | 30 | 0 | Sat 25 Jun 1994 |
| Round 12 | St Kilda | W | 22 | 2 | Sat 11 Jun 1994 |
| Round 11 | Brisbane Lions | L | 28 | 1 | Sat 4 Jun 1994 |
| Round 3 | Carlton | L | 9 | 1 | Sun 10 Apr 1994 |
| Round 2 | Western Bulldogs | W | 26 | 1 | Mon 4 Apr 1994 |
| Round 1 | Melbourne | L | 15 | 0 | Sun 27 Mar 1994 |
| Round | Opponent | Result | D | G | Date |
|---|---|---|---|---|---|
| Grand Final | West Coast | L | 23 | 0 | Sat 26 Sep 1992 |
| Preliminary Final | Western Bulldogs | W | 31 | 3 | Sat 19 Sep 1992 |
| Semi Final | West Coast | L | 23 | 2 |
| Round | Opponent | Result | D | G | Date |
|---|---|---|---|---|---|
| Preliminary Final | West Coast | L | 36 | 1 | Sat 21 Sep 1991 |
| Semi Final | Hawthorn | L | 30 | 0 | Sat 14 Sep 1991 |
| Elimination Final | St Kilda | W | 25 | 0 |
| Round 18 | North Melbourne | W | 29 | 1 | Sat 31 Jul 1993 |
| Round 17 | Collingwood | W | 22 | 0 | Sat 24 Jul 1993 |
| Round 16 | St Kilda | L | 24 | 0 | Sat 17 Jul 1993 |
| Round 15 | Melbourne | L | 15 | 2 | Sat 10 Jul 1993 |
| Round 14 | Western Bulldogs | W | 25 | 2 | Sat 3 Jul 1993 |
| Round 13 | Adelaide | L | 31 | 1 | Sun 27 Jun 1993 |
| Round 12 | Fitzroy | W | 23 | 2 | Sun 20 Jun 1993 |
| Round 11 | Carlton | L | 23 | 0 | Sat 12 Jun 1993 |
| Round 7 | West Coast | L | 25 | 3 | Sun 9 May 1993 |
| Round 6 | Essendon | L | 19 | 0 | Sat 1 May 1993 |
| Round 5 | Brisbane Lions | W | 23 | 0 | Sun 25 Apr 1993 |
| Sun 13 Sep 1992 |
| Round 24 | Essendon | W | 24 | 2 | Sat 29 Aug 1992 |
| Round 23 | Adelaide | L | 27 | 0 | Sun 23 Aug 1992 |
| Round 22 | Brisbane Lions | W | 29 | 2 | Sat 15 Aug 1992 |
| Round 21 | Fitzroy | W | 28 | 0 | Sat 8 Aug 1992 |
| Round 19 | West Coast | L | 22 | 0 | Sat 25 Jul 1992 |
| Round 18 | Richmond | W | 23 | 0 | Sun 19 Jul 1992 |
| Round 17 | Melbourne | W | 20 | 1 | Sat 11 Jul 1992 |
| Round 16 | Hawthorn | L | 19 | 1 | Sat 4 Jul 1992 |
| Round 15 | Western Bulldogs | W | 30 | 2 | Sun 28 Jun 1992 |
| Round 14 | Sydney | W | 20 | 0 | Sun 21 Jun 1992 |
| Round 13 | North Melbourne | W | 31 | 2 | Sat 13 Jun 1992 |
| Round 12 | Carlton | W | 31 | 2 | Sun 7 Jun 1992 |
| Round 11 | St Kilda | W | 23 | 2 | Sat 30 May 1992 |
| Round 9 | Essendon | W | 19 | 1 | Sat 16 May 1992 |
| Round 8 | Adelaide | W | 29 | 5 | Sat 9 May 1992 |
| Round 7 | Brisbane Lions | W | 28 | 2 | Sun 3 May 1992 |
| Round 6 | Fitzroy | W | 24 | 2 | Sun 26 Apr 1992 |
| Round 4 | West Coast | W | 22 | 2 | Sun 12 Apr 1992 |
| Round 3 | Richmond | W | 25 | 1 | Sun 5 Apr 1992 |
| Round 2 | Melbourne | L | 25 | 0 | Sat 28 Mar 1992 |
| Round 1 | Hawthorn | L | 29 | 4 | Sat 21 Mar 1992 |
| Sun 8 Sep 1991 |
| Round 24 | Collingwood | W | 24 | 0 | Sat 31 Aug 1991 |
| Round 23 | North Melbourne | W | 22 | 0 | Sat 24 Aug 1991 |
| Round 22 | Sydney | W | 28 | 0 | Sat 17 Aug 1991 |
| Round 21 | West Coast | L | 32 | 1 | Fri 9 Aug 1991 |
| Round 20 | Carlton | L | 26 | 2 | Sat 3 Aug 1991 |
| Round 19 | Brisbane Lions | W | 22 | 2 | Sat 27 Jul 1991 |
| Round 18 | Western Bulldogs | W | 27 | 3 | Sun 21 Jul 1991 |
| Round 17 | St Kilda | W | 23 | 3 | Sat 13 Jul 1991 |
| Round 16 | Essendon | W | 20 | 2 | Sun 7 Jul 1991 |
| Round 15 | Richmond | W | 23 | 5 | Sat 29 Jun 1991 |
| Round 13 | Melbourne | W | 29 | 3 | Sun 16 Jun 1991 |
| Round 12 | Hawthorn | W | 36 | 6 | Mon 10 Jun 1991 |
| Round 11 | Adelaide | W | 34 | 1 | Sat 1 Jun 1991 |
| Round 10 | Fitzroy | L | 29 | 2 | Sat 25 May 1991 |
| Round 9 | Collingwood | W | 28 | 4 | Sat 18 May 1991 |
| Round 8 | North Melbourne | L | 17 | 0 | Sat 11 May 1991 |
| Round 7 | Sydney | L | 20 | 2 | Sun 5 May 1991 |
| Round 6 | West Coast | L | 25 | 0 | Sat 27 Apr 1991 |
| Round 5 | Carlton | W | 19 | 0 | Sun 21 Apr 1991 |
| Round 4 | Brisbane Lions | W | 40 | 3 | Sun 14 Apr 1991 |
| Opponent | Games | W–L | Goals | Disp. | Avg disp. |
|---|---|---|---|---|---|
| West Coast | 15 | 3–12 | 16 | 396 | 26.4 |
| Melbourne | 13 | 6–7 | 7 | 284 | 21.8 |
| Essendon | 12 | 9–2 | 10 | 272 | 22.7 |
| Western Bulldogs | 12 | 10–2 | 22 | 324 | 27.0 |
| Hawthorn | 12 | 2–10 | 16 | 318 | 26.5 |
| Carlton | 11 | 5–6 | 11 | 235 | 21.4 |
| North Melbourne | 11 | 8–3 | 14 | 293 | 26.6 |
| St Kilda | 10 | 9–1 | 14 | 290 | 29.0 |
| Brisbane Lions | 9 | 6–3 | 13 | 251 | 27.9 |
| Collingwood | 9 | 5–4 | 10 | 224 | 24.9 |
| Fitzroy | 9 | 6–3 | 10 | 218 | 24.2 |
| Richmond | 9 | 9–0 | 13 | 257 | 28.6 |
| Sydney | 9 | 7–2 | 8 | 240 | 26.7 |
| Adelaide | 5 | 3–2 | 8 | 148 | 29.6 |
| Venue | Games | Goals | Disp. | Avg disp. |
|---|---|---|---|---|
| Kardinia Park | 54 | 68 | 1422 | 26.3 |
| M.C.G. | 32 | 28 | 787 | 24.6 |
| Waverley Park | 18 | 16 | 412 | 22.9 |
| 14 |
| 21 |
| 372 |
| 26.6 |
| S.C.G. | 5 | 6 | 116 | 23.2 |
| Western Oval | 4 | 5 | 116 | 29.0 |
| Carrara | 3 | 5 | 80 | 26.7 |
| Moorabbin Oval | 3 | 5 | 92 | 30.7 |
| W.A.C.A. | 3 | 2 | 83 | 27.7 |
| Football Park | 2 | 1 | 58 | 29.0 |
| Gabba | 2 | 3 | 63 | 31.5 |
| Subiaco | 2 | 5 | 52 | 26.0 |
| Victoria Park | 2 | 6 | 62 | 31.0 |
| Windy Hill | 2 | 1 | 35 | 17.5 |