S.C.G. · Sun 2 Jul 1995 · 21,853 in attendance
| Team | QT | HT | 3QT | Final |
|---|---|---|---|---|
| SydneySYD | 7.2 | 15.7 | 19.8 | 138 |
| EssendonESS | 4.3 | 8.6 | 11.14 | 119 |
Quarter figures cumulative · goals.behinds. Final = 138 and 119.
Sydney won by 19 points.
21.12 (138) — 17.17 (119)
Full listed players, ordered by disposals then goals.
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Daryn Cresswell | 23 | 9 | 32 | 8 | 6 | 2 |
| Scott Direen | 15 | 11 | 26 | 7 | 0 | 1 |
| Paul Roos | 11 | 12 | 23 | 8 | 0 |
| 0 |
| Derek Kickett | 5 | 17 | 22 | 7 | 2 | 0 |
| Shannon Grant | 14 | 6 | 20 | 7 | 1 | 2 |
| Paul Kelly | 13 | 7 | 20 | 3 | 2 | 0 |
| Adam Heuskes | 14 | 5 | 19 | 5 | 0 | 1 |
| Darren Kappler | 16 | 2 | 18 | 5 | 0 | 2 |
| Dean McRae | 8 | 7 | 15 | 3 | 2 | 1 |
| Mark Bayes | 9 | 6 | 15 | 5 | 1 | 1 |
| Dale Lewis | 12 | 2 | 14 | 5 | 1 | 0 |
| Tony Lockett | 9 | 3 | 12 | 5 | 0 | 6 |
| Michael OLoughlin | 8 | 3 | 11 | 3 | 3 | 0 |
| Anthony Rocca | 8 | 2 | 10 | 6 | 1 | 4 |
| Greg Stafford | 6 | 4 | 10 | 4 | 5 | 0 |
| Peter Caven | 5 | 4 | 9 | 6 | 0 | 0 |
| Jayson Daniels | 5 | 4 | 9 | 2 | 0 | 0 |
| Troy Luff | 4 | 1 | 5 | 2 | 2 | 0 |
| Andrew Dunkley | 2 | 3 | 5 | 4 | 0 | 0 |
| Simon Garlick | 4 | 0 | 4 | 0 | 0 | 1 |
| Darren Gaspar | 0 | 1 | 1 | 0 | 0 | 0 |
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Gary ODonnell | 17 | 13 | 30 | 2 | 0 | 2 |
| Mark Mercuri | 14 | 15 | 29 | 5 | 2 | 3 |
| Joe Misiti | 12 | 13 | 25 | 4 | 0 | 0 |
| Sean Denham | 9 | 14 | 23 | 1 | 4 | 0 |
| Che Cockatoo-Collins | 14 | 5 | 19 | 4 | 0 | 1 |
| Michael Symons | 7 | 11 | 18 | 4 | 2 | 2 |
| Michael Long | 10 | 8 | 18 | 2 | 2 | 1 |
| Gavin Wanganeen | 14 | 2 | 16 | 0 | 1 | 2 |
| James Hird | 9 | 7 | 16 | 9 | 2 | 1 |
| Dustin Fletcher | 9 | 6 | 15 | 2 | 2 | 0 |
| Ryan OConnor | 6 | 9 | 15 | 3 | 1 | 0 |
| David Calthorpe | 9 | 5 | 14 | 0 | 0 | 0 |
| David Grenvold | 7 | 5 | 12 | 3 | 2 | 0 |
| Peter Somerville | 6 | 5 | 11 | 4 | 2 | 1 |
| Ben Doolan | 6 | 5 | 11 | 3 | 0 | 0 |
| Paul Salmon | 8 | 2 | 10 | 5 | 0 | 4 |
| Chris Daniher | 6 | 3 | 9 | 2 | 0 | 0 |
| Scott Cummings | 7 | 1 | 8 | 3 | 1 | 0 |
| Barry Young | 3 | 3 | 6 | 2 | 1 | 0 |
| Dean Wallis | 3 | 3 | 6 | 1 | 0 | 0 |
| Danny Morgan | 1 | 2 | 3 | 0 | 0 | 0 |
ODonnell 2, Mercuri 3, Cockatoo-Collins 1, Symons 2, Long 1, Wanganeen 2, Hird 1, Somerville 1, Salmon 4