Princes Park · Sat 26 May 1984 · 12,975 in attendance
| Team | QT | HT | 3QT | Final |
|---|---|---|---|---|
| HawthornHAW | 5.5 | 11.8 | 14.10 | 143 |
| North MelbourneNM | 5.2 | 7.6 | 13.7 | 86 |
Quarter figures cumulative · goals.behinds. Final = 143 and 86.
Hawthorn won by 57 points.
21.17 (143) — 13.8 (86)
Full listed players, ordered by disposals then goals.
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Rodney Eade | 20 | 8 | 28 | 6 | — | 0 |
| Russell Greene | 21 | 6 | 27 | 7 | — | 2 |
| Peter Schwab | 13 | 14 | 27 | 1 | — |
| 1 |
| Michael Byrne | 16 | 11 | 27 | 12 | — | 0 |
| Peter Russo | 22 | 1 | 23 | 1 | — | 1 |
| Gary Ayres | 17 | 6 | 23 | 6 | — | 0 |
| John Kennedy | 13 | 9 | 22 | 2 | — | 7 |
| Colin Robertson | 12 | 9 | 21 | 2 | — | 0 |
| Robert DiPierdomenico | 14 | 6 | 20 | 4 | — | 0 |
| Dermott Brereton | 14 | 4 | 18 | 7 | — | 1 |
| Ken Judge | 12 | 6 | 18 | 3 | — | 0 |
| Chris Mew | 13 | 4 | 17 | 0 | — | 0 |
| Russell Morris | 8 | 7 | 15 | 2 | — | 0 |
| David OHalloran | 8 | 7 | 15 | 4 | — | 0 |
| Michael Tuck | 10 | 3 | 13 | 0 | — | 1 |
| Leigh Matthews | 8 | 4 | 12 | 1 | — | 4 |
| Peter Curran | 8 | 2 | 10 | 6 | — | 2 |
| Peter Knights | 4 | 3 | 7 | 4 | — | 1 |
| Chris Langford | 5 | 0 | 5 | 2 | — | 0 |
| Kelvin Moore | 3 | 0 | 3 | 3 | — | 1 |
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Kym Hodgeman | 22 | 5 | 27 | 3 | — | 0 |
| Wayne Schimmelbusch | 18 | 5 | 23 | 5 | — | 1 |
| John Law | 15 | 5 | 20 | 2 | — | 0 |
| Jon Collins | 14 | 6 | 20 | 3 | — | 0 |
| Keith Greig | 15 | 2 | 17 | 5 | — | 0 |
| Roy Ramsay | 10 | 7 | 17 | 0 | — | 0 |
| Andrew Demetriou | 14 | 3 | 17 | 0 | — | 0 |
| David Dwyer | 13 | 2 | 15 | 2 | — | 0 |
| Ross Glendinning | 13 | 1 | 14 | 4 | — | 6 |
| Donald McDonald | 10 | 4 | 14 | 7 | — | 2 |
| John Holt | 14 | 0 | 14 | 5 | — | 1 |
| Phil Krakouer | 7 | 6 | 13 | 0 | — | 0 |
| Darren Steele | 8 | 4 | 12 | 5 | — | 0 |
| Stephen McCann | 4 | 7 | 11 | 5 | — | 0 |
| Peter Densley | 3 | 7 | 10 | 0 | — | 0 |
| Kevin Bryant | 8 | 1 | 9 | 6 | — | 3 |
| Ross Smith | 8 | 1 | 9 | 1 | — | 0 |
| Peter Smith | 6 | 3 | 9 | 3 | — | 0 |
| Angelo Petraglia | 0 | 2 | 2 | 1 | — | 0 |
| Glenn Dugdale | 0 | 1 | 1 | 0 | — | 0 |
Schimmelbusch 1, Glendinning 6, McDonald 2, Holt 1, Bryant 3