Princes Park · Sat 25 May 1985 · 16,687 in attendance
| Team | QT | HT | 3QT | Final |
|---|---|---|---|---|
| HawthornHAW | 7.7 | 13.11 | 15.14 | 126 |
| Western BulldogsWB | 4.2 | 7.5 | 14.8 | 107 |
Quarter figures cumulative · goals.behinds. Final = 126 and 107.
Hawthorn won by 19 points.
17.24 (126) — 16.11 (107)
Full listed players, ordered by disposals then goals.
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Terry Wallace | 28 | 8 | 36 | 2 | — | 0 |
| Gary Ayres | 16 | 12 | 28 | 6 | — | 0 |
| Gary Buckenara | 17 | 6 | 23 | 8 | — |
| 3 |
| Chris Langford | 19 | 4 | 23 | 5 | — | 0 |
| Russell Morris | 18 | 4 | 22 | 7 | — | 0 |
| Michael Tuck | 18 | 3 | 21 | 4 | — | 1 |
| Rodney Eade | 13 | 7 | 20 | 8 | — | 0 |
| John Kennedy | 12 | 7 | 19 | 1 | — | 3 |
| Peter Russo | 13 | 4 | 17 | 3 | — | 0 |
| Leigh Matthews | 13 | 3 | 16 | 5 | — | 6 |
| Richard Loveridge | 13 | 3 | 16 | 1 | — | 1 |
| Rod Lester-Smith | 7 | 9 | 16 | 6 | — | 0 |
| Dermott Brereton | 11 | 5 | 16 | 4 | — | 0 |
| Michael Byrne | 8 | 8 | 16 | 6 | — | 0 |
| Colin Robertson | 7 | 6 | 13 | 1 | — | 0 |
| James Bennett | 6 | 4 | 10 | 5 | — | 1 |
| Russell Greene | 8 | 2 | 10 | 2 | — | 0 |
| Peter Knights | 8 | 0 | 8 | 4 | — | 2 |
| Michael McCarthy | 0 | 3 | 3 | 1 | — | 0 |
| Chris Mew | 2 | 1 | 3 | 2 | — | 0 |
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Rod MacPherson | 18 | 8 | 26 | 9 | — | 0 |
| Stephen Wallis | 16 | 9 | 25 | 6 | — | 0 |
| Allen Daniels | 20 | 2 | 22 | 5 | — | 0 |
| Tony Buhagiar | 20 | 1 | 21 | 6 | — | 1 |
| Stephen Macpherson | 14 | 6 | 20 | 5 | — | 2 |
| Doug Hawkins | 15 | 4 | 19 | 7 | — | 0 |
| Brian Royal | 14 | 3 | 17 | 4 | — | 2 |
| Brad Hardie | 15 | 1 | 16 | 3 | — | 0 |
| Les Bamblett | 10 | 5 | 15 | 4 | — | 5 |
| Neil Cordy | 13 | 2 | 15 | 4 | — | 0 |
| Michael McLean | 11 | 3 | 14 | 1 | — | 1 |
| Graeme Cordy | 6 | 6 | 12 | 2 | — | 0 |
| Simon Beasley | 9 | 2 | 11 | 4 | — | 4 |
| Zeno Tzatzaris | 9 | 2 | 11 | 1 | — | 0 |
| Jim Sewell | 6 | 5 | 11 | 5 | — | 0 |
| Andrew Purser | 6 | 5 | 11 | 4 | — | 0 |
| Rick Kennedy | 8 | 2 | 10 | 3 | — | 0 |
| Brian Cordy | 8 | 1 | 9 | 1 | — | 0 |
| Peter Baxter | 3 | 2 | 5 | 0 | — | 0 |
| Robert Groenewegen | 3 | 0 | 3 | 1 | — | 1 |
Buhagiar 1, Macpherson 2, Royal 2, Bamblett 5, McLean 1, Beasley 4, Groenewegen 1