Princes Park · Sat 21 Jun 1986 · 14,578 in attendance
| Team | QT | HT | 3QT | Final |
|---|---|---|---|---|
| HawthornHAW | 8.9 | 12.11 | 19.20 | 152 |
| North MelbourneNM | 1.2 | 4.6 | 8.8 | 92 |
Quarter figures cumulative · goals.behinds. Final = 152 and 92.
Hawthorn won by 60 points.
21.26 (152) — 13.14 (92)
Full listed players, ordered by disposals then goals.
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Terry Wallace | 22 | 16 | 38 | 3 | — | 0 |
| Richard Loveridge | 26 | 12 | 38 | 5 | — | 0 |
| John Platten | 26 | 9 | 35 | 8 |
| — |
| 3 |
| John Kennedy | 21 | 9 | 30 | 8 | — | 3 |
| Gary Buckenara | 20 | 10 | 30 | 12 | — | 3 |
| Michael Tuck | 14 | 16 | 30 | 3 | — | 1 |
| Robert DiPierdomenico | 20 | 10 | 30 | 4 | — | 0 |
| Peter Curran | 13 | 13 | 26 | 7 | — | 4 |
| Dermott Brereton | 19 | 6 | 25 | 13 | — | 4 |
| Rod Lester-Smith | 15 | 7 | 22 | 6 | — | 0 |
| Peter Schwab | 8 | 10 | 18 | 4 | — | 0 |
| Russell Greene | 9 | 9 | 18 | 2 | — | 0 |
| Chris Langford | 11 | 7 | 18 | 2 | — | 0 |
| Gary Ayres | 6 | 7 | 13 | 1 | — | 0 |
| Rodney Eade | 9 | 3 | 12 | 1 | — | 1 |
| Glenn Howard | 6 | 6 | 12 | 3 | — | 1 |
| Paul Abbott | 6 | 5 | 11 | 3 | — | 0 |
| Jason Dunstall | 3 | 6 | 9 | 4 | — | 1 |
| Michael McCarthy | 2 | 4 | 6 | 1 | — | 0 |
| Greg Dear | 1 | 4 | 5 | 1 | — | 0 |
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Peter German | 13 | 12 | 25 | 1 | — | 1 |
| David Ackerly | 15 | 9 | 24 | 3 | — | 0 |
| Wayne Schimmelbusch | 15 | 7 | 22 | 8 | — | 1 |
| Mark Arceri | 18 | 3 | 21 | 2 | — | 0 |
| Jim Krakouer | 14 | 5 | 19 | 1 | — | 3 |
| Matthew Larkin | 10 | 7 | 17 | 2 | — | 0 |
| David Dwyer | 11 | 4 | 15 | 0 | — | 0 |
| Ross Glendinning | 10 | 4 | 14 | 9 | — | 3 |
| Ben Buckley | 9 | 5 | 14 | 3 | — | 0 |
| Michael Passmore | 8 | 6 | 14 | 5 | — | 0 |
| Rick Norman | 5 | 8 | 13 | 4 | — | 1 |
| John Law | 7 | 5 | 12 | 1 | — | 0 |
| Graeme Atkins | 7 | 4 | 11 | 0 | — | 0 |
| Paul Spargo | 8 | 1 | 9 | 2 | — | 3 |
| Peter Jonas | 5 | 3 | 8 | 1 | — | 1 |
| Steve Hickey | 7 | 1 | 8 | 3 | — | 0 |
| Darren Crocker | 6 | 2 | 8 | 2 | — | 0 |
| Donald McDonald | 2 | 6 | 8 | 2 | — | 0 |
| Darren Steele | 5 | 2 | 7 | 0 | — | 0 |
| Stephen McCann | 3 | 3 | 6 | 3 | — | 0 |
German 1, Schimmelbusch 1, Krakouer 3, Glendinning 3, Norman 1, Spargo 3, Jonas 1