Windy Hill · Sat 30 Aug 1986 · 17,982 in attendance
| Team | QT | HT | 3QT | Final |
|---|---|---|---|---|
| EssendonESS | 0.1 | 4.5 | 7.10 | 79 |
| North MelbourneNM | 8.5 | 8.6 | 13.10 | 101 |
Quarter figures cumulative · goals.behinds. Final = 79 and 101.
North Melbourne won by 22 points.
10.19 (79) — 15.11 (101)
Full listed players, ordered by disposals then goals.
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Frank Dunell | 14 | 9 | 23 | 6 | — | 0 |
| Leon Baker | 11 | 10 | 21 | 4 | — | 1 |
| Garry Foulds | 14 | 4 | 18 | 3 | — |
| 0 |
| Mark Harvey | 14 | 3 | 17 | 4 | — | 1 |
| Geoff Raines | 10 | 7 | 17 | 2 | — | 0 |
| Glenn Hawker | 12 | 5 | 17 | 7 | — | 0 |
| Mark Thompson | 9 | 8 | 17 | 4 | — | 0 |
| Michael Richardson | 9 | 7 | 16 | 1 | — | 2 |
| Terry Daniher | 12 | 4 | 16 | 4 | — | 1 |
| Michael Thomson | 10 | 4 | 14 | 3 | — | 1 |
| Paul Salmon | 8 | 5 | 13 | 7 | — | 0 |
| Roger Merrett | 9 | 3 | 12 | 7 | — | 3 |
| Tony Elshaug | 11 | 1 | 12 | 0 | — | 0 |
| Alan Ezard | 9 | 2 | 11 | 0 | — | 0 |
| Chris Waterson | 10 | 1 | 11 | 1 | — | 0 |
| Kevin Walsh | 6 | 4 | 10 | 3 | — | 0 |
| Paul Vander Haar | 7 | 2 | 9 | 4 | — | 1 |
| Ed Considine | 3 | 6 | 9 | 3 | — | 0 |
| Simon Madden | 2 | 1 | 3 | 1 | — | 0 |
| Bill Duckworth | 1 | 0 | 1 | 0 | — | 0 |
Baker 1, Harvey 1, Richardson 2, Daniher 1, Thomson 1, Merrett 3, Vander Haar 1
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Matthew Larkin | 18 | 9 | 27 | 7 | — | 0 |
| Jim Krakouer | 15 | 10 | 25 | 2 | — | 4 |
| Stephen McCann | 10 | 6 | 16 | 5 | — | 1 |
| Mark Arceri | 10 | 6 | 16 | 4 | — | 0 |
| Rohan Robertson | 11 | 4 | 15 | 0 | — | 0 |
| Peter German | 12 | 2 | 14 | 4 | — | 1 |
| Phil Krakouer | 6 | 7 | 13 | 3 | — | 0 |
| Paul Spargo | 10 | 2 | 12 | 5 | — | 1 |
| Steve Hickey | 7 | 5 | 12 | 2 | — | 0 |
| Ross Smith | 11 | 1 | 12 | 1 | — | 0 |
| John Holt | 8 | 2 | 10 | 5 | — | 2 |
| Darren Crocker | 10 | 0 | 10 | 1 | — | 0 |
| Robert Saggers | 9 | 0 | 9 | 5 | — | 3 |
| Tim Harrington | 5 | 3 | 8 | 1 | — | 1 |
| Doug Koop | 2 | 6 | 8 | 0 | — | 0 |
| Donald McDonald | 6 | 2 | 8 | 3 | — | 0 |
| Roy Ramsay | 5 | 2 | 7 | 1 | — | 0 |
| Ross Glendinning | 5 | 1 | 6 | 4 | — | 1 |
| David Ackerly | 4 | 2 | 6 | 2 | — | 0 |
| Ian Fairley | 5 | 0 | 5 | 3 | — | 1 |
Krakouer 4, McCann 1, German 1, Spargo 1, Holt 2, Saggers 3, Harrington 1, Glendinning 1, Fairley 1