Player
Totals reflect matches held in the record; early seasons may lack full statistics.
| Club | Seasons | Games | W–L–D | Goals |
|---|---|---|---|---|
| Essendon | 1984–1988 | 86 | 60–25–1 | 70 |
| 23 |
| 27 |
| 441 |
| 312 |
| 129 |
| 100 |
| 19.2 |
| 1986 | Essendon | 20 | 9 | 454 | 323 | 131 | 90 | 22.7 |
| 1987 | Essendon | 11 | 6 | 230 | 166 | 64 | 43 | 36 | 20.9 |
| 1988 | Essendon | 8 | 2 | 136 | 109 | 27 | 35 | 10 | 17.0 |
Most recent 80 matches on record. Earlier games are available via season splits above.
| Round | Opponent | Result | D | G | Date |
|---|---|---|---|---|---|
| Round 22 | St Kilda | W | 21 | 0 | Sat 27 Aug 1988 |
| Round 21 | Melbourne | W | 20 | 0 | Sat 20 Aug 1988 |
| Round 20 | Collingwood | L | 21 | 0 | Sat 13 Aug 1988 |
| Round 19 | Geelong | L | 23 | 0 | Sat 6 Aug 1988 |
| Round 18 | Hawthorn | L | 22 | 2 | Sat 30 Jul 1988 |
| Round 8 | Richmond | W | 11 | 0 | Sat 21 May 1988 |
| Round 7 | Collingwood | W | 7 | 0 | Sat 14 May 1988 |
| Round 6 | Melbourne | W | 11 | 0 | Sat 7 May 1988 |
| Round | Opponent | Result | D | G | Date |
|---|---|---|---|---|---|
| Elimination Final | Fitzroy | L | 18 | 1 | Sat 6 Sep 1986 |
| Round 22 | North Melbourne | L | 21 | 1 | Sat 30 Aug 1986 |
| Round 21 | Fitzroy | L | 15 | 0 |
| Round | Opponent | Result | D | G | Date |
|---|---|---|---|---|---|
| Grand Final | Hawthorn | W | 28 | 2 | Sat 28 Sep 1985 |
| Semi Final | Hawthorn | W | 24 | 1 | Sat 14 Sep 1985 |
| Round 22 | Sydney | W | 18 | 0 | Sun 1 Sep 1985 |
| Round | Opponent | Result | D | G | Date |
|---|---|---|---|---|---|
| Grand Final | Hawthorn | W | 20 | 4 | Sat 29 Sep 1984 |
| Preliminary Final | Collingwood | W | 20 | 6 | Sat 22 Sep 1984 |
| Semi Final | Hawthorn | L | 10 | 3 |
| Sat 15 Aug 1987 |
| Round 19 | Geelong | L | 17 | 0 | Sat 8 Aug 1987 |
| Round 8 | Collingwood | W | 5 | 0 | Sat 16 May 1987 |
| Round 6 | Geelong | D | 19 | 1 | Sat 2 May 1987 |
| Round 5 | Carlton | L | 15 | 0 | Sat 25 Apr 1987 |
| Round 4 | Sydney | W | 25 | 0 | Mon 20 Apr 1987 |
| Round 3 | Richmond | L | 28 | 2 | Sat 11 Apr 1987 |
| Round 2 | West Coast | W | 22 | 0 | Sat 4 Apr 1987 |
| Round 1 | Western Bulldogs | W | 32 | 1 | Sat 28 Mar 1987 |
| Sat 23 Aug 1986 |
| Round 20 | St Kilda | W | 26 | 0 | Sat 16 Aug 1986 |
| Round 19 | Richmond | W | 13 | 0 | Sat 9 Aug 1986 |
| Round 18 | Hawthorn | W | 19 | 0 | Sat 2 Aug 1986 |
| Round 17 | Carlton | W | 25 | 0 | Sun 20 Jul 1986 |
| Round 16 | Sydney | L | 25 | 0 | Sun 13 Jul 1986 |
| Round 15 | Melbourne | W | 35 | 2 | Sat 5 Jul 1986 |
| Round 14 | Western Bulldogs | L | 25 | 0 | Sat 28 Jun 1986 |
| Round 13 | Geelong | W | 21 | 0 | Sat 21 Jun 1986 |
| Round 12 | Collingwood | L | 40 | 0 | Sat 14 Jun 1986 |
| Round 11 | Sydney | L | 21 | 0 | Mon 9 Jun 1986 |
| Round 10 | North Melbourne | L | 37 | 0 | Fri 30 May 1986 |
| Round 9 | Fitzroy | L | 15 | 0 | Sat 24 May 1986 |
| Round 8 | St Kilda | W | 31 | 0 | Sat 17 May 1986 |
| Round 7 | Richmond | W | 22 | 3 | Sat 10 May 1986 |
| Round 6 | Hawthorn | L | 24 | 1 | Sat 3 May 1986 |
| Round 2 | Geelong | W | 4 | 1 | Sat 5 Apr 1986 |
| Round 1 | Collingwood | W | 17 | 0 | Sat 29 Mar 1986 |
| Round 21 | St Kilda | W | 15 | 0 | Sat 24 Aug 1985 |
| Round 20 | Melbourne | W | 22 | 1 | Sat 17 Aug 1985 |
| Round 19 | Geelong | W | 27 | 2 | Sat 10 Aug 1985 |
| Round 18 | North Melbourne | W | 31 | 0 | Sat 3 Aug 1985 |
| Round 17 | Carlton | L | 17 | 0 | Sat 27 Jul 1985 |
| Round 16 | Western Bulldogs | W | 18 | 0 | Sat 20 Jul 1985 |
| Round 15 | Collingwood | W | 15 | 0 | Sat 6 Jul 1985 |
| Round 14 | Hawthorn | W | 23 | 3 | Sat 29 Jun 1985 |
| Round 13 | Fitzroy | W | 23 | 4 | Sat 22 Jun 1985 |
| Round 12 | Richmond | W | 20 | 0 | Sat 15 Jun 1985 |
| Round 11 | Sydney | W | 17 | 1 | Sat 8 Jun 1985 |
| Round 10 | St Kilda | W | 10 | 1 | Sat 1 Jun 1985 |
| Round 9 | Melbourne | W | 14 | 1 | Sat 25 May 1985 |
| Round 8 | Geelong | W | 15 | 1 | Sat 18 May 1985 |
| Round 6 | Carlton | W | 21 | 2 | Sat 4 May 1985 |
| Round 5 | Western Bulldogs | L | 15 | 0 | Sat 27 Apr 1985 |
| Round 4 | Collingwood | W | 6 | 2 | Sat 20 Apr 1985 |
| Round 2 | Fitzroy | W | 21 | 3 | Mon 8 Apr 1985 |
| Round 1 | Richmond | W | 27 | 2 | Sat 30 Mar 1985 |
| Round 3 | Hawthorn | W | 14 | 1 | Sat 23 Mar 1985 |
| Sun 16 Sep 1984 |
| Round 21 | Sydney | L | 12 | 0 | Sun 26 Aug 1984 |
| Round 20 | St Kilda | W | 15 | 2 | Sat 18 Aug 1984 |
| Round 19 | Carlton | W | 16 | 2 | Sat 11 Aug 1984 |
| Round 18 | Geelong | W | 18 | 1 | Sat 4 Aug 1984 |
| Round 17 | Western Bulldogs | W | 29 | 0 | Sat 28 Jul 1984 |
| Round 16 | Fitzroy | W | 24 | 2 | Sat 14 Jul 1984 |
| Round 15 | Richmond | W | 7 | 0 | Sat 7 Jul 1984 |
| Round 14 | Melbourne | W | 19 | 0 | Sat 30 Jun 1984 |
| Round 13 | Collingwood | W | 20 | 2 | Sat 23 Jun 1984 |
| Round 12 | Hawthorn | L | 17 | 0 | Sat 16 Jun 1984 |
| Round 11 | Sydney | W | 17 | 0 | Sat 9 Jun 1984 |
| Round 10 | North Melbourne | W | 34 | 1 | Sat 2 Jun 1984 |
| Round 9 | Carlton | W | 17 | 0 | Sat 26 May 1984 |
| Round 8 | Geelong | W | 32 | 0 | Sat 19 May 1984 |
| Round 7 | Western Bulldogs | L | 7 | 0 | Sat 12 May 1984 |
| Opponent | Games | W–L | Goals | Disp. | Avg disp. |
|---|---|---|---|---|---|
| Hawthorn | 12 | 6–6 | 18 | 237 | 19.8 |
| Collingwood | 11 | 8–3 | 11 | 191 | 17.4 |
| Geelong | 9 | 6–2 | 6 | 176 | 19.6 |
| Fitzroy | 8 | 5–3 | 13 | 162 | 20.3 |
| Richmond | 8 | 7–1 | 7 | 153 | 19.1 |
| Melbourne | 7 | 7–0 | 4 | 143 | 20.4 |
| St Kilda | 7 | 7–0 | 3 | 131 | 18.7 |
| Sydney | 7 | 4–3 | 1 | 135 | 19.3 |
| Carlton | 6 | 4–2 | 4 | 111 | 18.5 |
| Western Bulldogs | 6 | 3–3 | 1 | 126 | 21.0 |
| North Melbourne | 4 | 2–2 | 2 | 123 | 30.8 |
| West Coast | 1 | 1–0 | 0 | 22 | 22.0 |
| Venue | Games | Goals | Disp. | Avg disp. |
|---|---|---|---|---|
| Windy Hill | 32 | 21 | 575 | 18.0 |
| Waverley Park | 20 | 19 | 426 | 21.3 |
| M.C.G. | 13 | 18 | 312 | 24.0 |
| 5 |
| 5 |
| 88 |
| 17.6 |
| Kardinia Park | 3 | 1 | 53 | 17.7 |
| Moorabbin Oval | 3 | 1 | 49 | 16.3 |
| Princes Park | 3 | 2 | 50 | 16.7 |
| S.C.G. | 3 | 0 | 55 | 18.3 |
| Western Oval | 2 | 0 | 44 | 22.0 |
| Arden St | 1 | 1 | 34 | 34.0 |
| Junction Oval | 1 | 2 | 24 | 24.0 |