Windy Hill · Sat 2 Aug 1986 · 21,223 in attendance
| Team | QT | HT | 3QT | Final |
|---|---|---|---|---|
| EssendonESS | 4.2 | 6.3 | 14.6 | 137 |
| HawthornHAW | 0.4 | 4.9 | 6.10 | 50 |
Quarter figures cumulative · goals.behinds. Final = 137 and 50.
Essendon won by 87 points.
21.11 (137) — 6.14 (50)
Full listed players, ordered by disposals then goals.
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Glenn Hawker | 20 | 5 | 25 | 8 | — | 4 |
| Garry Foulds | 17 | 3 | 20 | 1 | — | 0 |
| Geoff Raines | 11 | 9 | 20 | 4 | — |
| 0 |
| Alan Ezard | 15 | 4 | 19 | 3 | — | 7 |
| Leon Baker | 14 | 5 | 19 | 0 | — | 0 |
| Terry Daniher | 12 | 6 | 18 | 10 | — | 3 |
| Mark Harvey | 15 | 2 | 17 | 3 | — | 0 |
| Tony Elshaug | 13 | 3 | 16 | 1 | — | 1 |
| Frank Dunell | 12 | 4 | 16 | 1 | — | 0 |
| Roger Merrett | 8 | 7 | 15 | 7 | — | 1 |
| Mark Thompson | 8 | 7 | 15 | 6 | — | 0 |
| Simon Madden | 8 | 6 | 14 | 5 | — | 1 |
| Michael Richardson | 11 | 2 | 13 | 4 | — | 3 |
| Kevin Walsh | 9 | 4 | 13 | 4 | — | 0 |
| Bill Duckworth | 9 | 4 | 13 | 2 | — | 0 |
| Neil Clarke | 10 | 3 | 13 | 1 | — | 0 |
| Paul Hamilton | 8 | 3 | 11 | 4 | — | 0 |
| Steven Clark | 5 | 5 | 10 | 2 | — | 1 |
| Ed Considine | 5 | 4 | 9 | 3 | — | 0 |
| Paul Salmon | 2 | 0 | 2 | 2 | — | 0 |
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Richard Loveridge | 20 | 10 | 30 | 3 | — | 0 |
| Terry Wallace | 18 | 10 | 28 | 5 | — | 0 |
| Gary Buckenara | 12 | 13 | 25 | 4 | — | 1 |
| Robert DiPierdomenico | 11 | 12 | 23 | 3 | — | 0 |
| Gary Ayres | 15 | 6 | 21 | 1 | — | 0 |
| John Platten | 13 | 5 | 18 | 1 | — | 0 |
| Michael Tuck | 8 | 7 | 15 | 2 | — | 0 |
| Greg Dear | 7 | 5 | 12 | 4 | — | 0 |
| Michael McCarthy | 5 | 6 | 11 | 1 | — | 0 |
| Chris Mew | 8 | 3 | 11 | 4 | — | 0 |
| Chris Langford | 8 | 2 | 10 | 1 | — | 0 |
| Russell Greene | 5 | 5 | 10 | 2 | — | 0 |
| Colin Robertson | 4 | 6 | 10 | 4 | — | 0 |
| Ken Judge | 7 | 2 | 9 | 1 | — | 1 |
| Paul Abbott | 8 | 1 | 9 | 3 | — | 0 |
| Peter Curran | 5 | 3 | 8 | 1 | — | 0 |
| Dermott Brereton | 6 | 1 | 7 | 3 | — | 3 |
| Rod Lester-Smith | 4 | 3 | 7 | 0 | — | 1 |
| Glenn Howard | 5 | 2 | 7 | 0 | — | 0 |
| Jason Dunstall | 1 | 0 | 1 | 1 | — | 0 |
Buckenara 1, Judge 1, Brereton 3, Lester-Smith 1