Moorabbin Oval · Sat 11 Apr 1987 · 12,717 in attendance
| Team | QT | HT | 3QT | Final |
|---|---|---|---|---|
| St KildaSTK | 4.3 | 8.5 | 15.6 | 133 |
| Brisbane LionsBL | 1.2 | 3.8 | 7.10 | 83 |
Quarter figures cumulative · goals.behinds. Final = 133 and 83.
St Kilda won by 50 points.
21.7 (133) — 11.17 (83)
Full listed players, ordered by disposals then goals.
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Robert Elphinstone | 9 | 22 | 31 | 4 | 1 | 0 |
| Alex Marcou | 12 | 17 | 29 | 8 | 4 | 2 |
| Ricky Nixon | 18 | 10 | 28 | 5 | 1 |
| 0 |
| Peter McConville | 18 | 8 | 26 | 7 | 1 | 0 |
| Greg Burns | 16 | 6 | 22 | 7 | 1 | 1 |
| Frank Coghlan | 14 | 8 | 22 | 7 | 1 | 0 |
| Geoff Cunningham | 9 | 10 | 19 | 1 | 2 | 0 |
| Rod Owen | 12 | 6 | 18 | 5 | 2 | 5 |
| Nicky Winmar | 15 | 3 | 18 | 6 | 3 | 3 |
| Spiro Kourkoumelis | 7 | 11 | 18 | 2 | 0 | 0 |
| David Grant | 11 | 5 | 16 | 7 | 4 | 1 |
| Ken Sheldon | 11 | 5 | 16 | 2 | 0 | 0 |
| Bradley Gotch | 7 | 8 | 15 | 5 | 1 | 3 |
| Allan Sidebottom | 4 | 8 | 12 | 5 | 0 | 0 |
| Danny Frawley | 8 | 3 | 11 | 7 | 2 | 0 |
| Tony Lockett | 8 | 2 | 10 | 3 | 0 | 3 |
| Stewart Loewe | 6 | 4 | 10 | 7 | 1 | 3 |
| Dean Rice | 6 | 3 | 9 | 0 | 0 | 0 |
| David Wittey | 5 | 2 | 7 | 1 | 0 | 0 |
| Kain Taylor | 4 | 1 | 5 | 0 | 0 | 0 |
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Brenton Phillips | 24 | 8 | 32 | 5 | 2 | 2 |
| Michael Richardson | 16 | 7 | 23 | 3 | 3 | 1 |
| Phil Walsh | 14 | 7 | 21 | 4 | 1 | 1 |
| David OKeeffe | 16 | 5 | 21 | 3 | 1 | 0 |
| Mark Williams | 16 | 4 | 20 | 1 | 0 | 0 |
| Bernie Harris | 9 | 10 | 19 | 3 | 2 | 2 |
| John Fidge | 9 | 9 | 18 | 3 | 1 | 2 |
| Matthew Campbell | 9 | 9 | 18 | 0 | 3 | 0 |
| Brad Hardie | 11 | 3 | 14 | 4 | 3 | 1 |
| Steve Reynoldson | 6 | 8 | 14 | 4 | 1 | 1 |
| Chris Waterson | 11 | 2 | 13 | 0 | 2 | 0 |
| Michael McCarthy | 7 | 6 | 13 | 6 | 0 | 0 |
| Peter Banfield | 11 | 1 | 12 | 1 | 8 | 1 |
| Frank Dunell | 6 | 5 | 11 | 0 | 0 | 0 |
| Mark Mickan | 4 | 6 | 10 | 5 | 0 | 0 |
| Neil Hein | 3 | 7 | 10 | 2 | 1 | 0 |
| Stephen Williams | 5 | 4 | 9 | 2 | 3 | 0 |
| Mark Roberts | 5 | 4 | 9 | 2 | 2 | 0 |
| Cameron OBrien | 4 | 4 | 8 | 4 | 1 | 0 |
| Jim Edmond | 7 | 0 | 7 | 5 | 3 | 0 |
Phillips 2, Richardson 1, Walsh 1, Harris 2, Fidge 2, Hardie 1, Reynoldson 1, Banfield 1