Player
Totals reflect matches held in the record; early seasons may lack full statistics.
| Carlton |
| 18 |
| 25 |
| 255 |
| 220 |
| 35 |
| 42 |
| 14.2 |
| 1979 | Carlton | 22 | 53 | 442 | 351 | 91 | 81 | 20.1 |
| 1980 | Carlton | 20 | 38 | 391 | 293 | 98 | 100 | 19.6 |
| 1981 | Carlton | 13 | 10 | 340 | 258 | 82 | 44 | 26.2 |
| 1982 | Carlton | 18 | 12 | 325 | 228 | 97 | 44 | 18.1 |
| 1983 | Carlton | 17 | 9 | 335 | 241 | 94 | 55 | 19.7 |
| 1984 | Carlton | 3 | 1 | 55 | 42 | 13 | 6 | 18.3 |
| 1985 | Carlton | 12 | 8 | 247 | 182 | 65 | 37 | 20.6 |
| 1986 | Carlton | 3 | 1 | 41 | 34 | 7 | 7 | 13.7 |
| 1987 | St Kilda | 16 | 18 | 272 | 208 | 64 | 45 | 15 | 17.0 |
| 1988 | St Kilda | 19 | 4 | 408 | 331 | 77 | 68 | 14 | 21.5 |
| 1989 | St Kilda | 18 | 2 | 286 | 230 | 56 | 59 | 13 | 15.9 |
Most recent 80 matches on record. Earlier games are available via season splits above.
| Round | Opponent | Result | D | G | Date |
|---|---|---|---|---|---|
| Round 22 | Hawthorn | L | 22 | 0 | Sat 2 Sep 1989 |
| Round 21 | Melbourne | W | 30 | 0 | Sat 26 Aug 1989 |
| Round 20 | Carlton | L | 19 | 0 | Sat 19 Aug 1989 |
| Round 18 | Geelong | L | 3 | 0 | Sat 5 Aug 1989 |
| Round 17 | Essendon | L | 7 | 0 | Sat 29 Jul 1989 |
| Round 16 | Brisbane Lions | L | 15 | 1 | Sat 22 Jul 1989 |
| Round 15 | Fitzroy | L | 19 | 0 | Sat 15 Jul 1989 |
| Round 14 | North Melbourne | L | 7 | 0 | Fri 7 Jul 1989 |
| Round 13 | Melbourne | L | 20 | 0 | Sat 24 Jun 1989 |
| Round 12 | Hawthorn | L | 22 | 0 | Sat 17 Jun 1989 |
| Round 11 | Western Bulldogs | L | 19 | 0 | Sat 10 Jun 1989 |
| Round 10 | Richmond | W | 12 | 1 | Sat 3 Jun 1989 |
| Round 6 | Sydney | W | 10 | 0 | Sat 6 May 1989 |
| Round 5 | Essendon | L | 21 | 0 | Sat 29 Apr 1989 |
| Round 4 | Collingwood | L | 7 | 0 | Sat 22 Apr 1989 |
| Round 3 | Fitzroy | L | 21 | 0 | Sat 15 Apr 1989 |
| Round 2 | Carlton | W | 17 | 0 | Sat 8 Apr 1989 |
| Round 1 | Brisbane Lions | W | 15 | 0 | Sat 1 Apr 1989 |
| Round | Opponent | Result | D | G | Date |
|---|---|---|---|---|---|
| Semi Final | Collingwood | L | 15 | 1 | Sat 15 Sep 1984 |
| Qualifying Final | Hawthorn | L | 23 | 0 | Sat 8 Sep 1984 |
| Round 22 | Sydney | W | 17 | 0 |
| Round | Opponent | Result | D | G | Date |
|---|---|---|---|---|---|
| Elimination Final | Essendon | L | 23 | 1 | Sat 3 Sep 1983 |
| Round 22 | Essendon | L | 25 | 1 | Sat 27 Aug 1983 |
| Round 21 | North Melbourne | W | 36 | 0 |
| Sat 13 Aug 1988 |
| Round 19 | Western Bulldogs | L | 21 | 0 | Sat 6 Aug 1988 |
| Round 18 | Collingwood | L | 27 | 0 | Sat 30 Jul 1988 |
| Round 17 | Sydney | L | 26 | 0 | Sat 23 Jul 1988 |
| Round 16 | Richmond | L | 22 | 1 | Sat 16 Jul 1988 |
| Round 15 | Carlton | L | 23 | 0 | Sat 9 Jul 1988 |
| Round 14 | Brisbane Lions | L | 19 | 0 | Sun 3 Jul 1988 |
| Round 13 | Richmond | W | 18 | 0 | Sat 25 Jun 1988 |
| Round 12 | Collingwood | L | 26 | 0 | Sat 18 Jun 1988 |
| Round 11 | Western Bulldogs | L | 20 | 0 | Sat 11 Jun 1988 |
| Round 10 | Hawthorn | L | 16 | 0 | Sat 4 Jun 1988 |
| Round 9 | Melbourne | W | 27 | 0 | Sat 28 May 1988 |
| Round 8 | Geelong | W | 19 | 0 | Sun 22 May 1988 |
| Round 6 | Carlton | L | 27 | 0 | Sat 7 May 1988 |
| Round 3 | North Melbourne | W | 8 | 0 | Sat 16 Apr 1988 |
| Round 2 | Sydney | L | 14 | 0 | Sun 10 Apr 1988 |
| Round 1 | Fitzroy | L | 22 | 2 | Mon 4 Apr 1988 |
| Sat 27 Jun 1987 |
| Round 13 | Sydney | L | 24 | 2 | Sun 21 Jun 1987 |
| Round 12 | Carlton | L | 12 | 2 | Sat 13 Jun 1987 |
| Round 11 | Essendon | L | 16 | 1 | Sat 6 Jun 1987 |
| Round 10 | Hawthorn | L | 11 | 0 | Sat 30 May 1987 |
| Round 9 | Collingwood | L | 15 | 4 | Sat 23 May 1987 |
| Round 8 | West Coast | W | 2 | 0 | Sat 16 May 1987 |
| Round 7 | Richmond | W | 17 | 4 | Sat 9 May 1987 |
| Round 6 | Western Bulldogs | L | 12 | 0 | Sat 2 May 1987 |
| Round 5 | North Melbourne | L | 25 | 0 | Fri 24 Apr 1987 |
| Round 4 | Melbourne | L | 25 | 1 | Sat 18 Apr 1987 |
| Round 3 | Brisbane Lions | W | 16 | 0 | Sat 11 Apr 1987 |
| Round 2 | Fitzroy | L | 18 | 0 | Sat 4 Apr 1987 |
| Round 1 | Geelong | L | 33 | 2 | Sat 28 Mar 1987 |
| Round 15 | Geelong | W | 25 | 2 | Sat 6 Jul 1985 |
| Round 14 | North Melbourne | W | 22 | 2 | Fri 28 Jun 1985 |
| Round 12 | Western Bulldogs | L | 17 | 2 | Sat 15 Jun 1985 |
| Round 11 | Collingwood | W | 8 | 0 | Mon 10 Jun 1985 |
| Round 10 | Hawthorn | L | 14 | 0 | Sat 1 Jun 1985 |
| Round 9 | Fitzroy | W | 26 | 0 | Sat 25 May 1985 |
| Round 8 | Richmond | W | 21 | 0 | Sat 18 May 1985 |
| Round 7 | Sydney | W | 40 | 1 | Sun 12 May 1985 |
| Round 6 | Essendon | L | 23 | 0 | Sat 4 May 1985 |
| Sat 1 Sep 1984 |
| Sat 20 Aug 1983 |
| Round 20 | Hawthorn | W | 12 | 0 | Sat 13 Aug 1983 |
| Round 18 | Sydney | W | 26 | 0 | Sat 30 Jul 1983 |
| Round 17 | Geelong | W | 3 | 0 | Sat 23 Jul 1983 |
| Round 16 | Fitzroy | W | 9 | 0 | Sat 9 Jul 1983 |
| Round 12 | Richmond | L | 17 | 2 | Mon 13 Jun 1983 |
| Round 9 | Hawthorn | W | 14 | 0 | Sat 21 May 1983 |
| Opponent | Games | W–L | Goals | Disp. | Avg disp. |
|---|---|---|---|---|---|
| Hawthorn | 20 | 9–11 | 15 | 367 | 18.4 |
| Collingwood | 19 | 10–9 | 27 | 316 | 16.6 |
| Richmond | 18 | 11–7 | 14 | 300 | 16.7 |
| Essendon | 17 | 5–12 | 19 | 331 | 19.5 |
| Fitzroy | 17 | 9–7 | 11 | 356 | 20.9 |
| North Melbourne | 17 | 11–6 | 25 | 290 | 17.1 |
| Geelong | 16 | 10–6 | 13 | 275 | 17.2 |
| Melbourne | 14 | 12–2 | 22 | 284 | 20.3 |
| Western Bulldogs | 13 | 6–7 | 19 | 285 | 21.9 |
| Sydney | 13 | 9–4 | 10 | 306 | 23.5 |
| St Kilda | 10 | 9–1 | 16 | 221 | 22.1 |
| Carlton | 5 | 1–4 | 2 | 98 | 19.6 |
| Brisbane Lions | 4 | 2–2 | 1 | 65 | 16.3 |
| West Coast | 2 | 1–1 | 0 | 22 | 11.0 |
| Venue | Games | Goals | Disp. | Avg disp. |
|---|---|---|---|---|
| Princes Park | 57 | 74 | 1145 | 20.1 |
| Waverley Park | 38 | 33 | 693 | 18.2 |
| Moorabbin Oval | 24 | 13 | 430 | 17.9 |
| 23 |
| 23 |
| 409 |
| 17.8 |
| Victoria Park | 8 | 10 | 161 | 20.1 |
| Kardinia Park | 7 | 5 | 107 | 15.3 |
| S.C.G. | 6 | 9 | 139 | 23.2 |
| Western Oval | 6 | 10 | 150 | 25.0 |
| Arden St | 5 | 8 | 76 | 15.2 |
| Junction Oval | 4 | 5 | 80 | 20.0 |
| Windy Hill | 4 | 1 | 66 | 16.5 |
| Carrara | 2 | 1 | 34 | 17.0 |
| Lake Oval | 1 | 2 | 26 | 26.0 |