Kardinia Park · Sat 27 Jun 1987 · 13,661 in attendance
| Team | QT | HT | 3QT | Final |
|---|---|---|---|---|
| GeelongGEEL | 5.5 | 7.9 | 9.16 | 98 |
| St KildaSTK | 0.4 | 0.6 | 2.8 | 27 |
Quarter figures cumulative · goals.behinds. Final = 98 and 27.
Geelong won by 71 points.
13.20 (98) — 3.9 (27)
Full listed players, ordered by disposals then goals.
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Paul Couch | 27 | 11 | 38 | 9 | 1 | 0 |
| Mark Bairstow | 25 | 11 | 36 | 7 | 1 | 0 |
| Michael Kol | 26 | 8 | 34 | 9 | 3 |
| 0 |
| Andrew Bews | 18 | 13 | 31 | 8 | 1 | 1 |
| David Cameron | 15 | 11 | 26 | 5 | 1 | 2 |
| Dwayne Russell | 24 | 2 | 26 | 7 | 1 | 1 |
| Mark Bos | 17 | 5 | 22 | 1 | 4 | 0 |
| Peter Whyte | 11 | 9 | 20 | 2 | 1 | 0 |
| Michael Schulze | 11 | 8 | 19 | 8 | 0 | 0 |
| Gary Cameron | 13 | 6 | 19 | 6 | 2 | 0 |
| Darren Flanigan | 8 | 10 | 18 | 4 | 0 | 1 |
| Darren Troy | 7 | 10 | 17 | 7 | 2 | 0 |
| Michael Turner | 12 | 4 | 16 | 8 | 1 | 3 |
| Steve Hocking | 10 | 6 | 16 | 3 | 2 | 0 |
| Martin Christensen | 5 | 7 | 12 | 5 | 1 | 0 |
| Bruce Lindner | 10 | 1 | 11 | 5 | 2 | 3 |
| Gary Ablett | 7 | 4 | 11 | 3 | 0 | 2 |
| Tim Darcy | 7 | 3 | 10 | 4 | 0 | 0 |
| Terry Bright | 5 | 3 | 8 | 5 | 0 | 0 |
| Barry Stoneham | 2 | 3 | 5 | 2 | 0 | 0 |
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Bradley Gotch | 20 | 10 | 30 | 5 | 1 | 0 |
| Stewart Loewe | 17 | 9 | 26 | 12 | 0 | 0 |
| Robert Neal | 16 | 9 | 25 | 4 | 2 | 1 |
| Greg Burns | 13 | 11 | 24 | 6 | 1 | 0 |
| Nathan Burke | 11 | 12 | 23 | 4 | 3 | 0 |
| Frank Coghlan | 8 | 14 | 22 | 3 | 3 | 0 |
| Dean Rice | 9 | 11 | 20 | 5 | 1 | 0 |
| John Peter-Budge | 13 | 6 | 19 | 3 | 3 | 0 |
| Danny Frawley | 13 | 4 | 17 | 9 | 0 | 0 |
| Peter McConville | 11 | 5 | 16 | 5 | 1 | 1 |
| Rod Owen | 10 | 4 | 14 | 5 | 0 | 0 |
| Ken Sheldon | 7 | 7 | 14 | 2 | 1 | 0 |
| Tony Lockett | 10 | 3 | 13 | 7 | 0 | 1 |
| David Wittey | 8 | 5 | 13 | 3 | 1 | 0 |
| Alister Ford | 8 | 4 | 12 | 4 | 0 | 0 |
| Russell Jeffrey | 10 | 2 | 12 | 2 | 5 | 0 |
| David Grant | 8 | 3 | 11 | 3 | 0 | 0 |
| Rodney Gladman | 4 | 3 | 7 | 1 | 2 | 0 |
| Mark Gamble | 4 | 2 | 6 | 2 | 0 | 0 |
| Kain Taylor | 3 | 2 | 5 | 2 | 4 | 0 |
Neal 1, McConville 1, Lockett 1