Windy Hill · Sat 27 Jun 1987 · 17,364 in attendance
| Team | QT | HT | 3QT | Final |
|---|---|---|---|---|
| EssendonESS | 0.2 | 4.4 | 5.6 | 52 |
| Western BulldogsWB | 2.1 | 5.3 | 7.8 | 64 |
Quarter figures cumulative · goals.behinds. Final = 52 and 64.
Western Bulldogs won by 12 points.
7.10 (52) — 9.10 (64)
Full listed players, ordered by disposals then goals.
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Mark Thompson | 17 | 8 | 25 | 6 | 2 | 0 |
| Daryl Cunningham | 13 | 6 | 19 | 1 | 1 | 0 |
| Darren Williams | 17 | 2 | 19 | 1 |
| 2 |
| 0 |
| Glenn Hawker | 13 | 2 | 15 | 0 | 4 | 0 |
| Alan Ezard | 11 | 3 | 14 | 1 | 0 | 1 |
| Kevin Walsh | 10 | 2 | 12 | 3 | 4 | 2 |
| Roger Merrett | 8 | 4 | 12 | 3 | 1 | 0 |
| Bill Duckworth | 9 | 2 | 11 | 2 | 1 | 2 |
| Gavin Keane | 8 | 3 | 11 | 1 | 2 | 1 |
| Shane Heard | 6 | 5 | 11 | 0 | 2 | 0 |
| Paul Hamilton | 8 | 3 | 11 | 2 | 1 | 0 |
| Ed Considine | 7 | 4 | 11 | 2 | 3 | 0 |
| Terry Daniher | 8 | 2 | 10 | 4 | 1 | 0 |
| Paul Salmon | 6 | 3 | 9 | 4 | 2 | 0 |
| Garry Foulds | 5 | 3 | 8 | 1 | 0 | 0 |
| Steven Clark | 8 | 0 | 8 | 1 | 2 | 0 |
| Simon Madden | 3 | 4 | 7 | 3 | 1 | 1 |
| Peter Francis | 6 | 0 | 6 | 0 | 0 | 0 |
| Brian Winton | 3 | 1 | 4 | 0 | 1 | 0 |
| Trevor Spencer | 2 | 1 | 3 | 0 | 1 | 0 |
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Tony McGuinness | 18 | 5 | 23 | 4 | 2 | 2 |
| Brian Royal | 17 | 3 | 20 | 3 | 2 | 1 |
| Tony Liberatore | 11 | 7 | 18 | 1 | 4 | 1 |
| Doug Hawkins | 11 | 5 | 16 | 5 | 0 | 2 |
| Stephen Wallis | 15 | 1 | 16 | 6 | 2 | 0 |
| Angelo Petraglia | 11 | 4 | 15 | 0 | 3 | 0 |
| Murray Rance | 6 | 4 | 10 | 2 | 0 | 0 |
| Stephen Macpherson | 4 | 6 | 10 | 3 | 2 | 0 |
| Darren Baxter | 8 | 1 | 9 | 5 | 1 | 0 |
| Greg Eppelstun | 8 | 1 | 9 | 1 | 2 | 0 |
| Peter Foster | 9 | 0 | 9 | 2 | 0 | 0 |
| Rick Kennedy | 7 | 2 | 9 | 4 | 2 | 0 |
| Michael Ford | 7 | 1 | 8 | 2 | 0 | 0 |
| Andrew Purser | 6 | 1 | 7 | 2 | 0 | 0 |
| Brian Cordy | 5 | 2 | 7 | 2 | 1 | 0 |
| Troy Moloney | 5 | 1 | 6 | 0 | 0 | 0 |
| Simon Beasley | 4 | 1 | 5 | 2 | 0 | 3 |
| Peter Baxter | 2 | 3 | 5 | 0 | 0 | 0 |
| Phil Cronan | 3 | 1 | 4 | 1 | 1 | 0 |
| Richard Cousins | 3 | 1 | 4 | 1 | 0 | 0 |
McGuinness 2, Royal 1, Liberatore 1, Hawkins 2, Beasley 3