M.C.G. · Fri 12 Aug 1988 · 15,026 in attendance
| Team | QT | HT | 3QT | Final |
|---|---|---|---|---|
| RichmondRICH | 2.2 | 5.9 | 7.15 | 86 |
| Brisbane LionsBL | 5.3 | 8.7 | 10.10 | 100 |
Quarter figures cumulative · goals.behinds. Final = 86 and 100.
Brisbane Lions won by 14 points.
11.20 (86) — 14.16 (100)
Full listed players, ordered by disposals then goals.
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Michael Pickering | 19 | 9 | 28 | 8 | 0 | 1 |
| Tony Free | 19 | 6 | 25 | 5 | 3 | 2 |
| Michael Thomson | 14 | 11 | 25 | 6 | 1 | 0 |
| Trevor Poole | 14 | 9 | 23 | 6 | 4 | 0 |
| Chris Pym | 15 | 7 | 22 | 3 | 3 | 0 |
| Craig Lambert | 9 | 12 | 21 | 3 | 5 | 0 |
| Justin Pickering | 16 | 4 | 20 | 2 | 1 | 2 |
| Dale Weightman | 12 | 6 | 18 | 2 | 1 | 1 |
| David Honybun | 10 | 6 | 16 | 10 | 0 | 1 |
| Allan McKellar | 12 | 4 | 16 | 3 | 2 | 0 |
| Michael Mitchell | 7 | 8 | 15 | 3 | 2 | 2 |
| Stephen James | 11 | 4 | 15 | 4 | 2 | 0 |
| Tim Powell | 10 | 3 | 13 | 6 | 2 | 1 |
| Matthew Knights | 6 | 7 | 13 | 7 | 2 | 0 |
| Michael Laffy | 5 | 7 | 12 | 3 | 1 | 0 |
| Phil Egan | 9 | 2 | 11 | 7 | 0 | 1 |
| Richard Nixon | 7 | 4 | 11 | 3 | 1 | 0 |
| Des Ryan | 4 | 3 | 7 | 3 | 0 | 0 |
| Brian Leys | 5 | 2 | 7 | 2 | 0 | 0 |
| Brendan Bower | 3 | 0 | 3 | 2 | 1 | 0 |
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Mark Williams | 21 | 8 | 29 | 1 | 2 | 0 |
| Geoff Raines | 23 | 2 | 25 | 1 | 1 | 3 |
| Michael Richardson | 16 | 9 | 25 | 8 | 1 | 1 |
| Matthew Simpson | 12 | 10 | 22 | 4 | 3 | 0 |
| Steve Reynoldson | 11 | 9 | 20 | 9 | 0 | 2 |
| Phil Walsh | 12 | 8 | 20 | 5 | 1 | 0 |
| Peter Banfield | 11 | 8 | 19 | 2 | 0 | 0 |
| Rod Lester-Smith | 13 | 5 | 18 | 10 | 2 | 1 |
| Andrew Taylor | 12 | 6 | 18 | 8 | 3 | 0 |
| Scott McIvor | 7 | 7 | 14 | 4 | 0 | 0 |
| Dale Dickson | 10 | 4 | 14 | 1 | 1 | 0 |
| Brad Hardie | 12 | 1 | 13 | 5 | 2 | 1 |
| Chris Waterson | 8 | 4 | 12 | 2 | 1 | 0 |
| Mark Mickan | 8 | 3 | 11 | 5 | 0 | 2 |
| Matthew Campbell | 6 | 5 | 11 | 3 | 0 | 0 |
| Michael McCarthy | 4 | 5 | 9 | 1 | 2 | 0 |
| Bernie Harris | 8 | 1 | 9 | 0 | 1 | 0 |
| John Fidge | 7 | 0 | 7 | 3 | 0 | 4 |
| Michael Gibson | 4 | 3 | 7 | 2 | 0 | 0 |
| Mark Roberts | 2 | 2 | 4 | 1 | 1 | 0 |
Raines 3, Richardson 1, Reynoldson 2, Lester-Smith 1, Hardie 1, Mickan 2, Fidge 4