Player
Totals reflect matches held in the record; early seasons may lack full statistics.
| Club | Seasons | Games | W–L–D | Goals |
|---|---|---|---|---|
| Richmond | 1988–1989 | 24 | 8–16–0 | 13 |
| 9 |
| 1 |
| 81 |
| 55 |
| 26 |
| 18 |
| 9 |
| 9.0 |
Most recent 24 matches on record.
| Round | Opponent | Result | D | G | Date |
|---|---|---|---|---|---|
| Round 18 | West Coast | L | 10 | 0 | Sun 6 Aug 1989 |
| Round 17 | Fitzroy | L | 8 | 0 | Fri 28 Jul 1989 |
| Round 13 | Fitzroy | L | 4 | 0 | Sat 24 Jun 1989 |
| Round 12 | Collingwood | L | 6 | 0 | Sat 17 Jun 1989 |
| Round 11 | Brisbane Lions | W | 12 | 0 | Sat 10 Jun 1989 |
| Round 10 | St Kilda | L | 13 | 0 | Sat 3 Jun 1989 |
| Round 9 | Geelong | L | 8 | 0 | Sat 27 May 1989 |
| Round 3 | Melbourne | L | 17 | 1 | Sat 15 Apr 1989 |
| Round 1 | Sydney | L | 3 | 0 | Sun 2 Apr 1989 |
| Fri 12 Aug 1988 |
| Round 19 | Melbourne | W | 17 | 1 | Sat 6 Aug 1988 |
| Round 18 | North Melbourne | W | 22 | 1 | Sat 30 Jul 1988 |
| Round 17 | Carlton | L | 13 | 1 | Sat 23 Jul 1988 |
| Round 16 | St Kilda | W | 12 | 2 | Sat 16 Jul 1988 |
| Round 15 | Western Bulldogs | L | 13 | 1 | Sat 9 Jul 1988 |
| Round 14 | Sydney | W | 22 | 1 | Fri 1 Jul 1988 |
| Round 13 | St Kilda | L | 16 | 1 | Sat 25 Jun 1988 |
| Round 12 | Carlton | W | 27 | 3 | Fri 17 Jun 1988 |
| Round 11 | Brisbane Lions | L | 6 | 1 | Sun 12 Jun 1988 |
| Round 10 | West Coast | W | 10 | 0 | Sun 5 Jun 1988 |
| Round 9 | Sydney | L | 9 | 0 | Sat 28 May 1988 |
| Round 8 | Essendon | L | 4 | 0 | Sat 21 May 1988 |
| Opponent | Games | W–L | Goals | Disp. | Avg disp. |
|---|---|---|---|---|---|
| Brisbane Lions | 3 | 1–2 | 1 | 40 | 13.3 |
| Fitzroy | 3 | 1–2 | 0 | 20 | 6.7 |
| St Kilda | 3 | 1–2 | 3 | 41 | 13.7 |
| Sydney | 3 | 1–2 | 1 | 34 | 11.3 |
| Carlton | 2 | 1–1 | 4 | 40 | 20.0 |
| Geelong | 2 | 0–2 | 0 | 26 | 13.0 |
| Melbourne | 2 | 1–1 | 2 | 34 | 17.0 |
| West Coast | 2 | 1–1 | 0 | 20 | 10.0 |
| Collingwood | 1 | 0–1 | 0 | 6 | 6.0 |
| Essendon | 1 | 0–1 | 0 | 4 | 4.0 |
| Western Bulldogs | 1 | 0–1 | 1 | 13 | 13.0 |
| North Melbourne | 1 | 1–0 | 1 | 22 | 22.0 |
| Venue | Games | Goals | Disp. | Avg disp. |
|---|---|---|---|---|
| M.C.G. | 11 | 6 | 160 | 14.5 |
| Waverley Park | 5 | 3 | 48 | 9.6 |
| S.C.G. | 2 | 1 | 25 | 12.5 |
| 1 |
| 1 |
| 6 |
| 6.0 |
| Kardinia Park | 1 | 0 | 18 | 18.0 |
| Moorabbin Oval | 1 | 1 | 16 | 16.0 |
| Princes Park | 1 | 1 | 13 | 13.0 |
| Subiaco | 1 | 0 | 10 | 10.0 |
| Windy Hill | 1 | 0 | 4 | 4.0 |