Western Oval · Sun 8 May 1994 · 12,181 in attendance
| Team | QT | HT | 3QT | Final |
|---|---|---|---|---|
| Western BulldogsWB | 4.2 | 6.5 | 9.11 | 86 |
| Brisbane LionsBL | 3.0 | 5.3 | 5.6 | 49 |
Quarter figures cumulative · goals.behinds. Final = 86 and 49.
Western Bulldogs won by 37 points.
12.14 (86) — 7.7 (49)
Full listed players, ordered by disposals then goals.
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Leon Cameron | 17 | 10 | 27 | 4 | 2 | 2 |
| Mark Hunter | 18 | 9 | 27 | 4 | 2 | 0 |
| Tony Liberatore | 17 | 6 | 23 | 2 |
| 6 |
| 0 |
| Chris Grant | 16 | 6 | 22 | 13 | 2 | 1 |
| Ilija Grgic | 14 | 7 | 21 | 5 | 1 | 3 |
| Steven Kretiuk | 12 | 8 | 20 | 11 | 3 | 0 |
| Steven Kolyniuk | 12 | 7 | 19 | 1 | 1 | 0 |
| Barry Standfield | 10 | 8 | 18 | 4 | 1 | 1 |
| Alan Thorpe | 13 | 4 | 17 | 6 | 0 | 4 |
| Kym Koster | 10 | 6 | 16 | 1 | 2 | 1 |
| Stephen Wallis | 7 | 7 | 14 | 2 | 2 | 0 |
| Jason Watts | 7 | 6 | 13 | 2 | 0 | 0 |
| Doug Hawkins | 7 | 5 | 12 | 2 | 1 | 0 |
| Brad Nicholson | 6 | 6 | 12 | 2 | 2 | 0 |
| Ben Sexton | 6 | 5 | 11 | 1 | 2 | 0 |
| Scott West | 5 | 5 | 10 | 2 | 0 | 0 |
| Daniel Southern | 3 | 6 | 9 | 5 | 0 | 0 |
| Peter Quill | 8 | 1 | 9 | 1 | 0 | 0 |
| Richard Osborne | 5 | 3 | 8 | 2 | 0 | 0 |
| Robert West | 4 | 4 | 8 | 2 | 1 | 0 |
| Craig Ellis | 2 | 0 | 2 | 2 | 0 | 0 |
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Craig Lambert | 10 | 23 | 33 | 2 | 3 | 0 |
| Chris Scott | 13 | 14 | 27 | 3 | 1 | 0 |
| Michael McLean | 12 | 12 | 24 | 4 | 3 | 0 |
| Marcus Ashcroft | 12 | 7 | 19 | 2 | 2 | 0 |
| Richard Champion | 17 | 1 | 18 | 4 | 0 | 0 |
| Martin Leslie | 4 | 14 | 18 | 3 | 1 | 0 |
| Troy Clarke | 13 | 4 | 17 | 3 | 0 | 1 |
| Danny Craven | 8 | 9 | 17 | 1 | 3 | 0 |
| Scott McIvor | 10 | 6 | 16 | 4 | 4 | 0 |
| Darryl White | 5 | 10 | 15 | 3 | 0 | 2 |
| Paul Peos | 6 | 9 | 15 | 3 | 1 | 0 |
| Andrew Bews | 5 | 8 | 13 | 2 | 2 | 0 |
| Matthew Kennedy | 7 | 6 | 13 | 1 | 0 | 0 |
| Craig Starcevich | 8 | 3 | 11 | 2 | 0 | 2 |
| Matthew Clarke | 7 | 4 | 11 | 3 | 0 | 0 |
| Roger Merrett | 3 | 6 | 9 | 0 | 1 | 1 |
| Alastair Lynch | 6 | 3 | 9 | 4 | 0 | 1 |
| Nigel Lappin | 3 | 6 | 9 | 1 | 0 | 0 |
| Troy Lehmann | 6 | 2 | 8 | 2 | 1 | 0 |
| Shaun Hart | 3 | 0 | 3 | 1 | 1 | 0 |
| Nathan Chapman | 2 | 0 | 2 | 1 | 0 | 0 |
Clarke 1, White 2, Starcevich 2, Merrett 1, Lynch 1