Player
Totals reflect matches held in the record; early seasons may lack full statistics.
| Club | Seasons | Games | W–L–D | Goals |
|---|---|---|---|---|
| Western Bulldogs | 1988–1996 | 130 | 61–66–3 | 10 |
| Season | Team | Games | Goals | Disp. | Kicks | HB | Marks | Tackles | Avg disp. |
|---|---|---|---|---|---|---|---|---|---|
| 1988 | Western Bulldogs | 14 | 2 | 188 | 129 | 59 | 25 | 22 | 13.4 |
| 1989 |
| 16 |
| 0 |
| 222 |
| 185 |
| 37 |
| 42 |
| 19 |
| 13.9 |
| 1990 | Western Bulldogs | 9 | 0 | 131 | 71 | 60 | 13 | 14 | 14.6 |
| 1991 | Western Bulldogs | 22 | 0 | 408 | 297 | 111 | 53 | 28 | 18.5 |
| 1992 | Western Bulldogs | 13 | 0 | 192 | 148 | 44 | 32 | 8 | 14.8 |
| 1993 | Western Bulldogs | 16 | 0 | 318 | 258 | 60 | 47 | 38 | 19.9 |
| 1994 | Western Bulldogs | 22 | 7 | 440 | 365 | 75 | 77 | 44 | 20.0 |
| 1995 | Western Bulldogs | 9 | 0 | 149 | 122 | 27 | 25 | 12 | 16.6 |
| 1996 | Western Bulldogs | 9 | 1 | 132 | 110 | 22 | 30 | 15 | 14.7 |
| Opponent | Games | W–L | Goals | Disp. | Avg disp. |
|---|---|---|---|---|---|
| Brisbane Lions | 11 | 7–4 | 1 | 181 | 16.5 |
| Geelong | 11 | 1–10 | 0 | 169 | 15.4 |
| Melbourne | 11 | 5–6 | 2 | 187 | 17.0 |
| North Melbourne | 11 | 3–8 | 1 | 172 | 15.6 |
| Collingwood | 10 | 3–7 | 0 | 150 | 15.0 |
| Fitzroy | 10 | 8–2 | 0 | 168 | 16.8 |
| West Coast | 10 | 2–8 | 1 | 184 | 18.4 |
| Hawthorn | 9 | 4–4 | 0 | 173 | 19.2 |
| St Kilda | 9 | 7–2 | 1 | 138 | 15.3 |
| Essendon | 8 | 3–5 | 0 | 129 | 16.1 |
| Richmond | 8 | 6–2 | 2 | 143 | 17.9 |
| Sydney | 8 | 5–2 | 1 | 133 | 16.6 |
| Carlton | 7 | 2–4 | 1 | 108 | 15.4 |
| Adelaide | 6 | 4–2 | 0 | 123 | 20.5 |
| Fremantle | 1 | 1–0 | 0 | 22 | 22.0 |
| Venue | Games | Goals | Disp. | Avg disp. |
|---|---|---|---|---|
| Western Oval | 54 | 4 | 947 | 17.5 |
| M.C.G. | 22 | 3 | 352 | 16.0 |
| Waverley Park | 13 | 2 | 220 | 16.9 |
Most recent 80 matches on record. Earlier games are available via season splits above.
| Round | Opponent | Result | D | G | Date |
|---|---|---|---|---|---|
| Round 17 | Collingwood | L | 6 | 0 | Sun 28 Jul 1996 |
| Round 16 | Brisbane Lions | L | 18 | 1 | Sat 20 Jul 1996 |
| Round 15 | Fremantle | W | 22 | 0 | Sun 14 Jul 1996 |
| Round 14 | Melbourne | L | 12 | 0 | Sun 7 Jul 1996 |
| Round 13 | West Coast | L | 11 | 0 | Sun 30 Jun 1996 |
| Round 12 | Sydney | L | 19 | 0 | Sun 23 Jun 1996 |
| Round 4 | Hawthorn | D | 25 | 0 | Sat 20 Apr 1996 |
| Round 3 | Fitzroy | W | 4 | 0 | Sat 13 Apr 1996 |
| Round 1 | Brisbane Lions | L | 15 | 0 | Sat 30 Mar 1996 |
| Round | Opponent | Result | D | G | Date |
|---|---|---|---|---|---|
| Qualifying Final | Geelong | L | 4 | 0 | Sat 9 Sep 1995 |
| Round 17 | Hawthorn | W | 25 | 0 | Sat 29 Jul 1995 |
| Round 15 | West Coast | W | 31 | 0 |
| Round | Opponent | Result | D | G | Date |
|---|---|---|---|---|---|
| Semi Final | Melbourne | L | 13 | 0 | Sun 18 Sep 1994 |
| Qualifying Final | Geelong | L | 17 | 0 | Sat 10 Sep 1994 |
| Round 24 | West Coast | L | 13 | 0 |
| Round | Opponent | Result | D | G | Date |
|---|---|---|---|---|---|
| Round 22 | North Melbourne | W | 18 | 0 | Sat 28 Aug 1993 |
| Round 21 | West Coast | W | 18 | 0 | Sat 21 Aug 1993 |
| Round 20 | Essendon | L | 18 | 0 |
| 11 |
| 1 |
| 191 |
| 17.4 |
| Kardinia Park | 6 | 0 | 95 | 15.8 |
| Carrara | 3 | 0 | 35 | 11.7 |
| Football Park | 3 | 0 | 60 | 20.0 |
| Moorabbin Oval | 3 | 0 | 35 | 11.7 |
| S.C.G. | 3 | 0 | 42 | 14.0 |
| Subiaco | 3 | 0 | 66 | 22.0 |
| W.A.C.A. | 3 | 0 | 54 | 18.0 |
| Gabba | 2 | 0 | 28 | 14.0 |
| Victoria Park | 2 | 0 | 28 | 14.0 |
| Windy Hill | 2 | 0 | 27 | 13.5 |
| Sun 16 Jul 1995 |
| Round 14 | Fitzroy | W | 19 | 0 | Sun 9 Jul 1995 |
| Round 8 | North Melbourne | L | 7 | 0 | Sat 20 May 1995 |
| Round 7 | St Kilda | L | 14 | 0 | Sat 13 May 1995 |
| Round 3 | Carlton | L | 3 | 0 | Sat 15 Apr 1995 |
| Round 2 | Hawthorn | W | 20 | 0 | Sat 8 Apr 1995 |
| Round 1 | Sydney | W | 26 | 0 | Sun 2 Apr 1995 |
| Sun 4 Sep 1994 |
| Round 23 | Melbourne | W | 22 | 1 | Sat 27 Aug 1994 |
| Round 22 | Brisbane Lions | W | 13 | 0 | Sun 21 Aug 1994 |
| Round 21 | St Kilda | W | 26 | 1 | Sat 13 Aug 1994 |
| Round 20 | Adelaide | W | 15 | 0 | Sun 7 Aug 1994 |
| Round 19 | North Melbourne | L | 18 | 1 | Fri 29 Jul 1994 |
| Round 18 | Collingwood | W | 15 | 0 | Sat 23 Jul 1994 |
| Round 17 | Geelong | W | 18 | 0 | Sat 16 Jul 1994 |
| Round 16 | Richmond | L | 28 | 1 | Sat 9 Jul 1994 |
| Round 12 | Essendon | W | 10 | 0 | Mon 13 Jun 1994 |
| Round 11 | Hawthorn | L | 22 | 0 | Sun 5 Jun 1994 |
| Round 10 | Carlton | L | 26 | 1 | Sat 28 May 1994 |
| Round 9 | West Coast | L | 20 | 1 | Sat 21 May 1994 |
| Round 8 | Melbourne | W | 35 | 1 | Sun 15 May 1994 |
| Round 7 | Brisbane Lions | W | 27 | 0 | Sun 8 May 1994 |
| Round 5 | Adelaide | W | 14 | 0 | Sun 24 Apr 1994 |
| Round 4 | North Melbourne | L | 25 | 0 | Sat 16 Apr 1994 |
| Round 3 | Collingwood | L | 22 | 0 | Sun 10 Apr 1994 |
| Round 2 | Geelong | L | 26 | 0 | Mon 4 Apr 1994 |
| Round 1 | Richmond | W | 15 | 0 | Sat 26 Mar 1994 |
| Sat 14 Aug 1993 |
| Round 14 | Geelong | L | 13 | 0 | Sat 3 Jul 1993 |
| Round 13 | Brisbane Lions | W | 18 | 0 | Sat 26 Jun 1993 |
| Round 12 | Sydney | W | 24 | 0 | Sat 19 Jun 1993 |
| Round 11 | Adelaide | L | 26 | 0 | Sun 13 Jun 1993 |
| Round 10 | Hawthorn | L | 17 | 0 | Sat 29 May 1993 |
| Round 9 | St Kilda | W | 20 | 0 | Sat 22 May 1993 |
| Round 8 | Carlton | W | 21 | 0 | Sat 15 May 1993 |
| Round 7 | North Melbourne | L | 17 | 0 | Sat 8 May 1993 |
| Round 6 | West Coast | L | 22 | 0 | Sun 2 May 1993 |
| Round 5 | Essendon | W | 20 | 0 | Sat 24 Apr 1993 |
| Round 3 | Fitzroy | W | 23 | 0 | Sat 10 Apr 1993 |
| Round 2 | Melbourne | W | 24 | 0 | Sat 3 Apr 1993 |
| Round 1 | Collingwood | L | 19 | 0 | Fri 26 Mar 1993 |
| Round 15 | Geelong | L | 14 | 0 | Sun 28 Jun 1992 |
| Round 14 | Collingwood | L | 15 | 0 | Sun 21 Jun 1992 |
| Round 13 | Melbourne | W | 10 | 0 | Sun 14 Jun 1992 |
| Round 12 | Fitzroy | W | 18 | 0 | Sat 6 Jun 1992 |
| Round 11 | Hawthorn | W | 24 | 0 | Sun 31 May 1992 |
| Round 10 | Richmond | W | 23 | 0 | Sat 23 May 1992 |
| Round 5 | North Melbourne | W | 12 | 0 | Sat 18 Apr 1992 |
| Round 4 | Sydney | W | 10 | 0 | Sun 12 Apr 1992 |
| Round 3 | Essendon | L | 12 | 0 | Sun 5 Apr 1992 |
| Round 2 | St Kilda | W | 15 | 0 | Sun 29 Mar 1992 |
| Sat 17 Aug 1991 |
| Round 21 | Adelaide | W | 23 | 0 | Sat 10 Aug 1991 |
| Round 20 | Hawthorn | L | 22 | 0 | Sat 3 Aug 1991 |
| Round 19 | Fitzroy | W | 23 | 0 | Sat 27 Jul 1991 |
| Round 18 | Geelong | L | 13 | 0 | Sun 21 Jul 1991 |
| Round 16 | Collingwood | L | 23 | 0 | Sat 6 Jul 1991 |
| Round 15 | Essendon | W | 26 | 0 | Sat 29 Jun 1991 |
| Round 14 | St Kilda | L | 15 | 0 | Sat 22 Jun 1991 |
| Round 13 | West Coast | L | 20 | 0 | Fri 14 Jun 1991 |