Football Park · Sun 24 Apr 1994 · 44,426 in attendance
| Team | QT | HT | 3QT | Final |
|---|---|---|---|---|
| AdelaideADE | 4.5 | 4.5 | 8.8 | 93 |
| Western BulldogsWB | 2.2 | 11.4 | 15.7 | 110 |
Quarter figures cumulative · goals.behinds. Final = 93 and 110.
Western Bulldogs won by 17 points.
13.15 (93) — 17.8 (110)
Full listed players, ordered by disposals then goals.
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Chris McDermott | 12 | 19 | 31 | 7 | 0 | 0 |
| Tony McGuinness | 20 | 9 | 29 | 3 | 2 | 0 |
| Greg Anderson | 19 | 5 | 24 | 4 |
| 1 |
| 0 |
| Rod Jameson | 16 | 7 | 23 | 5 | 1 | 0 |
| Simon Tregenza | 15 | 7 | 22 | 2 | 1 | 1 |
| Chris Groom | 11 | 11 | 22 | 6 | 1 | 0 |
| Mark Ricciuto | 16 | 4 | 20 | 5 | 3 | 0 |
| Shaun Rehn | 5 | 13 | 18 | 4 | 1 | 0 |
| Matthew Liptak | 8 | 8 | 16 | 0 | 0 | 2 |
| Ben Hart | 10 | 6 | 16 | 2 | 1 | 1 |
| David Brown | 11 | 4 | 15 | 1 | 1 | 1 |
| Nigel Smart | 8 | 6 | 14 | 6 | 1 | 0 |
| Tony Modra | 12 | 0 | 12 | 7 | 0 | 7 |
| Stephen Schwerdt | 3 | 8 | 11 | 2 | 0 | 0 |
| Brett Chalmers | 6 | 2 | 8 | 2 | 1 | 1 |
| Mark Viska | 3 | 5 | 8 | 1 | 2 | 0 |
| David Pittman | 1 | 5 | 6 | 1 | 0 | 0 |
| Sean Tasker | 2 | 4 | 6 | 1 | 1 | 0 |
| Mark Bickley | 2 | 3 | 5 | 1 | 1 | 0 |
| Wayne Weidemann | 2 | 3 | 5 | 0 | 3 | 0 |
| Paul Rouvray | 1 | 1 | 2 | 1 | 0 | 0 |
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Tony Liberatore | 18 | 15 | 33 | 2 | 4 | 2 |
| Daniel Southern | 9 | 13 | 22 | 8 | 0 | 1 |
| Kym Koster | 13 | 9 | 22 | 2 | 2 | 1 |
| Steven Kretiuk | 14 | 8 | 22 | 2 | 1 | 1 |
| Scott West | 16 | 6 | 22 | 3 | 2 | 0 |
| Peter Quill | 13 | 5 | 18 | 5 | 0 | 0 |
| Ilija Grgic | 9 | 8 | 17 | 4 | 0 | 0 |
| Ben Sexton | 12 | 3 | 15 | 5 | 0 | 0 |
| Leon Cameron | 10 | 5 | 15 | 5 | 0 | 0 |
| Barry Standfield | 10 | 4 | 14 | 2 | 0 | 1 |
| Steven Kolyniuk | 12 | 2 | 14 | 5 | 0 | 0 |
| Mark Hunter | 11 | 3 | 14 | 3 | 0 | 0 |
| Stephen Wallis | 7 | 6 | 13 | 2 | 3 | 0 |
| Chris Grant | 10 | 2 | 12 | 8 | 1 | 3 |
| Alan Thorpe | 6 | 5 | 11 | 5 | 0 | 5 |
| Richard Osborne | 9 | 1 | 10 | 1 | 0 | 3 |
| Craig Ellis | 7 | 3 | 10 | 1 | 1 | 0 |
| Jason Watts | 3 | 5 | 8 | 2 | 0 | 0 |
| Brad Nicholson | 5 | 1 | 6 | 0 | 1 | 0 |
| Robert West | 3 | 2 | 5 | 1 | 0 | 0 |
| Rohan Smith | 0 | 0 | 0 | 0 | 0 | 0 |
Liberatore 2, Southern 1, Koster 1, Kretiuk 1, Standfield 1, Grant 3, Thorpe 5, Osborne 3