Player
Totals reflect matches held in the record; early seasons may lack full statistics.
| Club | Seasons | Games | W–L–D | Goals |
|---|---|---|---|---|
| Adelaide | 1993–1997 | 33 | 15–18–0 | 1 |
| 8 |
| 0 |
| 101 |
| 44 |
| 57 |
| 16 |
| 15 |
| 12.6 |
| 1995 | Adelaide | 6 | 0 | 51 | 21 | 30 | 10 | 10 | 8.5 |
| 1996 | Adelaide | 4 | 0 | 33 | 10 | 23 | 3 | 7 | 8.3 |
| 1997 | Adelaide | 2 | 0 | 18 | 7 | 11 | 5 | 6 | 9.0 |
| Opponent | Games | W–L | Goals | Disp. | Avg disp. |
|---|---|---|---|---|---|
| Carlton | 5 | 1–4 | 0 | 42 | 8.4 |
| Sydney | 4 | 2–2 | 1 | 54 | 13.5 |
| Western Bulldogs | 3 | 1–2 | 0 | 29 | 9.7 |
| Geelong | 3 | 2–1 | 0 | 26 | 8.7 |
| Melbourne | 3 | 3–0 | 0 | 32 | 10.7 |
| Richmond | 3 | 0–3 | 0 | 30 | 10.0 |
| Brisbane Lions | 2 | 2–0 | 0 | 32 | 16.0 |
| Essendon | 2 | 0–2 | 0 | 28 | 14.0 |
| Fitzroy | 2 | 1–1 | 0 | 25 | 12.5 |
| Hawthorn | 2 | 1–1 | 0 | 36 | 18.0 |
| West Coast | 2 | 0–2 | 0 | 24 | 12.0 |
| Collingwood | 1 | 1–0 | 0 | 13 | 13.0 |
| St Kilda | 1 | 1–0 | 0 | 17 | 17.0 |
| Venue | Games | Goals | Disp. | Avg disp. |
|---|---|---|---|---|
| Football Park | 12 | 0 | 126 | 10.5 |
| M.C.G. | 5 | 0 | 66 | 13.2 |
| Princes Park | 5 | 0 | 58 | 11.6 |
| 3 |
| 1 |
| 48 |
| 16.0 |
| Gabba | 2 | 0 | 32 | 16.0 |
| Subiaco | 2 | 0 | 24 | 12.0 |
| Waverley Park | 2 | 0 | 27 | 13.5 |
| Kardinia Park | 1 | 0 | 1 | 1.0 |
| Western Oval | 1 | 0 | 6 | 6.0 |
Most recent 33 matches on record.
| Round | Opponent | Result | D | G | Date |
|---|---|---|---|---|---|
| Preliminary Final | Essendon | L | 15 | 0 | Sat 18 Sep 1993 |
| Semi Final | Carlton | L | 9 | 0 | Sat 11 Sep 1993 |
| Elimination Final | Hawthorn | W | 18 | 0 |
| Round 15 | Carlton | L | 6 | 0 | Sat 15 Jul 1995 |
| Round 7 | Richmond | L | 12 | 0 | Fri 12 May 1995 |
| Round 6 | Melbourne | W | 10 | 0 | Fri 5 May 1995 |
| Sat 30 Apr 1994 |
| Round 5 | Western Bulldogs | L | 8 | 0 | Sun 24 Apr 1994 |
| Round 4 | Geelong | W | 6 | 0 | Sun 17 Apr 1994 |
| Round 3 | Sydney | W | 19 | 0 | Sun 10 Apr 1994 |
| Round 2 | West Coast | L | 12 | 0 | Sun 3 Apr 1994 |
| Round 1 | Carlton | W | 4 | 0 | Sun 27 Mar 1994 |
| Sun 5 Sep 1993 |
| Round 22 | Collingwood | W | 13 | 0 | Sun 29 Aug 1993 |
| Round 20 | Melbourne | W | 12 | 0 | Sun 15 Aug 1993 |
| Round 19 | Fitzroy | L | 16 | 0 | Sat 7 Aug 1993 |
| Round 17 | West Coast | L | 12 | 0 | Sun 25 Jul 1993 |
| Round 15 | St Kilda | W | 17 | 0 | Sun 11 Jul 1993 |
| Round 14 | Sydney | W | 12 | 1 | Fri 2 Jul 1993 |
| Round 13 | Geelong | W | 19 | 0 | Sun 27 Jun 1993 |
| Round 12 | Carlton | L | 16 | 0 | Sat 19 Jun 1993 |
| Round 11 | Western Bulldogs | W | 15 | 0 | Sun 13 Jun 1993 |
| Round 10 | Brisbane Lions | W | 11 | 0 | Sun 30 May 1993 |