Waverley Park · Sat 21 May 1994 · 40,080 in attendance
| Team | QT | HT | 3QT | Final |
|---|---|---|---|---|
| CarltonCARL | 2.3 | 4.11 | 4.14 | 62 |
| EssendonESS | 3.3 | 3.6 | 7.7 | 63 |
Quarter figures cumulative · goals.behinds. Final = 62 and 63.
Essendon won by 1 point.
7.20 (62) — 9.9 (63)
Full listed players, ordered by disposals then goals.
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Greg Williams | 25 | 17 | 42 | 3 | 1 | 1 |
| Fraser Brown | 16 | 18 | 34 | 4 | 1 | 0 |
| Adrian Gleeson | 14 | 13 | 27 | 3 | 0 |
| 4 |
| Barry Mitchell | 14 | 13 | 27 | 2 | 0 | 0 |
| Andrew McKay | 9 | 13 | 22 | 4 | 4 | 0 |
| Stephen Kernahan | 12 | 6 | 18 | 11 | 0 | 2 |
| Ang Christou | 9 | 8 | 17 | 4 | 4 | 0 |
| Craig Bradley | 10 | 6 | 16 | 2 | 0 | 0 |
| Stephen Silvagni | 8 | 8 | 16 | 5 | 4 | 0 |
| Earl Spalding | 5 | 11 | 16 | 4 | 0 | 0 |
| Peter Dean | 9 | 7 | 16 | 6 | 7 | 0 |
| Matthew Hogg | 10 | 6 | 16 | 0 | 4 | 0 |
| Tom Alvin | 7 | 8 | 15 | 3 | 5 | 0 |
| Troy Bond | 9 | 3 | 12 | 2 | 4 | 0 |
| Justin Madden | 6 | 6 | 12 | 3 | 2 | 0 |
| Michael Sexton | 4 | 5 | 9 | 1 | 1 | 0 |
| Anthony Koutoufides | 3 | 6 | 9 | 1 | 4 | 0 |
| Ron De Iulio | 4 | 4 | 8 | 1 | 1 | 0 |
| Mil Hanna | 4 | 0 | 4 | 4 | 0 | 0 |
| Tony Lynn | 3 | 1 | 4 | 1 | 1 | 0 |
| James Cook | 1 | 1 | 2 | 0 | 0 | 0 |
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Darren Bewick | 19 | 8 | 27 | 6 | 0 | 0 |
| Mark Mercuri | 15 | 11 | 26 | 9 | 2 | 2 |
| Sean Denham | 18 | 8 | 26 | 5 | 0 | 0 |
| James Hird | 14 | 8 | 22 | 4 | 1 | 3 |
| Dale Kickett | 12 | 7 | 19 | 4 | 1 | 0 |
| Damien Hardwick | 12 | 6 | 18 | 6 | 4 | 0 |
| Michael Symons | 11 | 5 | 16 | 6 | 0 | 3 |
| Che Cockatoo-Collins | 13 | 3 | 16 | 5 | 4 | 1 |
| Gary ODonnell | 10 | 6 | 16 | 5 | 0 | 0 |
| Ben Doolan | 11 | 5 | 16 | 0 | 0 | 0 |
| Joe Misiti | 8 | 7 | 15 | 2 | 1 | 0 |
| Barry Young | 10 | 4 | 14 | 4 | 2 | 0 |
| Gavin Wanganeen | 10 | 3 | 13 | 4 | 1 | 0 |
| Mark Thompson | 9 | 3 | 12 | 3 | 2 | 0 |
| Mark Harvey | 8 | 2 | 10 | 4 | 0 | 0 |
| Steven Alessio | 3 | 6 | 9 | 3 | 1 | 0 |
| Anthony Daniher | 7 | 1 | 8 | 4 | 2 | 0 |
| Peter Somerville | 3 | 5 | 8 | 0 | 0 | 0 |
| Dustin Fletcher | 4 | 2 | 6 | 0 | 1 | 0 |
| David Grenvold | 4 | 1 | 5 | 1 | 0 | 0 |
| Russell Williams | 0 | 3 | 3 | 0 | 1 | 0 |
Mercuri 2, Hird 3, Symons 3, Cockatoo-Collins 1