Player
Totals reflect matches held in the record; early seasons may lack full statistics.
| Club | Seasons | Games | W–L–D | Goals |
|---|---|---|---|---|
| Sydney | 1984–1992 | 170 | 70–98–2 | 214 |
| Collingwood | 1993 | 13 | 8–5–0 | 8 |
| Carlton | 1994–1996 | 38 | 28–10–0 | 25 |
| Sydney |
| 18 |
| 25 |
| 314 |
| 204 |
| 110 |
| 54 |
| 17.4 |
| 1986 | Sydney | 24 | 27 | 449 | 298 | 151 | 37 | 18.7 |
| 1987 | Sydney | 20 | 37 | 503 | 307 | 196 | 38 | 22 | 25.2 |
| 1988 | Sydney | 21 | 35 | 616 | 391 | 225 | 62 | 33 | 29.3 |
| 1989 | Sydney | 20 | 17 | 547 | 343 | 204 | 45 | 43 | 27.4 |
| 1990 | Sydney | 16 | 19 | 469 | 291 | 178 | 45 | 31 | 29.3 |
| 1991 | Sydney | 22 | 30 | 689 | 384 | 305 | 58 | 33 | 31.3 |
| 1992 | Sydney | 22 | 18 | 652 | 376 | 276 | 57 | 45 | 29.6 |
| 1993 | Collingwood | 13 | 8 | 202 | 122 | 80 | 16 | 37 | 15.5 |
| 1994 | Carlton | 21 | 19 | 513 | 245 | 268 | 62 | 62 | 24.4 |
| 1995 | Carlton | 13 | 6 | 194 | 111 | 83 | 32 | 22 | 14.9 |
| 1996 | Carlton | 4 | 0 | 62 | 29 | 33 | 11 | 2 | 15.5 |
Most recent 80 matches on record. Earlier games are available via season splits above.
| Round | Opponent | Result | D | G | Date |
|---|---|---|---|---|---|
| Round 21 | Western Bulldogs | W | 10 | 0 | Sat 24 Aug 1996 |
| Round 20 | West Coast | L | 11 | 0 | Sun 18 Aug 1996 |
| Round 19 | Melbourne | L | 14 | 0 | Sat 10 Aug 1996 |
| Round 18 | Fremantle | W | 27 | 0 | Sat 3 Aug 1996 |
| Round | Opponent | Result | D | G | Date |
|---|---|---|---|---|---|
| Semi Final | Geelong | L | 21 | 2 | Sat 17 Sep 1994 |
| Qualifying Final | Melbourne | L | 22 | 0 | Sun 11 Sep 1994 |
| Round 24 | Essendon | L | 22 | 0 |
| Round 13 | Fremantle | W | 22 | 1 | Sun 2 Jul 1995 |
| Round 12 | Geelong | W | 12 | 0 | Sat 24 Jun 1995 |
| Round 11 | Melbourne | W | 23 | 0 | Mon 12 Jun 1995 |
| Round 10 | Hawthorn | W | 37 | 2 | Sun 4 Jun 1995 |
| Round 9 | St Kilda | L | 28 | 1 | Sat 27 May 1995 |
| Round 7 | Essendon | W | 0 | 0 | Sat 13 May 1995 |
| Round 5 | North Melbourne | W | 13 | 1 | Sun 30 Apr 1995 |
| Round 4 | Brisbane Lions | W | 20 | 0 | Sun 23 Apr 1995 |
| Round 3 | Western Bulldogs | W | 10 | 0 | Sat 15 Apr 1995 |
| Round 2 | Fitzroy | W | 15 | 1 | Sat 8 Apr 1995 |
| Sat 3 Sep 1994 |
| Round 23 | Richmond | W | 45 | 2 | Sat 27 Aug 1994 |
| Round 22 | West Coast | W | 27 | 2 | Sun 21 Aug 1994 |
| Round 21 | Sydney | L | 34 | 1 | Sun 14 Aug 1994 |
| Round 19 | Hawthorn | W | 23 | 0 | Sat 30 Jul 1994 |
| Round 17 | Collingwood | W | 15 | 0 | Sat 16 Jul 1994 |
| Round 16 | Adelaide | W | 27 | 0 | Sun 10 Jul 1994 |
| Round 14 | North Melbourne | W | 35 | 1 | Fri 24 Jun 1994 |
| Round 13 | St Kilda | W | 25 | 2 | Sat 18 Jun 1994 |
| Round 12 | Melbourne | W | 6 | 1 | Sat 11 Jun 1994 |
| Round 11 | Fitzroy | W | 27 | 2 | Sat 4 Jun 1994 |
| Round 10 | Western Bulldogs | W | 13 | 0 | Sat 28 May 1994 |
| Round 9 | Essendon | L | 27 | 0 | Sat 21 May 1994 |
| Round 8 | Richmond | W | 34 | 1 | Fri 13 May 1994 |
| Round 7 | West Coast | L | 28 | 1 | Sun 8 May 1994 |
| Round 6 | Sydney | W | 26 | 1 | Sat 30 Apr 1994 |
| Round 4 | Hawthorn | W | 26 | 1 | Sat 16 Apr 1994 |
| Round 3 | Geelong | W | 25 | 2 | Sun 10 Apr 1994 |
| Round 1 | Adelaide | L | 5 | 0 | Sun 27 Mar 1994 |
| Sat 17 Jul 1993 |
| Round 15 | Sydney | W | 26 | 1 | Sat 10 Jul 1993 |
| Round 14 | Richmond | W | 7 | 0 | Sun 4 Jul 1993 |
| Round 13 | West Coast | L | 17 | 3 | Sat 26 Jun 1993 |
| Round 12 | Brisbane Lions | W | 29 | 1 | Sun 20 Jun 1993 |
| Round 9 | Fitzroy | L | 11 | 0 | Sat 22 May 1993 |
| Round 8 | Hawthorn | W | 10 | 1 | Sat 15 May 1993 |
| Round 4 | St Kilda | L | 19 | 1 | Sat 17 Apr 1993 |
| Round 3 | Essendon | W | 19 | 1 | Mon 12 Apr 1993 |
| Round 2 | Geelong | W | 2 | 0 | Sat 3 Apr 1993 |
| Round 1 | Western Bulldogs | W | 23 | 0 | Fri 26 Mar 1993 |
| Sun 16 Aug 1992 |
| Round 21 | North Melbourne | L | 31 | 0 | Fri 7 Aug 1992 |
| Round 20 | Carlton | L | 31 | 0 | Sun 2 Aug 1992 |
| Round 19 | Western Bulldogs | L | 38 | 1 | Sat 25 Jul 1992 |
| Round 18 | Collingwood | L | 28 | 0 | Fri 17 Jul 1992 |
| Round 17 | West Coast | L | 37 | 2 | Sun 12 Jul 1992 |
| Round 16 | Fitzroy | L | 27 | 0 | Sun 5 Jul 1992 |
| Round 15 | Adelaide | L | 34 | 0 | Fri 26 Jun 1992 |
| Round 14 | Geelong | L | 34 | 0 | Sun 21 Jun 1992 |
| Round 13 | St Kilda | L | 25 | 1 | Sat 13 Jun 1992 |
| Round 11 | Essendon | L | 33 | 2 | Sun 31 May 1992 |
| Round 10 | Hawthorn | L | 28 | 1 | Sun 24 May 1992 |
| Round 9 | Richmond | L | 22 | 0 | Sun 17 May 1992 |
| Round 8 | Brisbane Lions | W | 30 | 2 | Fri 8 May 1992 |
| Round 7 | Melbourne | D | 33 | 0 | Sat 2 May 1992 |
| Round 6 | North Melbourne | L | 23 | 0 | Fri 24 Apr 1992 |
| Round 5 | Carlton | W | 36 | 2 | Sat 18 Apr 1992 |
| Round 4 | Western Bulldogs | L | 33 | 2 | Sun 12 Apr 1992 |
| Round 3 | Collingwood | L | 30 | 2 | Sat 4 Apr 1992 |
| Round 2 | West Coast | W | 36 | 1 | Sun 29 Mar 1992 |
| Round 21 | North Melbourne | L | 33 | 2 | Sun 11 Aug 1991 |
| Round 20 | Essendon | L | 25 | 0 | Sat 3 Aug 1991 |
| Round 19 | Richmond | W | 37 | 0 | Sun 28 Jul 1991 |
| Round 18 | Adelaide | W | 46 | 2 | Sun 21 Jul 1991 |
| Opponent | Games | W–L | Goals | Disp. | Avg disp. |
|---|---|---|---|---|---|
| Geelong | 20 | 9–11 | 25 | 482 | 24.1 |
| Essendon | 19 | 9–10 | 16 | 442 | 23.3 |
| Richmond | 19 | 11–8 | 20 | 471 | 24.8 |
| Hawthorn | 18 | 6–12 | 21 | 438 | 24.3 |
| Melbourne | 18 | 8–9 | 17 | 402 | 22.3 |
| North Melbourne | 17 | 5–12 | 16 | 403 | 23.7 |
| Carlton | 16 | 6–10 | 18 | 371 | 23.2 |
| Fitzroy | 16 | 8–8 | 19 | 338 | 21.1 |
| Western Bulldogs | 16 | 11–4 | 15 | 364 | 22.8 |
| Collingwood | 14 | 7–7 | 18 | 321 | 22.9 |
| St Kilda | 14 | 7–7 | 25 | 369 | 26.4 |
| West Coast | 13 | 6–7 | 15 | 368 | 28.3 |
| Brisbane Lions | 10 | 6–4 | 14 | 279 | 27.9 |
| Adelaide | 6 | 3–3 | 4 | 149 | 24.8 |
| Sydney | 3 | 2–1 | 3 | 86 | 28.7 |
| Fremantle | 2 | 2–0 | 1 | 49 | 24.5 |
| Venue | Games | Goals | Disp. | Avg disp. |
|---|---|---|---|---|
| S.C.G. | 86 | 112 | 2236 | 26.0 |
| M.C.G. | 42 | 29 | 868 | 20.7 |
| Princes Park | 31 | 36 | 707 | 22.8 |
| 16 |
| 23 |
| 333 |
| 20.8 |
| Subiaco | 8 | 6 | 205 | 25.6 |
| Waverley Park | 8 | 8 | 199 | 24.9 |
| Kardinia Park | 7 | 10 | 171 | 24.4 |
| Moorabbin Oval | 5 | 10 | 139 | 27.8 |
| Windy Hill | 5 | 2 | 101 | 20.2 |
| Carrara | 4 | 4 | 113 | 28.3 |
| Western Oval | 4 | 4 | 126 | 31.5 |
| Football Park | 3 | 2 | 85 | 28.3 |
| Gabba | 2 | 1 | 49 | 24.5 |