Subiaco · Sun 20 Jun 1999 · 32,596 in attendance
| Team | QT | HT | 3QT | Final |
|---|---|---|---|---|
| West CoastWCE | 3.1 | 8.5 | 12.8 | 137 |
| Port AdelaidePORT | 1.3 | 4.4 | 8.4 | 72 |
Quarter figures cumulative · goals.behinds. Final = 137 and 72.
West Coast won by 65 points.
21.11 (137) — 11.6 (72)
Full listed players, ordered by disposals then goals.
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Peter Matera | 19 | 11 | 30 | 8 | 2 | 1 |
| Michael Braun | 16 | 9 | 25 | 5 | 0 | 0 |
| Glen Jakovich | 14 | 9 | 23 | 7 | 1 |
| 1 |
| Dean Kemp | 9 | 13 | 22 | 6 | 1 | 2 |
| Drew Banfield | 12 | 8 | 20 | 2 | 0 | 0 |
| Brendon Fewster | 11 | 8 | 19 | 7 | 1 | 1 |
| Andrew Williams | 13 | 5 | 18 | 8 | 4 | 0 |
| Rowan Jones | 7 | 10 | 17 | 3 | 2 | 1 |
| Mitchell White | 12 | 5 | 17 | 6 | 0 | 0 |
| Chad Morrison | 8 | 7 | 15 | 3 | 0 | 1 |
| Phillip Read | 10 | 3 | 13 | 0 | 2 | 0 |
| David Wirrpanda | 9 | 4 | 13 | 3 | 0 | 0 |
| Phillip Matera | 9 | 2 | 11 | 2 | 1 | 3 |
| Ben Cousins | 5 | 6 | 11 | 1 | 2 | 1 |
| Laurie Bellotti | 8 | 3 | 11 | 2 | 1 | 0 |
| Guy McKenna | 5 | 6 | 11 | 3 | 4 | 0 |
| Ashley McIntosh | 7 | 4 | 11 | 3 | 0 | 0 |
| Scott Cummings | 6 | 2 | 8 | 6 | 0 | 4 |
| Daniel Metropolis | 5 | 3 | 8 | 4 | 0 | 4 |
| Chris Mainwaring | 6 | 2 | 8 | 4 | 1 | 1 |
| Chad Rintoul | 3 | 5 | 8 | 2 | 0 | 0 |
| Michael Gardiner | 2 | 0 | 2 | 2 | 0 | 1 |
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Peter Burgoyne | 15 | 7 | 22 | 4 | 3 | 1 |
| Adam Kingsley | 16 | 5 | 21 | 4 | 1 | 0 |
| Fabian Francis | 14 | 7 | 21 | 4 | 2 | 0 |
| Nick Stevens | 11 | 9 | 20 | 4 | 1 | 0 |
| Che Cockatoo-Collins | 11 | 6 | 17 | 7 | 0 | 3 |
| Darren Mead | 9 | 7 | 16 | 4 | 2 | 0 |
| Brayden Lyle | 9 | 7 | 16 | 3 | 0 | 0 |
| Warren Tredrea | 10 | 4 | 14 | 6 | 1 | 2 |
| Gavin Wanganeen | 5 | 9 | 14 | 2 | 2 | 0 |
| Nathan Steinberner | 5 | 7 | 12 | 1 | 1 | 1 |
| Shayne Breuer | 8 | 3 | 11 | 4 | 2 | 1 |
| Stephen Paxman | 7 | 4 | 11 | 3 | 0 | 0 |
| Nathan Eagleton | 5 | 6 | 11 | 2 | 2 | 0 |
| Barnaby French | 1 | 9 | 10 | 2 | 1 | 0 |
| Brendon Lade | 4 | 5 | 9 | 3 | 0 | 0 |
| Michael Wilson | 6 | 0 | 6 | 1 | 0 | 1 |
| Stephen Daniels | 4 | 2 | 6 | 1 | 0 | 0 |
| Stuart Dew | 4 | 1 | 5 | 1 | 0 | 2 |
| Jarrad Schofield | 4 | 0 | 4 | 0 | 0 | 0 |
| Donald Dickie | 1 | 3 | 4 | 0 | 0 | 0 |
| Roger James | 1 | 2 | 3 | 1 | 0 | 0 |
| Bowen Lockwood | 2 | 0 | 2 | 1 | 0 | 0 |
Burgoyne 1, Cockatoo-Collins 3, Tredrea 2, Steinberner 1, Breuer 1, Wilson 1, Dew 2