Player
Totals reflect matches held in the record; early seasons may lack full statistics.
| Club | Seasons | Games | W–L–D | Goals |
|---|---|---|---|---|
| Port Adelaide | 1997–2006 | 180 | 102–75–3 | 245 |
| Hawthorn | 2008–2009 | 26 | 18–8–0 | 20 |
| Season | Team | Games | Goals | Disp. | Kicks | HB | Marks | Tackles | Avg disp. |
|---|---|---|---|---|---|---|---|---|---|
| 1997 | Port Adelaide | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 3.0 |
| Port Adelaide |
| 15 |
| 12 |
| 202 |
| 148 |
| 54 |
| 48 |
| 23 |
| 13.5 |
| 1999 | Port Adelaide | 23 | 27 | 241 | 181 | 60 | 47 | 19 | 10.5 |
| 2000 | Port Adelaide | 13 | 20 | 164 | 123 | 41 | 37 | 12 | 12.6 |
| 2001 | Port Adelaide | 24 | 44 | 320 | 231 | 89 | 61 | 24 | 13.3 |
| 2002 | Port Adelaide | 23 | 51 | 274 | 199 | 75 | 49 | 43 | 11.9 |
| 2003 | Port Adelaide | 15 | 23 | 155 | 123 | 32 | 33 | 30 | 10.3 |
| 2004 | Port Adelaide | 22 | 31 | 228 | 149 | 79 | 49 | 32 | 10.4 |
| 2005 | Port Adelaide | 24 | 19 | 429 | 291 | 138 | 91 | 58 | 17.9 |
| 2006 | Port Adelaide | 20 | 18 | 282 | 192 | 90 | 71 | 46 | 14.1 |
| 2008 | Hawthorn | 15 | 7 | 249 | 140 | 109 | 71 | 40 | 16.6 |
| 2009 | Hawthorn | 11 | 13 | 160 | 101 | 59 | 31 | 30 | 14.5 |
Most recent 80 matches on record. Earlier games are available via season splits above.
| Round | Opponent | Result | D | G | Date |
|---|---|---|---|---|---|
| Round 12 | Brisbane Lions | L | 11 | 1 | Sun 14 Jun 2009 |
| Round 11 | Sydney | W | 16 | 0 | Sun 7 Jun 2009 |
| Round 10 | Adelaide | L | 12 | 1 | Sun 31 May 2009 |
| Round 8 | Fremantle | W | 16 | 1 | Fri 15 May 2009 |
| Round 7 | Essendon | L | 10 | 1 | Fri 8 May 2009 |
| Round 6 | Carlton | W | 18 | 2 | Sat 2 May 2009 |
| Round 5 | West Coast | W | 18 | 0 | Sat 25 Apr 2009 |
| Round 4 | Port Adelaide | L | 14 | 1 | Sat 18 Apr 2009 |
| Round 3 | North Melbourne | W | 24 | 3 | Sun 12 Apr 2009 |
| Round 2 | Sydney | L | 8 | 1 | Sat 4 Apr 2009 |
| Round 1 | Geelong | L | 13 | 2 | Fri 27 Mar 2009 |
| Round | Opponent | Result | D | G | Date |
|---|---|---|---|---|---|
| Grand Final | Geelong | W | 19 | 2 | Sat 27 Sep 2008 |
| Preliminary Final | St Kilda | W | 16 | 0 | Sat 20 Sep 2008 |
| Qualifying Final | Western Bulldogs | W | 14 | 0 |
| Round | Opponent | Result | D | G | Date |
|---|---|---|---|---|---|
| Semi Final | Adelaide | L | 14 | 0 | Sat 10 Sep 2005 |
| Elimination Final | North Melbourne | W | 20 | 1 | Sun 4 Sep 2005 |
| Round 22 | Fremantle | W | 16 | 3 |
| Round | Opponent | Result | D | G | Date |
|---|---|---|---|---|---|
| Grand Final | Brisbane Lions | W | 14 | 1 | Sat 25 Sep 2004 |
| Preliminary Final | St Kilda | W | 7 | 1 | Fri 17 Sep 2004 |
| Qualifying Final | Geelong | W | 9 | 3 |
| Fri 5 Sep 2008 |
| Round 22 | Carlton | W | 10 | 0 | Sat 30 Aug 2008 |
| Round 21 | West Coast | W | 25 | 0 | Sun 24 Aug 2008 |
| Round 20 | Richmond | L | 10 | 0 | Sun 17 Aug 2008 |
| Round 19 | Brisbane Lions | W | 25 | 1 | Sat 9 Aug 2008 |
| Round 18 | Collingwood | W | 11 | 1 | Fri 1 Aug 2008 |
| Round 13 | North Melbourne | L | 22 | 0 | Sat 21 Jun 2008 |
| Round 12 | Adelaide | W | 13 | 0 | Sat 14 Jun 2008 |
| Round 9 | Melbourne | W | 9 | 0 | Sun 25 May 2008 |
| Round 8 | Port Adelaide | W | 21 | 0 | Sat 17 May 2008 |
| Round 7 | Collingwood | W | 12 | 1 | Sat 3 May 2008 |
| Round 2 | Fremantle | W | 17 | 0 | Sat 29 Mar 2008 |
| Round 1 | Melbourne | W | 25 | 2 | Sun 23 Mar 2008 |
| Fri 18 Aug 2006 |
| Round 19 | Western Bulldogs | W | 15 | 0 | Sat 12 Aug 2006 |
| Round 18 | North Melbourne | L | 13 | 1 | Sun 6 Aug 2006 |
| Round 17 | Sydney | L | 12 | 1 | Sat 29 Jul 2006 |
| Round 16 | St Kilda | L | 12 | 0 | Sun 23 Jul 2006 |
| Round 14 | Richmond | L | 18 | 0 | Sat 8 Jul 2006 |
| Round 13 | Melbourne | L | 20 | 2 | Sat 1 Jul 2006 |
| Round 12 | West Coast | W | 4 | 0 | Sat 17 Jun 2006 |
| Round 11 | Hawthorn | W | 15 | 2 | Sun 11 Jun 2006 |
| Round 10 | Carlton | W | 25 | 2 | Sun 4 Jun 2006 |
| Round 9 | Essendon | W | 15 | 2 | Sat 27 May 2006 |
| Round 7 | Western Bulldogs | L | 9 | 0 | Sun 14 May 2006 |
| Round 6 | Adelaide | L | 20 | 1 | Sat 6 May 2006 |
| Round 5 | Collingwood | L | 10 | 1 | Sun 30 Apr 2006 |
| Round 4 | St Kilda | W | 12 | 4 | Mon 24 Apr 2006 |
| Round 3 | Fremantle | L | 6 | 1 | Sun 16 Apr 2006 |
| Round 2 | Sydney | W | 19 | 0 | Sun 9 Apr 2006 |
| Round 1 | North Melbourne | L | 9 | 0 | Sat 1 Apr 2006 |
| Sat 27 Aug 2005 |
| Round 21 | Brisbane Lions | W | 27 | 1 | Sat 20 Aug 2005 |
| Round 20 | Adelaide | L | 15 | 0 | Sat 13 Aug 2005 |
| Round 19 | Carlton | W | 16 | 0 | Sun 7 Aug 2005 |
| Round 18 | North Melbourne | L | 16 | 0 | Sun 31 Jul 2005 |
| Round 17 | Richmond | W | 19 | 1 | Sat 23 Jul 2005 |
| Round 16 | Geelong | L | 16 | 1 | Sat 16 Jul 2005 |
| Round 15 | Melbourne | W | 28 | 2 | Sat 9 Jul 2005 |
| Round 14 | Collingwood | L | 25 | 0 | Fri 1 Jul 2005 |
| Round 13 | Hawthorn | W | 23 | 1 | Fri 17 Jun 2005 |
| Round 12 | Western Bulldogs | W | 22 | 0 | Sat 11 Jun 2005 |
| Round 11 | St Kilda | W | 11 | 1 | Sun 5 Jun 2005 |
| Round 10 | West Coast | L | 11 | 0 | Sun 29 May 2005 |
| Round 9 | Essendon | W | 22 | 2 | Sat 21 May 2005 |
| Round 8 | Sydney | L | 17 | 1 | Sun 15 May 2005 |
| Round 7 | North Melbourne | W | 19 | 0 | Sun 8 May 2005 |
| Round 6 | Richmond | L | 14 | 0 | Sun 1 May 2005 |
| Round 5 | Geelong | L | 14 | 0 | Fri 22 Apr 2005 |
| Round 4 | Carlton | D | 22 | 1 | Sat 16 Apr 2005 |
| Round 3 | Adelaide | L | 16 | 3 | Sun 10 Apr 2005 |
| Round 2 | Brisbane Lions | W | 16 | 0 | Sat 2 Apr 2005 |
| Round 1 | Fremantle | L | 10 | 1 | Sat 26 Mar 2005 |
| Sun 5 Sep 2004 |
| Round 22 | Adelaide | W | 10 | 0 | Sun 29 Aug 2004 |
| Round 20 | Western Bulldogs | W | 15 | 1 | Sat 14 Aug 2004 |
| Round 19 | Melbourne | W | 8 | 1 | Sun 8 Aug 2004 |
| Round 18 | Essendon | L | 12 | 2 | Sat 31 Jul 2004 |
| Round 17 | West Coast | W | 14 | 0 | Sun 25 Jul 2004 |
| Round 16 | Hawthorn | W | 8 | 0 | Sun 18 Jul 2004 |
| Round 15 | Carlton | W | 11 | 4 | Sun 11 Jul 2004 |
| Opponent | Games | W–L | Goals | Disp. | Avg disp. |
|---|---|---|---|---|---|
| Brisbane Lions | 18 | 8–9 | 20 | 239 | 13.3 |
| Adelaide | 17 | 9–8 | 17 | 206 | 12.1 |
| Sydney | 15 | 7–8 | 13 | 153 | 10.2 |
| West Coast | 15 | 10–5 | 14 | 184 | 12.3 |
| Western Bulldogs | 14 | 11–3 | 13 | 199 | 14.2 |
| Fremantle | 14 | 9–5 | 22 | 167 | 11.9 |
| Geelong | 14 | 7–6 | 22 | 183 | 13.1 |
| North Melbourne | 14 | 3–11 | 12 | 200 | 14.3 |
| Carlton | 13 | 9–3 | 17 | 187 | 14.4 |
| Essendon | 13 | 8–5 | 35 | 182 | 14.0 |
| Melbourne | 13 | 8–5 | 16 | 193 | 14.8 |
| Collingwood | 12 | 6–6 | 16 | 163 | 13.6 |
| Hawthorn | 11 | 9–2 | 19 | 134 | 12.2 |
| Richmond | 11 | 7–4 | 15 | 157 | 14.3 |
| St Kilda | 10 | 8–2 | 13 | 125 | 12.5 |
| Port Adelaide | 2 | 1–1 | 1 | 35 | 17.5 |
| Venue | Games | Goals | Disp. | Avg disp. |
|---|---|---|---|---|
| Football Park | 102 | 138 | 1309 | 12.8 |
| M.C.G. | 28 | 32 | 409 | 14.6 |
| Docklands | 19 | 32 | 255 | 13.4 |
| 16 |
| 19 |
| 197 |
| 12.3 |
| Gabba | 10 | 13 | 134 | 13.4 |
| S.C.G. | 7 | 8 | 82 | 11.7 |
| York Park | 7 | 5 | 111 | 15.9 |
| Kardinia Park | 4 | 9 | 57 | 14.3 |
| Princes Park | 4 | 2 | 41 | 10.3 |
| Manuka Oval | 3 | 1 | 46 | 15.3 |
| Marrara Oval | 2 | 1 | 30 | 15.0 |
| W.A.C.A. | 2 | 4 | 14 | 7.0 |
| Stadium Australia | 1 | 1 | 8 | 8.0 |
| Waverley Park | 1 | 0 | 14 | 14.0 |