Season
| # | Team | P | W | L | D | % | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Geelong | 22 | 21 | 1 | 0 | 161.8 | 84 |
| 2 | Hawthorn | 22 | 17 | 5 | 0 | 131.8 | 68 |
| 3 | Western Bulldogs | 22 | 15 | 6 | 1 | 118.7 | 62 |
| 4 | St Kilda | 22 | 13 | 9 | 0 | 110.6 | 52 |
| 5 | Adelaide | 22 | 13 | 9 | 0 | 109.7 | 52 |
| 6 | Sydney | 22 | 12 | 9 | 1 | 112.5 | 50 |
| 7 | North Melbourne | 22 | 12 | 9 | 1 | 97.0 | 50 |
| 8 | Collingwood | 22 | 12 | 10 | 0 | 111.2 | 48 |
| 9 | Richmond | 22 | 11 | 10 | 1 | 97.4 | 46 |
| 10 | Brisbane Lions | 22 | 10 | 12 | 0 | 98.0 | 40 |
| 11 | Carlton | 22 | 10 | 12 | 0 | 94.2 | 40 |
| 12 | Essendon | 22 | 8 | 14 | 0 | 81.7 | 32 |
| 13 | Port Adelaide | 22 | 7 | 15 | 0 | 95.9 | 28 |
| 14 | Fremantle | 22 | 6 | 16 | 0 | 93.7 | 24 |
| 15 | West Coast | 22 | 4 | 18 | 0 | 65.9 | 16 |
| 16 | Melbourne | 22 | 3 | 19 | 0 | 62.6 | 12 |
Open a round to see results
Season totals from player match stats held in the record.
| 1 | Lance FranklinHawthorn | 113 |
| 2 | Brendan FevolaCarlton | 99 |
| 3 | Jarryd RougheadHawthorn | 75 |
| 4 | Daniel BradshawBrisbane Lions | 75 |
| 5 | Jonathan BrownBrisbane Lions | 70 |
| 6 | Matthew PavlichFremantle | 67 |
| 7 | Nick RiewoldtSt Kilda | 65 |
| 8 | Matthew LloydEssendon | 62 |
| 9 | Stephen MilneSt Kilda | 60 |
| 10 | Daniel MotlopPort Adelaide | 57 |
| 11 | Steve JohnsonGeelong | 53 |
| 12 | Cameron MooneyGeelong | 52 |
| 1 | Jimmy BartelGeelong | 702 |
| 2 | Adam CooneyWestern Bulldogs | 637 |
| 3 | Gary AblettGeelong | 606 |
| 4 | Dane SwanCollingwood | 590 |
| 5 | Brent HarveyNorth Melbourne | 569 |
| 6 | Leigh MontagnaSt Kilda | 567 |
| 7 | Scott ThompsonAdelaide | 556 |
| 8 | Shane TuckRichmond | 547 |
| 9 | Cameron LingGeelong | 546 |
| 10 | Marc MurphyCarlton | 542 |
| 11 | Brett KirkSydney | 539 |
| 12 | Simon BlackBrisbane Lions | 539 |