Season
| # | Team | P | W | L | D | % | Pts |
|---|---|---|---|---|---|---|---|
| 1 | St Kilda | 22 | 20 | 2 | 0 | 155.7 | 80 |
| 2 | Geelong | 22 | 18 | 4 | 0 | 127.4 | 72 |
| 3 | Western Bulldogs | 22 | 15 | 7 | 0 | 122.6 | 60 |
| 4 | Collingwood | 22 | 15 | 7 | 0 | 122.3 | 60 |
| 5 | Adelaide | 22 | 14 | 8 | 0 | 117.6 | 56 |
| 6 | Brisbane Lions | 22 | 13 | 8 | 1 | 106.7 | 54 |
| 7 | Carlton | 22 | 13 | 9 | 0 | 110.5 | 52 |
| 8 | Essendon | 22 | 10 | 11 | 1 | 97.8 | 42 |
| 9 | Hawthorn | 22 | 9 | 13 | 0 | 92.5 | 36 |
| 10 | Port Adelaide | 22 | 9 | 13 | 0 | 88.7 | 36 |
| 11 | West Coast | 22 | 8 | 14 | 0 | 93.3 | 32 |
| 12 | Sydney | 22 | 8 | 14 | 0 | 93.1 | 32 |
| 13 | North Melbourne | 22 | 7 | 14 | 1 | 83.4 | 30 |
| 14 | Fremantle | 22 | 6 | 16 | 0 | 77.3 | 24 |
| 15 | Richmond | 22 | 5 | 16 | 1 | 74.3 | 22 |
| 16 | Melbourne | 22 | 4 | 18 | 0 | 74.7 | 16 |
Open a round to see results
Season totals from player match stats held in the record.
| 1 | Brendan FevolaCarlton | 89 |
| 2 | Jonathan BrownBrisbane Lions | 85 |
| 3 | Nick RiewoldtSt Kilda | 78 |
| 4 | Lance FranklinHawthorn | 67 |
| 5 | Daniel BradshawBrisbane Lions | 58 |
| 6 | Mark LeCrasWest Coast | 58 |
| 7 | Jason PorplyziaAdelaide | 57 |
| 8 | Kurt TippettAdelaide | 55 |
| 9 | Warren TredreaPort Adelaide | 51 |
| 10 | Jarryd RougheadHawthorn | 51 |
| 11 | John AnthonyCollingwood | 50 |
| 12 | Justin KoschitzkeSt Kilda | 48 |
| 1 | Dane SwanCollingwood | 769 |
| 2 | Gary AblettGeelong | 744 |
| 3 | Matthew BoydWestern Bulldogs | 722 |
| 4 | Joel SelwoodGeelong | 687 |
| 5 | Nick Dal SantoSt Kilda | 670 |
| 6 | Bernie VinceAdelaide | 659 |
| 7 | Brendon GoddardSt Kilda | 652 |
| 8 | Jimmy BartelGeelong | 647 |
| 9 | Adam CooneyWestern Bulldogs | 617 |
| 10 | Bryce GibbsCarlton | 615 |
| 11 | Chris JuddCarlton | 609 |
| 12 | Scott ThompsonAdelaide | 605 |