Season
| # | Team | P | W | L | D | % | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Geelong | 22 | 18 | 4 | 0 | 152.8 | 72 |
| 2 | Port Adelaide | 22 | 15 | 7 | 0 | 113.5 | 60 |
| 3 | West Coast | 22 | 15 | 7 | 0 | 111.7 | 60 |
| 4 | North Melbourne | 22 | 14 | 8 | 0 | 109.3 | 56 |
| 5 | Hawthorn | 22 | 13 | 9 | 0 | 113.0 | 52 |
| 6 | Collingwood | 22 | 13 | 9 | 0 | 101.0 | 52 |
| 7 | Sydney | 22 | 12 | 9 | 1 | 119.6 | 50 |
| 8 | Adelaide | 22 | 12 | 10 | 0 | 109.9 | 48 |
| 9 | St Kilda | 22 | 11 | 10 | 1 | 96.5 | 46 |
| 10 | Brisbane Lions | 22 | 9 | 11 | 2 | 105.4 | 40 |
| 11 | Fremantle | 22 | 10 | 12 | 0 | 102.5 | 40 |
| 12 | Essendon | 22 | 10 | 12 | 0 | 91.2 | 40 |
| 13 | Western Bulldogs | 22 | 9 | 12 | 1 | 85.5 | 38 |
| 14 | Melbourne | 22 | 5 | 17 | 0 | 78.2 | 20 |
| 15 | Carlton | 22 | 4 | 18 | 0 | 74.4 | 16 |
| 16 | Richmond | 22 | 3 | 18 | 1 | 77.2 | 14 |
Open a round to see results
Season totals from player match stats held in the record.
| 1 | Jonathan BrownBrisbane Lions | 77 |
| 2 | Lance FranklinHawthorn | 73 |
| 3 | Matthew PavlichFremantle | 72 |
| 4 | Cameron MooneyGeelong | 67 |
| 5 | Matthew LloydEssendon | 62 |
| 6 | Scott LucasEssendon | 61 |
| 7 | Brad JohnsonWestern Bulldogs | 59 |
| 8 | Fraser GehrigSt Kilda | 59 |
| 9 | Brendan FevolaCarlton | 59 |
| 10 | Brett EbertPort Adelaide | 56 |
| 11 | Anthony RoccaCollingwood | 54 |
| 12 | Matthew RichardsonRichmond | 53 |
| 1 | Kane CornesPort Adelaide | 696 |
| 2 | Gary AblettGeelong | 667 |
| 3 | Chad CornesPort Adelaide | 643 |
| 4 | Jimmy BartelGeelong | 632 |
| 5 | Dane SwanCollingwood | 595 |
| 6 | Jordan LewisHawthorn | 595 |
| 7 | Brent HarveyNorth Melbourne | 594 |
| 8 | Scott ThompsonAdelaide | 580 |
| 9 | Andrew CarrazzoCarlton | 569 |
| 10 | Matt PriddisWest Coast | 565 |
| 11 | Tarkyn LockyerCollingwood | 552 |
| 12 | Corey EnrightGeelong | 549 |