Season
| # | Team | P | W | L | D | % | Pts |
|---|---|---|---|---|---|---|---|
| 1 | West Coast | 22 | 17 | 5 | 0 | 120.4 | 68 |
| 2 | Adelaide | 22 | 16 | 6 | 0 | 142.1 | 64 |
| 3 | Fremantle | 22 | 15 | 7 | 0 | 109.8 | 60 |
| 4 | Sydney | 22 | 14 | 8 | 0 | 128.7 | 56 |
| 5 | Collingwood | 22 | 14 | 8 | 0 | 119.3 | 56 |
| 6 | St Kilda | 22 | 14 | 8 | 0 | 118.4 | 56 |
| 7 | Melbourne | 22 | 13 | 8 | 1 | 109.7 | 54 |
| 8 | Western Bulldogs | 22 | 13 | 9 | 0 | 106.3 | 52 |
| 9 | Richmond | 22 | 11 | 11 | 0 | 86.2 | 44 |
| 10 | Geelong | 22 | 10 | 11 | 1 | 99.0 | 42 |
| 11 | Hawthorn | 22 | 9 | 13 | 0 | 85.7 | 36 |
| 12 | Port Adelaide | 22 | 8 | 14 | 0 | 88.8 | 32 |
| 13 | Brisbane Lions | 22 | 7 | 15 | 0 | 82.4 | 28 |
| 14 | North Melbourne | 22 | 7 | 15 | 0 | 80.9 | 28 |
| 15 | Essendon | 22 | 3 | 18 | 1 | 81.9 | 14 |
| 16 | Carlton | 22 | 3 | 18 | 1 | 74.2 | 14 |
Open a round to see results
Season totals from player match stats held in the record.
| 1 | Brendan FevolaCarlton | 84 |
| 2 | Barry HallSydney | 78 |
| 3 | Brad JohnsonWestern Bulldogs | 74 |
| 4 | Matthew PavlichFremantle | 71 |
| 5 | Fraser GehrigSt Kilda | 71 |
| 6 | David NeitzMelbourne | 68 |
| 7 | Scott LucasEssendon | 67 |
| 8 | Quinten LynchWest Coast | 65 |
| 9 | Nick RiewoldtSt Kilda | 60 |
| 10 | Mark WilliamsHawthorn | 60 |
| 11 | Daniel BradshawBrisbane Lions | 59 |
| 12 | Anthony RoccaCollingwood | 55 |
| 1 | Simon GoodwinAdelaide | 639 |
| 2 | Daniel CrossWestern Bulldogs | 625 |
| 3 | Chris JuddWest Coast | 595 |
| 4 | Luke PowerBrisbane Lions | 561 |
| 5 | Ben CousinsWest Coast | 553 |
| 6 | Peter BellFremantle | 542 |
| 7 | Tyson EdwardsAdelaide | 542 |
| 8 | Cameron BruceMelbourne | 537 |
| 9 | Ben JohnsonCollingwood | 531 |
| 10 | Brent HarveyNorth Melbourne | 530 |
| 11 | Simon BlackBrisbane Lions | 530 |
| 12 | Adam GoodesSydney | 521 |