Season
| # | Team | P | W | L | D | % | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Adelaide | 22 | 17 | 5 | 0 | 136.4 | 68 |
| 2 | West Coast | 22 | 17 | 5 | 0 | 124.0 | 68 |
| 3 | Sydney | 22 | 15 | 7 | 0 | 116.4 | 60 |
| 4 | St Kilda | 22 | 14 | 8 | 0 | 133.3 | 56 |
| 5 | North Melbourne | 22 | 13 | 9 | 0 | 99.2 | 52 |
| 6 | Geelong | 22 | 12 | 10 | 0 | 112.0 | 48 |
| 7 | Melbourne | 22 | 12 | 10 | 0 | 95.8 | 48 |
| 8 | Port Adelaide | 22 | 11 | 10 | 1 | 98.2 | 46 |
| 9 | Western Bulldogs | 22 | 11 | 11 | 0 | 101.5 | 44 |
| 10 | Fremantle | 22 | 11 | 11 | 0 | 100.2 | 44 |
| 11 | Brisbane Lions | 22 | 10 | 12 | 0 | 98.8 | 40 |
| 12 | Richmond | 22 | 10 | 12 | 0 | 92.3 | 40 |
| 13 | Essendon | 22 | 8 | 14 | 0 | 92.0 | 32 |
| 14 | Hawthorn | 22 | 5 | 17 | 0 | 82.2 | 20 |
| 15 | Collingwood | 22 | 5 | 17 | 0 | 77.7 | 20 |
| 16 | Carlton | 22 | 4 | 17 | 1 | 75.5 | 18 |
Open a round to see results
Season totals from player match stats held in the record.
| 1 | Barry HallSydney | 80 |
| 2 | Fraser GehrigSt Kilda | 78 |
| 3 | Russell RobertsonMelbourne | 73 |
| 4 | Warren TredreaPort Adelaide | 65 |
| 5 | Matthew RichardsonRichmond | 65 |
| 6 | Mark WilliamsHawthorn | 63 |
| 7 | Stephen MilneSt Kilda | 61 |
| 8 | Matthew PavlichFremantle | 61 |
| 9 | Matthew LloydEssendon | 59 |
| 10 | Scott WelshAdelaide | 58 |
| 11 | Kent KingsleyGeelong | 57 |
| 12 | Michael OLoughlinSydney | 52 |
| 1 | Ben CousinsWest Coast | 612 |
| 2 | Kane CornesPort Adelaide | 590 |
| 3 | Chad FletcherWest Coast | 589 |
| 4 | Luke HodgeHawthorn | 581 |
| 5 | Lenny HayesSt Kilda | 567 |
| 6 | Cameron LingGeelong | 567 |
| 7 | Tyson EdwardsAdelaide | 554 |
| 8 | Simon GoodwinAdelaide | 546 |
| 9 | Nick Dal SantoSt Kilda | 543 |
| 10 | Chris JuddWest Coast | 536 |
| 11 | Mark RicciutoAdelaide | 532 |
| 12 | Luke BallSt Kilda | 528 |