Player
Totals reflect matches held in the record; early seasons may lack full statistics.
| Club | Seasons | Games | W–L–D | Goals |
|---|---|---|---|---|
| West Coast | 1999–2009 | 179 | 93–83–3 | 74 |
| Season | Team | Games | Goals | Disp. | Kicks | HB | Marks | Tackles | Avg disp. |
|---|---|---|---|---|---|---|---|---|---|
| 1999 | West Coast | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 2.0 |
| 2000 |
| 17 |
| 11 |
| 271 |
| 181 |
| 90 |
| 48 |
| 23 |
| 15.9 |
| 2001 | West Coast | 20 | 8 | 379 | 253 | 126 | 81 | 45 | 19.0 |
| 2002 | West Coast | 18 | 10 | 337 | 212 | 125 | 72 | 49 | 18.7 |
| 2003 | West Coast | 20 | 10 | 453 | 290 | 163 | 71 | 61 | 22.7 |
| 2004 | West Coast | 22 | 7 | 558 | 277 | 281 | 98 | 70 | 25.4 |
| 2005 | West Coast | 25 | 17 | 589 | 355 | 234 | 133 | 46 | 23.6 |
| 2006 | West Coast | 24 | 5 | 543 | 308 | 235 | 116 | 59 | 22.6 |
| 2007 | West Coast | 10 | 3 | 235 | 129 | 106 | 52 | 33 | 23.5 |
| 2008 | West Coast | 17 | 3 | 389 | 176 | 213 | 77 | 39 | 22.9 |
| 2009 | West Coast | 5 | 0 | 116 | 56 | 60 | 30 | 7 | 23.2 |
Most recent 80 matches on record. Earlier games are available via season splits above.
| Round | Opponent | Result | D | G | Date |
|---|---|---|---|---|---|
| Round 22 | Richmond | W | 20 | 0 | Fri 28 Aug 2009 |
| Round 14 | Melbourne | L | 20 | 0 | Sat 4 Jul 2009 |
| Round 3 | St Kilda | L | 19 | 0 | Sat 11 Apr 2009 |
| Round 2 | Port Adelaide | W | 23 | 0 | Sun 5 Apr 2009 |
| Round 1 | Brisbane Lions | L | 34 | 0 | Sat 28 Mar 2009 |
| Round | Opponent | Result | D | G | Date |
|---|---|---|---|---|---|
| Semi Final | Collingwood | L | 21 | 1 | Fri 14 Sep 2007 |
| Round 22 | Essendon | W | 22 | 0 | Sat 1 Sep 2007 |
| Round 21 | St Kilda | W | 22 | 1 | Fri 24 Aug 2007 |
| Round | Opponent | Result | D | G | Date |
|---|---|---|---|---|---|
| Grand Final | Sydney | W | 25 | 0 | Sat 30 Sep 2006 |
| Preliminary Final | Adelaide | W | 13 | 0 | Sat 23 Sep 2006 |
| Semi Final | Western Bulldogs | W | 26 | 0 |
| Round | Opponent | Result | D | G | Date |
|---|---|---|---|---|---|
| Grand Final | Sydney | L | 20 | 0 | Sat 24 Sep 2005 |
| Preliminary Final | Adelaide | W | 28 | 0 | Sat 17 Sep 2005 |
| Qualifying Final | Sydney | W | 26 | 0 |
| Sat 16 Aug 2008 |
| Round 19 | Essendon | W | 27 | 1 | Sun 10 Aug 2008 |
| Round 18 | Fremantle | L | 23 | 0 | Sun 3 Aug 2008 |
| Round 17 | St Kilda | W | 15 | 0 | Sat 26 Jul 2008 |
| Round 16 | Brisbane Lions | L | 32 | 0 | Sat 19 Jul 2008 |
| Round 13 | Geelong | L | 28 | 0 | Sat 21 Jun 2008 |
| Round 11 | Sydney | L | 22 | 0 | Sat 7 Jun 2008 |
| Round 10 | Collingwood | L | 33 | 0 | Sat 31 May 2008 |
| Round 9 | Adelaide | W | 29 | 0 | Sat 24 May 2008 |
| Round 8 | North Melbourne | L | 29 | 0 | Sat 17 May 2008 |
| Round 7 | Carlton | L | 21 | 0 | Fri 2 May 2008 |
| Round 5 | Port Adelaide | L | 20 | 0 | Sun 20 Apr 2008 |
| Round 3 | Fremantle | L | 17 | 0 | Sat 5 Apr 2008 |
| Round 2 | Adelaide | L | 19 | 0 | Sat 29 Mar 2008 |
| Round 1 | Brisbane Lions | W | 27 | 1 | Sat 22 Mar 2008 |
| Round 20 | Richmond | W | 21 | 0 | Sat 18 Aug 2007 |
| Round 14 | Brisbane Lions | L | 24 | 0 | Sat 7 Jul 2007 |
| Round 13 | Adelaide | W | 30 | 1 | Sun 1 Jul 2007 |
| Round 11 | Essendon | L | 13 | 0 | Fri 8 Jun 2007 |
| Round 10 | North Melbourne | W | 23 | 0 | Sat 2 Jun 2007 |
| Round 9 | Hawthorn | L | 36 | 0 | Sat 26 May 2007 |
| Round 8 | Melbourne | W | 23 | 0 | Sun 20 May 2007 |
| Sat 16 Sep 2006 |
| Qualifying Final | Sydney | L | 14 | 0 | Sat 9 Sep 2006 |
| Round 22 | Richmond | W | 32 | 1 | Sat 2 Sep 2006 |
| Round 21 | Fremantle | L | 27 | 0 | Sun 27 Aug 2006 |
| Round 20 | Brisbane Lions | W | 27 | 0 | Sun 20 Aug 2006 |
| Round 19 | North Melbourne | W | 18 | 1 | Sat 12 Aug 2006 |
| Round 18 | St Kilda | W | 21 | 1 | Fri 4 Aug 2006 |
| Round 15 | Sydney | W | 13 | 0 | Sat 15 Jul 2006 |
| Round 14 | Hawthorn | W | 20 | 0 | Sat 8 Jul 2006 |
| Round 13 | Western Bulldogs | L | 28 | 0 | Sun 2 Jul 2006 |
| Round 12 | Port Adelaide | L | 26 | 1 | Sat 17 Jun 2006 |
| Round 11 | Carlton | W | 30 | 0 | Sun 11 Jun 2006 |
| Round 10 | Geelong | W | 26 | 0 | Sat 3 Jun 2006 |
| Round 9 | Melbourne | W | 19 | 0 | Sun 28 May 2006 |
| Round 8 | Essendon | W | 23 | 0 | Sun 21 May 2006 |
| Round 7 | Collingwood | W | 30 | 0 | Sat 13 May 2006 |
| Round 6 | Fremantle | L | 18 | 0 | Sat 6 May 2006 |
| Round 5 | Brisbane Lions | W | 21 | 0 | Sat 29 Apr 2006 |
| Round 4 | North Melbourne | W | 15 | 0 | Sun 23 Apr 2006 |
| Round 3 | Richmond | W | 34 | 0 | Sat 15 Apr 2006 |
| Round 2 | Adelaide | W | 12 | 1 | Sun 9 Apr 2006 |
| Round 1 | St Kilda | W | 25 | 0 | Thu 30 Mar 2006 |
| Fri 2 Sep 2005 |
| Round 22 | Adelaide | L | 21 | 0 | Sat 27 Aug 2005 |
| Round 21 | Geelong | L | 26 | 0 | Sat 20 Aug 2005 |
| Round 20 | Fremantle | W | 28 | 1 | Fri 12 Aug 2005 |
| Round 19 | Western Bulldogs | L | 19 | 1 | Sat 6 Aug 2005 |
| Round 18 | Hawthorn | W | 14 | 0 | Sat 30 Jul 2005 |
| Round 17 | Sydney | L | 21 | 1 | Sun 24 Jul 2005 |
| Round 16 | Brisbane Lions | W | 20 | 0 | Sat 16 Jul 2005 |
| Round 15 | North Melbourne | W | 24 | 1 | Fri 8 Jul 2005 |
| Round 14 | Carlton | W | 32 | 1 | Sat 2 Jul 2005 |
| Round 13 | Melbourne | W | 32 | 0 | Sat 18 Jun 2005 |
| Round 12 | Essendon | W | 16 | 0 | Fri 10 Jun 2005 |
| Round 11 | Richmond | W | 22 | 0 | Sat 4 Jun 2005 |
| Round 10 | Port Adelaide | W | 21 | 1 | Sun 29 May 2005 |
| Round 9 | Collingwood | L | 25 | 3 | Sat 21 May 2005 |
| Round 8 | St Kilda | W | 31 | 2 | Sat 14 May 2005 |
| Round 7 | Hawthorn | W | 32 | 1 | Sun 8 May 2005 |
| Round 6 | Sydney | W | 8 | 0 | Sat 30 Apr 2005 |
| Round 5 | Brisbane Lions | W | 22 | 1 | Sun 24 Apr 2005 |
| Round 4 | Western Bulldogs | W | 24 | 3 | Sat 16 Apr 2005 |
| Round 3 | Fremantle | W | 26 | 1 | Sat 9 Apr 2005 |
| Round 2 | Geelong | W | 24 | 0 | Sat 2 Apr 2005 |
| Opponent | Games | W–L | Goals | Disp. | Avg disp. |
|---|---|---|---|---|---|
| Fremantle | 16 | 8–8 | 6 | 375 | 23.4 |
| Sydney | 16 | 6–10 | 4 | 309 | 19.3 |
| Adelaide | 15 | 9–6 | 5 | 319 | 21.3 |
| Brisbane Lions | 13 | 8–5 | 7 | 311 | 23.9 |
| Geelong | 13 | 4–8 | 5 | 287 | 22.1 |
| Melbourne | 13 | 7–6 | 0 | 274 | 21.1 |
| St Kilda | 13 | 9–3 | 8 | 284 | 21.8 |
| Richmond | 12 | 7–5 | 3 | 244 | 20.3 |
| Essendon | 11 | 6–5 | 4 | 229 | 20.8 |
| Western Bulldogs | 11 | 6–4 | 9 | 218 | 19.8 |
| Port Adelaide | 11 | 3–8 | 4 | 236 | 21.5 |
| North Melbourne | 10 | 7–3 | 7 | 203 | 20.3 |
| Hawthorn | 9 | 5–4 | 3 | 228 | 25.3 |
| Carlton | 8 | 5–3 | 5 | 179 | 22.4 |
| Collingwood | 8 | 3–5 | 4 | 176 | 22.0 |
| 13 |
| 5 |
| 270 |
| 20.8 |
| Gabba | 8 | 6 | 199 | 24.9 |
| Kardinia Park | 7 | 2 | 139 | 19.9 |
| Princes Park | 5 | 2 | 73 | 14.6 |
| S.C.G. | 4 | 2 | 70 | 17.5 |
| York Park | 4 | 2 | 129 | 32.3 |
| W.A.C.A. | 3 | 3 | 45 | 15.0 |
| Manuka Oval | 2 | 0 | 33 | 16.5 |
| Carrara | 1 | 0 | 29 | 29.0 |
| Stadium Australia | 1 | 0 | 24 | 24.0 |