M.C.G. · Sun 10 Sep 2006 · 84,284 in attendance
| Team | QT | HT | 3QT | Final |
|---|---|---|---|---|
| CollingwoodCOLL | 5.6 | 6.9 | 6.13 | 80 |
| Western BulldogsWB | 4.2 | 8.7 | 14.10 | 121 |
Quarter figures cumulative · goals.behinds. Final = 80 and 121.
Western Bulldogs won by 41 points.
11.14 (80) — 18.13 (121)
Full listed players, ordered by disposals then goals.
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Rhyce Shaw | 11 | 14 | 25 | 8 | 2 | 0 |
| Ben Johnson | 13 | 12 | 25 | 5 | 3 | 0 |
| Nathan Buckley | 16 | 7 | 23 | 9 | 6 |
| 0 |
| Tarkyn Lockyer | 11 | 11 | 22 | 7 | 6 | 1 |
| Paul Licuria | 11 | 9 | 20 | 7 | 2 | 1 |
| Shane OBree | 13 | 7 | 20 | 3 | 2 | 0 |
| James Clement | 17 | 2 | 19 | 6 | 5 | 0 |
| Ryan Lonie | 9 | 9 | 18 | 4 | 3 | 0 |
| Chris Tarrant | 13 | 4 | 17 | 9 | 3 | 3 |
| Scott Burns | 8 | 9 | 17 | 5 | 1 | 0 |
| Josh Fraser | 10 | 5 | 15 | 7 | 2 | 1 |
| Dane Swan | 11 | 4 | 15 | 6 | 0 | 0 |
| Brodie Holland | 8 | 6 | 14 | 3 | 3 | 2 |
| Heath Shaw | 12 | 2 | 14 | 6 | 1 | 0 |
| Dale Thomas | 11 | 3 | 14 | 5 | 1 | 0 |
| Nick Maxwell | 4 | 9 | 13 | 3 | 1 | 0 |
| Alan Didak | 8 | 5 | 13 | 6 | 4 | 0 |
| Simon Prestigiacomo | 6 | 6 | 12 | 5 | 3 | 0 |
| Anthony Rocca | 7 | 2 | 9 | 7 | 1 | 1 |
| Chris Egan | 6 | 3 | 9 | 4 | 4 | 1 |
| Guy Richards | 2 | 2 | 4 | 2 | 2 | 0 |
| Sean Rusling | 2 | 0 | 2 | 1 | 0 | 1 |
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Scott West | 18 | 18 | 36 | 7 | 5 | 0 |
| Daniel Cross | 13 | 19 | 32 | 7 | 0 | 0 |
| Matthew Boyd | 12 | 17 | 29 | 4 | 1 | 0 |
| Farren Ray | 14 | 13 | 27 | 6 | 4 | 2 |
| Brad Johnson | 18 | 7 | 25 | 6 | 0 | 1 |
| Daniel Giansiracusa | 13 | 10 | 23 | 8 | 1 | 1 |
| Ryan Hargrave | 15 | 6 | 21 | 7 | 2 | 0 |
| Jordan McMahon | 12 | 8 | 20 | 5 | 0 | 0 |
| Brian Lake | 13 | 6 | 19 | 10 | 4 | 0 |
| Nathan Eagleton | 13 | 6 | 19 | 7 | 2 | 0 |
| Ryan Griffen | 9 | 9 | 18 | 5 | 2 | 0 |
| Dale Morris | 6 | 10 | 16 | 6 | 5 | 0 |
| Adam Cooney | 12 | 3 | 15 | 4 | 3 | 3 |
| Matthew Robbins | 8 | 6 | 14 | 5 | 1 | 3 |
| Rohan Smith | 8 | 6 | 14 | 5 | 2 | 1 |
| Chris Grant | 10 | 3 | 13 | 4 | 0 | 0 |
| Cameron Wight | 7 | 6 | 13 | 6 | 0 | 0 |
| Sam Power | 5 | 7 | 12 | 2 | 3 | 0 |
| Brett Montgomery | 8 | 3 | 11 | 5 | 0 | 4 |
| Will Minson | 7 | 4 | 11 | 4 | 1 | 1 |
| Lindsay Gilbee | 7 | 1 | 8 | 3 | 2 | 2 |
| Peter Street | 1 | 3 | 4 | 0 | 1 | 0 |
Ray 2, Johnson 1, Giansiracusa 1, Cooney 3, Robbins 3, Smith 1, Montgomery 4, Minson 1, Gilbee 2