Junction Oval · Mon 3 Jun 1912
| Team | QT | HT | 3QT | Final |
|---|---|---|---|---|
| St KildaSTK | 1.5 | 1.8 | 5.9 | 46 |
| FitzroyFITZ | 0.2 | 3.3 | 5.5 | 55 |
Quarter figures cumulative · goals.behinds. Final = 46 and 55.
Fitzroy won by 9 points.
6.10 (46) — 8.7 (55)
Full listed players, ordered by disposals then goals.
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Ernie Sellars | — | — | — | — | — | 3 |
| Arthur Best | — | — | — | — | — | 2 |
| Billy Schmidt | — | — | — | — |
| — |
| 1 |
| Harrie Hattam | — | — | — | — | — | 0 |
| Harry Lever | — | — | — | — | — | 0 |
| Bill Patterson | — | — | — | — | — | 0 |
| Bert Pierce | — | — | — | — | — | 0 |
| Hugh Plowman | — | — | — | — | — | 0 |
| Artie Thomas | — | — | — | — | — | 0 |
| Bill Woodcock | — | — | — | — | — | 0 |
| Billy Anderson | — | — | — | — | — | 0 |
| Des Baird | — | — | — | — | — | 0 |
| Tom Baxter | — | — | — | — | — | 0 |
| Vic Cumberland | — | — | — | — | — | 0 |
| Gordon Dangerfield | — | — | — | — | — | 0 |
| Fred Hanson | — | — | — | — | — | 0 |
| Dick Harris | — | — | — | — | — | 0 |
| Aubrey Hart | — | — | — | — | — | 0 |
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Cliff Hutton | — | — | — | — | — | 3 |
| Percy Parratt | — | — | — | — | — | 2 |
| Tom Willoughby | — | — | — | — | — | 1 |
| Billy Holmes | — | — | — | — | — | 1 |
| Bill Laver | — | — | — | — | — | 1 |
| Teddy Buist | — | — | — | — | — | 0 |
| Jimmy Freake | — | — | — | — | — | 0 |
| Hugh Heron | — | — | — | — | — | 0 |
| Percy Heron | — | — | — | — | — | 0 |
| Wally Johnson | — | — | — | — | — | 0 |
| George Lambert | — | — | — | — | — | 0 |
| Bert Lenne | — | — | — | — | — | 0 |
| Harold McLennan | — | — | — | — | — | 0 |
| Charlie Norris | — | — | — | — | — | 0 |
| George Shaw | — | — | — | — | — | 0 |
| Tom Strownix | — | — | — | — | — | 0 |
| Bill Walker | — | — | — | — | — | 0 |
| Fred Bamford | — | — | — | — | — | 0 |
Hutton 3, Parratt 2, Willoughby 1, Holmes 1, Laver 1