Player
Totals reflect matches held in the record; early seasons may lack full statistics.
| Club | Seasons | Games | W–L–D | Goals |
|---|---|---|---|---|
| Collingwood | 1911 | 1 | 0–1–0 | 0 |
| Fitzroy | 1912 | 16 | 10–6–0 | 11 |
| Season | Team | Games | Goals | Disp. | Kicks | HB | Marks | Tackles | Avg disp. |
|---|---|---|---|---|---|---|---|---|---|
| 1911 | Collingwood | 1 | 0 | — | |||||
| Fitzroy |
| 16 |
| 11 |
| — |
| Opponent | Games | W–L | Goals | Disp. | Avg disp. |
|---|---|---|---|---|---|
| Carlton | 2 | 0–2 | 1 | — | |
| Collingwood | 2 | 1–1 | 1 | — | |
| Essendon | 2 | 0–2 | 1 | — | |
| Geelong | 2 | 1–1 | 0 | — | |
| Melbourne | 2 | 2–0 | 2 | — | |
| Richmond | 2 | 2–0 | 3 | — | |
| St Kilda | 2 | 2–0 | 3 | — | |
| University | 2 | 2–0 | 0 | — | |
| Sydney | 1 | 0–1 | 0 | — |
| Venue | Games | Goals | Disp. | Avg disp. |
|---|---|---|---|---|
| Brunswick St | 8 | 6 | — | |
| East Melbourne | 2 | 1 | — | |
| M.C.G. | 2 | 0 | — | |
| 1 |
| 0 |
| — |
| Junction Oval | 1 | 1 | — |
| Princes Park | 1 | 0 | — |
| Punt Rd | 1 | 3 | — |
| Victoria Park | 1 | 0 | — |
Most recent 17 matches on record.
| Round | Opponent | Result | D | G | Date |
|---|---|---|---|---|---|
| Round 18 | Essendon | L | — | 1 | Sat 31 Aug 1912 |
| Round 17 | Collingwood | W | — | 1 | Sat 24 Aug 1912 |
| Round 16 | St Kilda | W | — | 2 | Sat 17 Aug 1912 |
| Round 15 | Melbourne | W | — | 0 | Sat 3 Aug 1912 |
| Round 14 | University | W | — | 0 | Sat 27 Jul 1912 |
| Round 13 | Richmond | W | — | 0 | Sat 20 Jul 1912 |
| Round 12 | Geelong | L | — | 0 | Sat 13 Jul 1912 |
| Round 11 | Carlton | L | — | 0 | Sat 29 Jun 1912 |
| Round 10 | Sydney | L | — | 0 | Sat 22 Jun 1912 |
| Round 8 | Collingwood | L | — | 0 | Sat 8 Jun 1912 |
| Round 7 | St Kilda | W | — | 1 | Mon 3 Jun 1912 |
| Round 6 | Melbourne | W | — | 2 | Sat 1 Jun 1912 |
| Round 5 | University | W | — | 0 | Sat 25 May 1912 |
| Round 4 | Richmond | W | — | 3 | Sat 18 May 1912 |
| Round 3 | Geelong | W | — | 0 | Sat 11 May 1912 |
| Round 2 | Carlton | L | — | 1 | Sat 4 May 1912 |