Brunswick St · Sat 20 Jul 1912
| Team | QT | HT | 3QT | Final |
|---|---|---|---|---|
| FitzroyFITZ | 3.2 | 5.3 | 9.5 | 70 |
| RichmondRICH | 1.3 | 1.6 | 2.9 | 29 |
Quarter figures cumulative · goals.behinds. Final = 70 and 29.
Fitzroy won by 41 points.
10.10 (70) — 3.11 (29)
Full listed players, ordered by disposals then goals.
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Jimmy Freake | — | — | — | — | — | 5 |
| Percy Parratt | — | — | — | — | — | 3 |
| George Shaw | — | — | — | — |
| — |
| 1 |
| Wally Johnson | — | — | — | — | — | 1 |
| George Lambert | — | — | — | — | — | 0 |
| Bill Laver | — | — | — | — | — | 0 |
| Bert Lenne | — | — | — | — | — | 0 |
| Jack McArthur | — | — | — | — | — | 0 |
| Charlie Norris | — | — | — | — | — | 0 |
| Tom Strownix | — | — | — | — | — | 0 |
| Bill Walker | — | — | — | — | — | 0 |
| Tom Wells | — | — | — | — | — | 0 |
| Tom Willoughby | — | — | — | — | — | 0 |
| Fred Bamford | — | — | — | — | — | 0 |
| Jack Cooper | — | — | — | — | — | 0 |
| Percy Heron | — | — | — | — | — | 0 |
| Billy Holmes | — | — | — | — | — | 0 |
| Cliff Hutton | — | — | — | — | — | 0 |
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Clarrie Hall | — | — | — | — | — | 3 |
| Bob Bowden | — | — | — | — | — | 0 |
| Bill Burns | — | — | — | — | — | 0 |
| Arthur Danks | — | — | — | — | — | 0 |
| Ted Farrell | — | — | — | — | — | 0 |
| George Gibson | — | — | — | — | — | 0 |
| Barney Herbert | — | — | — | — | — | 0 |
| Hughie James | — | — | — | — | — | 0 |
| Bill Jones | — | — | — | — | — | 0 |
| Ted Keggin | — | — | — | — | — | 0 |
| Percy Maybury | — | — | — | — | — | 0 |
| Frank McCashney | — | — | — | — | — | 0 |
| Dave Moffatt | — | — | — | — | — | 0 |
| Ted Ohlson | — | — | — | — | — | 0 |
| Les Oliver | — | — | — | — | — | 0 |
| Syd Reeves | — | — | — | — | — | 0 |
| Percy Sheehan | — | — | — | — | — | 0 |
| Vic Thorp | — | — | — | — | — | 0 |
Hall 3