Punt Rd · Sat 2 May 1936 · 27,000 in attendance
| Team | QT | HT | 3QT | Final |
|---|---|---|---|---|
| RichmondRICH | 4.3 | 10.6 | 11.13 | 107 |
| St KildaSTK | 4.1 | 11.1 | 15.3 | 106 |
Quarter figures cumulative · goals.behinds. Final = 107 and 106.
Richmond won by 1 point.
15.17 (107) — 17.4 (106)
Full listed players, ordered by disposals then goals.
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Jack Titus | — | — | — | — | — | 6 |
| Perce Bentley | — | — | — | — | — | 5 |
| Dick Harris | — | — | — | — |
| — |
| 3 |
| Bert Foster | — | — | — | — | — | 1 |
| Joe Murdoch | — | — | — | — | — | 0 |
| Kevin ONeill | — | — | — | — | — | 0 |
| Ray Scriven | — | — | — | — | — | 0 |
| Maurie Sheahan | — | — | — | — | — | 0 |
| George Smeaton | — | — | — | — | — | 0 |
| Jack Symons | — | — | — | — | — | 0 |
| Dave Baxter | — | — | — | — | — | 0 |
| Martin Bolger | — | — | — | — | — | 0 |
| Dick Chirgwin | — | — | — | — | — | 0 |
| Jack Cotter | — | — | — | — | — | 0 |
| Jack Dyer | — | — | — | — | — | 0 |
| Danny Guinane | — | — | — | — | — | 0 |
| Ian Hull | — | — | — | — | — | 0 |
| Stan Judkins | — | — | — | — | — | 0 |
| Ray Martin | — | — | — | — | — | 0 |
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Tom Sutherland | — | — | — | — | — | 6 |
| Laird Smith | — | — | — | — | — | 6 |
| Bill Mohr | — | — | — | — | — | 2 |
| Les Hughson | — | — | — | — | — | 2 |
| Jack Perkins | — | — | — | — | — | 1 |
| Ossie Bertram | — | — | — | — | — | 0 |
| Billy Cole | — | — | — | — | — | 0 |
| Harry Comte | — | — | — | — | — | 0 |
| Clarrie Curyer | — | — | — | — | — | 0 |
| Jack Davis | — | — | — | — | — | 0 |
| Ron Fisher | — | — | — | — | — | 0 |
| Pat Hartnett | — | — | — | — | — | 0 |
| Allan Hender | — | — | — | — | — | 0 |
| Clarrie Hindson | — | — | — | — | — | 0 |
| Stan Lloyd | — | — | — | — | — | 0 |
| Ken Mackie | — | — | — | — | — | 0 |
| Doug Rayment | — | — | — | — | — | 0 |
| Jack Scanlon | — | — | — | — | — | 0 |
| Alby Weiss | — | — | — | — | — | 0 |
Sutherland 6, Smith 6, Mohr 2, Hughson 2, Perkins 1