Season
| # | Team | P | W | L | D | % | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Sydney | 18 | 16 | 2 | 0 | 118.5 | 64 |
| 2 | Collingwood | 18 | 15 | 3 | 0 | 135.6 | 60 |
| 3 | Carlton | 18 | 12 | 6 | 0 | 124.8 | 48 |
| 4 | Melbourne | 18 | 12 | 6 | 0 | 118.8 | 48 |
| 5 | Geelong | 18 | 11 | 7 | 0 | 125.8 | 44 |
| 6 | Richmond | 18 | 10 | 8 | 0 | 107.9 | 40 |
| 7 | St Kilda | 18 | 9 | 9 | 0 | 96.1 | 36 |
| 8 | Essendon | 18 | 6 | 12 | 0 | 85.0 | 24 |
| 9 | Hawthorn | 18 | 6 | 12 | 0 | 80.9 | 24 |
| 10 | Western Bulldogs | 18 | 5 | 13 | 0 | 86.5 | 20 |
| 11 | North Melbourne | 18 | 4 | 14 | 0 | 75.9 | 16 |
| 12 | Fitzroy | 18 | 2 | 16 | 0 | 68.9 | 8 |
Open a round to see results
Season totals from player match stats held in the record.
| 1 | Bill MohrSt Kilda | 101 |
| 2 | Harry VallenceCarlton | 86 |
| 3 | Jack TitusRichmond | 83 |
| 4 | Bob PrattSydney | 64 |
| 5 | Gordon CoventryCollingwood | 60 |
| 6 | Jack MetherellGeelong | 58 |
| 7 | Eric GlassMelbourne | 56 |
| 8 | Ted FreyerEssendon | 50 |
| 9 | Dudley CassidyNorth Melbourne | 48 |
| 10 | Dick HarrisRichmond | 46 |
| 11 | Albert PannamCollingwood | 45 |
| 12 | Ansell ClarkeCarlton | 42 |