Player
Totals reflect matches held in the record; early seasons may lack full statistics.
| Club | Seasons | Games | W–L–D | Goals |
|---|---|---|---|---|
| North Melbourne | 1935–1937 | 29 | 5–24–0 | 66 |
| Season | Team | Games | Goals | Disp. | Kicks | HB | Marks | Tackles | Avg disp. |
|---|---|---|---|---|---|---|---|---|---|
| 1935 | North Melbourne | 10 | 14 | — | |||||
| 1936 |
| 15 |
| 48 |
| — |
| 1937 | North Melbourne | 4 | 4 | — |
Most recent 29 matches on record.
| Round | Opponent | Result | D | G | Date |
|---|---|---|---|---|---|
| Round 5 | Western Bulldogs | L | — | 0 | Sat 22 May 1937 |
| Round 3 | Collingwood | L | — | 1 | Sat 8 May 1937 |
| Round 2 | Fitzroy | W | — | 3 | Sat 1 May 1937 |
| Round 1 | Hawthorn | L | — | 0 | Sat 24 Apr 1937 |
| Sat 22 Aug 1936 |
| Round 15 | Sydney | L | — | 3 | Sat 15 Aug 1936 |
| Round 14 | Richmond | W | — | 1 | Sat 8 Aug 1936 |
| Round 13 | Geelong | L | — | 2 | Sat 1 Aug 1936 |
| Round 12 | Essendon | L | — | 4 | Sat 25 Jul 1936 |
| Round 11 | Hawthorn | L | — | 4 | Sat 18 Jul 1936 |
| Round 10 | Fitzroy | W | — | 6 | Sat 11 Jul 1936 |
| Round 9 | Collingwood | L | — | 2 | Sat 27 Jun 1936 |
| Round 8 | Carlton | W | — | 6 | Sat 20 Jun 1936 |
| Round 7 | Western Bulldogs | W | — | 2 | Sat 13 Jun 1936 |
| Round 6 | St Kilda | L | — | 2 | Sat 6 Jun 1936 |
| Round 5 | Melbourne | L | — | 7 | Sat 30 May 1936 |
| Round 4 | Sydney | L | — | 0 | Sat 23 May 1936 |
| Round 9 | St Kilda | L | — | 1 | Sat 22 Jun 1935 |
| Round 8 | Collingwood | L | — | 1 | Sat 15 Jun 1935 |
| Round 7 | Melbourne | L | — | 0 | Sat 8 Jun 1935 |
| Round 6 | Carlton | L | — | 1 | Mon 3 Jun 1935 |
| Round 5 | Western Bulldogs | L | — | 1 | Sat 25 May 1935 |
| Round 4 | Fitzroy | L | — | 3 | Sat 18 May 1935 |
| Round 1 | Hawthorn | L | — | 1 | Sat 27 Apr 1935 |
| Venue | Games | Goals | Disp. | Avg disp. |
|---|---|---|---|---|
| Arden St | 16 | 36 | — | |
| Brunswick St | 2 | 6 | — | |
| Corio Oval | 2 | 6 | — | |
| 2 |
| 3 |
| — |
| Western Oval | 2 | 4 | — |
| Glenferrie Oval | 1 | 4 | — |
| Junction Oval | 1 | 2 | — |
| Lake Oval | 1 | 3 | — |
| M.C.G. | 1 | 1 | — |
| Princes Park | 1 | 1 | — |