Season
| # | Team | P | W | L | D | % | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Geelong | 18 | 15 | 3 | 0 | 135.3 | 60 |
| 2 | Melbourne | 18 | 15 | 3 | 0 | 131.2 | 60 |
| 3 | Collingwood | 18 | 13 | 5 | 0 | 129.0 | 52 |
| 4 | Richmond | 18 | 11 | 6 | 1 | 108.0 | 46 |
| 5 | Carlton | 18 | 11 | 7 | 0 | 110.9 | 44 |
| 6 | St Kilda | 18 | 10 | 8 | 0 | 101.3 | 40 |
| 7 | Fitzroy | 18 | 7 | 11 | 0 | 93.2 | 28 |
| 8 | Hawthorn | 18 | 7 | 11 | 0 | 84.4 | 28 |
| 9 | Sydney | 18 | 6 | 11 | 1 | 89.9 | 26 |
| 10 | Essendon | 18 | 5 | 13 | 0 | 90.6 | 20 |
| 11 | Western Bulldogs | 18 | 4 | 14 | 0 | 81.8 | 16 |
| 12 | North Melbourne | 18 | 3 | 15 | 0 | 64.2 | 12 |
Open a round to see results
Season totals from player match stats held in the record.
| 1 | Gordon CoventryCollingwood | 72 |
| 2 | Jack MetherellGeelong | 71 |
| 3 | Jack TitusRichmond | 65 |
| 4 | Dick HarrisRichmond | 65 |
| 5 | Ron ToddCollingwood | 62 |
| 6 | Bill MohrSt Kilda | 58 |
| 7 | Ron BaggottMelbourne | 51 |
| 8 | Albert PannamCollingwood | 49 |
| 9 | Norm SmithMelbourne | 45 |
| 10 | Percy BeamesMelbourne | 44 |
| 11 | Keith ForbesEssendon | 44 |
| 12 | Les HardimanGeelong | 42 |