M.C.G. · Mon 18 Apr 1960 · 36,966 in attendance
| Team | QT | HT | 3QT | Final |
|---|---|---|---|---|
| MelbourneMELB | 3.2 | 7.5 | 11.8 | 99 |
| North MelbourneNM | 0.4 | 2.7 | 4.12 | 44 |
Quarter figures cumulative · goals.behinds. Final = 99 and 44.
Melbourne won by 55 points.
14.15 (99) — 5.14 (44)
Full listed players, ordered by disposals then goals.
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Bob Johnson | — | — | — | — | — | 4 |
| Frank Adams | — | — | — | — | — | 3 |
| Clyde Laidlaw | — | — | — | — |
| — |
| 2 |
| Ron Barassi | — | — | — | — | — | 2 |
| Ian Ridley | — | — | — | — | — | 2 |
| Hassa Mann | — | — | — | — | — | 1 |
| Brian Leahy | — | — | — | — | — | 0 |
| John Lord | — | — | — | — | — | 0 |
| Geoff Case | — | — | — | — | — | 0 |
| Bernie Massey | — | — | — | — | — | 0 |
| Ian McLean | — | — | — | — | — | 0 |
| George Milner | — | — | — | — | — | 0 |
| Laurie Mithen | — | — | — | — | — | 0 |
| Brian Dixon | — | — | — | — | — | 0 |
| Alan Rowarth | — | — | — | — | — | 0 |
| Geoff Tunbridge | — | — | — | — | — | 0 |
| John Beckwith | — | — | — | — | — | 0 |
| Trevor Johnson | — | — | — | — | — | 0 |
| Dennis Jones | — | — | — | — | — | 0 |
| Tassie Johnson | — | — | — | — | — | 0 |
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Peter Schofield | — | — | — | — | — | 2 |
| John Waddington | — | — | — | — | — | 1 |
| Alan Carr | — | — | — | — | — | 1 |
| Gerald Eastmure | — | — | — | — | — | 1 |
| Allen Aylett | — | — | — | — | — | 0 |
| Noel Teasdale | — | — | — | — | — | 0 |
| Mick Cooke | — | — | — | — | — | 0 |
| Derek Cowen | — | — | — | — | — | 0 |
| John Dalgleish | — | — | — | — | — | 0 |
| Ken Dean | — | — | — | — | — | 0 |
| Neil Doolan | — | — | — | — | — | 0 |
| Laurie Dwyer | — | — | — | — | — | 0 |
| Ken Fyffe | — | — | — | — | — | 0 |
| Frank Galle | — | — | — | — | — | 0 |
| Michael Gaudion | — | — | — | — | — | 0 |
| John Jenkins | — | — | — | — | — | 0 |
| Albert Mantello | — | — | — | — | — | 0 |
| Jock OBrien | — | — | — | — | — | 0 |
| Don Palmer | — | — | — | — | — | 0 |
| Max Ritchie | — | — | — | — | — | 0 |
Schofield 2, Waddington 1, Carr 1, Eastmure 1