Season
| # | Team | P | W | L | D | % | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Melbourne | 18 | 14 | 4 | 0 | 143.1 | 56 |
| 2 | Fitzroy | 18 | 14 | 4 | 0 | 112.5 | 56 |
| 3 | Essendon | 18 | 13 | 5 | 0 | 125.1 | 52 |
| 4 | Collingwood | 18 | 11 | 7 | 0 | 114.3 | 44 |
| 5 | Hawthorn | 18 | 11 | 7 | 0 | 105.0 | 44 |
| 6 | St Kilda | 18 | 9 | 9 | 0 | 101.7 | 36 |
| 7 | Carlton | 18 | 8 | 9 | 1 | 99.0 | 34 |
| 8 | Sydney | 18 | 7 | 11 | 0 | 92.3 | 28 |
| 9 | Geelong | 18 | 6 | 11 | 1 | 95.5 | 26 |
| 10 | Western Bulldogs | 18 | 6 | 12 | 0 | 90.4 | 24 |
| 11 | North Melbourne | 18 | 5 | 13 | 0 | 80.3 | 20 |
| 12 | Richmond | 18 | 2 | 14 | 2 | 66.7 | 12 |
Open a round to see results
Season totals from player match stats held in the record.
| 1 | Ron EvansEssendon | 67 |
| 2 | Leo BreretonCarlton | 44 |
| 3 | Max OatenSydney | 39 |
| 4 | Ian RidleyMelbourne | 38 |
| 5 | John DugdaleNorth Melbourne | 38 |
| 6 | William YoungSt Kilda | 37 |
| 7 | Ray BaxterWestern Bulldogs | 37 |
| 8 | Kevin WrightFitzroy | 36 |
| 9 | Garry YoungHawthorn | 36 |
| 10 | Wally ClarkFitzroy | 33 |
| 11 | Jack ClarkeEssendon | 33 |
| 12 | Allen AylettNorth Melbourne | 32 |