Brunswick St · Sat 6 Aug 1960 · 14,232 in attendance
| Team | QT | HT | 3QT | Final |
|---|---|---|---|---|
| FitzroyFITZ | 4.1 | 6.7 | 11.10 | 91 |
| RichmondRICH | 5.5 | 7.7 | 9.8 | 71 |
Quarter figures cumulative · goals.behinds. Final = 91 and 71.
Fitzroy won by 20 points.
13.13 (91) — 10.11 (71)
Full listed players, ordered by disposals then goals.
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Kevin Wright | — | — | — | — | — | 5 |
| Wally Clark | — | — | — | — | — | 2 |
| Graham Campbell | — | — | — | — |
| — |
| 2 |
| Owen Abrahams | — | — | — | — | — | 1 |
| Tony Ongarello | — | — | — | — | — | 1 |
| Graham Knight | — | — | — | — | — | 1 |
| Rod Vernon | — | — | — | — | — | 1 |
| John Powell | — | — | — | — | — | 0 |
| Ray Slocum | — | — | — | — | — | 0 |
| Ian Aston | — | — | — | — | — | 0 |
| Brian Barclay | — | — | — | — | — | 0 |
| Keith Bromage | — | — | — | — | — | 0 |
| Alan Gale | — | — | — | — | — | 0 |
| Ron Harvey | — | — | — | — | — | 0 |
| Bob Henderson | — | — | — | — | — | 0 |
| Ken Jones | — | — | — | — | — | 0 |
| Allen Lynch | — | — | — | — | — | 0 |
| Graeme MacKenzie | — | — | — | — | — | 0 |
| Kevin Murray | — | — | — | — | — | 0 |
| Brian Pert | — | — | — | — | — | 0 |
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Bob Dummett | — | — | — | — | — | 3 |
| Graham Jacobs | — | — | — | — | — | 3 |
| Peter Morris | — | — | — | — | — | 2 |
| Roger Dean | — | — | — | — | — | 1 |
| Col Saddington | — | — | — | — | — | 1 |
| Bruce Blainey | — | — | — | — | — | 0 |
| Ron Branton | — | — | — | — | — | 0 |
| Neville Crowe | — | — | — | — | — | 0 |
| Dick Grimmond | — | — | — | — | — | 0 |
| Paddy Guinane | — | — | — | — | — | 0 |
| Ted Langridge | — | — | — | — | — | 0 |
| Peter Loughran | — | — | — | — | — | 0 |
| Ron McDonald | — | — | — | — | — | 0 |
| Michael Patterson | — | — | — | — | — | 0 |
| Alan Richardson | — | — | — | — | — | 0 |
| Tom Simpson | — | — | — | — | — | 0 |
| Dennis Smith | — | — | — | — | — | 0 |
| Fred Swift | — | — | — | — | — | 0 |
| John Thompson | — | — | — | — | — | 0 |
| Graeme Wilkinson | — | — | — | — | — | 0 |
Dummett 3, Jacobs 3, Morris 2, Dean 1, Saddington 1