Windy Hill · Sat 2 Jul 1960 · 25,700 in attendance
| Team | QT | HT | 3QT | Final |
|---|---|---|---|---|
| EssendonESS | 3.2 | 9.2 | 10.3 | 76 |
| St KildaSTK | 3.5 | 6.10 | 7.11 | 74 |
Quarter figures cumulative · goals.behinds. Final = 76 and 74.
Essendon won by 2 points.
12.4 (76) — 10.14 (74)
Full listed players, ordered by disposals then goals.
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Ken Peucker | — | — | — | — | — | 3 |
| Paul Doran | — | — | — | — | — | 3 |
| John Somerville | — | — | — | — |
| — |
| 2 |
| Geoff Leek | — | — | — | — | — | 2 |
| Graham Leydin | — | — | — | — | — | 1 |
| John Birt | — | — | — | — | — | 1 |
| Greg Sewell | — | — | — | — | — | 0 |
| David Shaw | — | — | — | — | — | 0 |
| Ian Shelton | — | — | — | — | — | 0 |
| Ken Timms | — | — | — | — | — | 0 |
| Reg Burgess | — | — | — | — | — | 0 |
| Barry Capuano | — | — | — | — | — | 0 |
| Bob Dunlop | — | — | — | — | — | 0 |
| Alec Epis | — | — | — | — | — | 0 |
| Jeff Gamble | — | — | — | — | — | 0 |
| Col Hebbard | — | — | — | — | — | 0 |
| Barry Mackie | — | — | — | — | — | 0 |
| Don McKenzie | — | — | — | — | — | 0 |
| George Moloney | — | — | — | — | — | 0 |
| Alby Murdoch | — | — | — | — | — | 0 |
| Player | K | H | D | M | T | G |
|---|---|---|---|---|---|---|
| Les Eldering | — | — | — | — | — | 4 |
| Bill Coady | — | — | — | — | — | 2 |
| Ian Rowland | — | — | — | — | — | 2 |
| Lance Oswald | — | — | — | — | — | 1 |
| Laurie Stephenson | — | — | — | — | — | 1 |
| Bud Annand | — | — | — | — | — | 0 |
| Roy Apted | — | — | — | — | — | 0 |
| Lindsay Fox | — | — | — | — | — | 0 |
| Leo Garlick | — | — | — | — | — | 0 |
| Eric Guy | — | — | — | — | — | 0 |
| Jim Guyatt | — | — | — | — | — | 0 |
| Bob Hay | — | — | — | — | — | 0 |
| Verdun Howell | — | — | — | — | — | 0 |
| Barrie Mau | — | — | — | — | — | 0 |
| John McMillan | — | — | — | — | — | 0 |
| Jim OBrien | — | — | — | — | — | 0 |
| David Prescott | — | — | — | — | — | 0 |
| Kevin Roberts | — | — | — | — | — | 0 |
| Neil Roberts | — | — | — | — | — | 0 |
| Brian Walsh | — | — | — | — | — | 0 |
Eldering 4, Coady 2, Rowland 2, Oswald 1, Stephenson 1